Worst states for deer collisions
The Insurance Information Institute offers this advice on avoiding a deer-vehicle collision:
- Deer generally travel in herds. If you see one, others are nearby.
- Deer crossing signs aren’t placed randomly. These are active deer crossing areas.
- Use caution between 6 and 9 p.m., when deer are more active.
- Use high-beam headlamps as much as possible at night, when appropriate, to illuminate the roadsides.
- Don’t swerve if a deer collision seems inevitable. You might lose control of your vehicle or even hit another car.
- A car-mounted deer whistle has not been proved to be effective.
Below are the number of deer collisions by state, estimated by insurer State Farm for the 12 months ending June 30, 2012, and a ranking of odds that considered the number of licensed drivers in each state.
[Let CarInsurance.com help you find affordable auto insurance now.]
A deer strike is a comprehensive claim. (See “You hit a deer -- are you covered?”)
| Ranking | State | Projected collisions | Chance of collision |
| 24 | Alabama | 26,050 | 1 in 146.1 |
| 42 | Alaska | 1,253 | 1 in 411.2 |
| 50 | Arizona | 2,681 | 1 in 1,657.5 |
| 9 | Arkansas | 20,281 | 1 in 102.5 |
| 47 | California | 25,278 | 1 in 939.7 |
| 39 | Colorado | 11,485 | 1 in 329.1 |
| 36 | Connecticut | 9,800 | 1 in 299.4 |
| 22 | Delaware | 4,963 | 1 in 140.0 |
| 46 | District of Columbia | 495 | 1 in 777.7 |
| 48 | Florida | 14,082 | 1 in 990.6 |
| 25 | Georgia | 42,996 | 1 in 151.4 |
| 51 | Hawaii | 134 | 1 in 6,800.8 |
| 33 | Idaho | 4,602 | 1 in 232.4 |
| 26 | Illinois | 51,627 | 1 in 162.2 |
| 27 | Indiana | 34,000 | 1 in 163.2 |
| 3 | Iowa | 30,117 | 1 in 71.9 |
| 19 | Kansas | 15,887 | 1 in 128.0 |
| 20 | Kentucky | 22,650 | 1 in 130.3 |
| 38 | Louisiana | 10,182 | 1 in 307.8 |
| 32 | Maine | 4,924 | 1 in 207.1 |
| 14 | Maryland | 34,112 | 1 in 114.9 |
| 44 | Massachusetts | 8,750 | 1 in 524.9 |
| 4 | Michigan | 97,856 | 1 in 72.4 |
| 8 | Minnesota | 41,165 | 1 in 79.7 |
| 17 | Mississippi | 16,004 | 1 in 120.5 |
| 15 | Missouri | 36,592 | 1 in 116.0 |
| 6 | Montana | 9,576 | 1 in 77.7 |
| 12 | Nebraska | 12,707 | 1 in 106.4 |
| 49 | Nevada | 1,184 | 1 in 1,428.9 |
| 35 | New Hampshire | 3,705 | 1 in 279.9 |
| 30 | New Jersey | 31,192 | 1 in 190.8 |
| 45 | New Mexico | 2,474 | 1 in 568.2 |
| 23 | New York | 80,262 | 1 in 140.6 |
| 21 | North Carolina | 48,362 | 1 in 135.2 |
| 11 | North Dakota | 4,586 | 1 in 105.3 |
| 16 | Ohio | 67,699 | 1 in 117.6 |
| 31 | Oklahoma | 12,056 | 1 in 194.8 |
| 37 | Oregon | 9,159 | 1 in 302.4 |
| 5 | Pennsylvania | 115,571 | 1 in 75.6 |
| 41 | Rhode Island | 2,000 | 1 in 373.9 |
| 18 | South Carolina | 26,408 | 1 in 126.4 |
| 2 | South Dakota | 8,863 | 1 in 68.0 |
| 29 | Tennessee | 24,098 | 1 in 183.3 |
| 40 | Texas | 45,418 | 1 in 333.7 |
| 34 | Utah | 6,062 | 1 in 273.8 |
| 28 | Vermont | 2,848 | 1 in 180.3 |
| 10 | Virginia | 52,369 | 1 in 103.2 |
| 43 | Washington | 10,700 | 1 in 477.2 |
| 1 | West Virginia | 30,203 | 1 in 39.9 |
| 7 | Wisconsin | 52,525 | 1 in 78.7 |
| 13 | Wyoming | 3,716 | 1 in 112.9 |

If the deer would pay attention to those signs they would be better off.
Reply»