|
State Average Rates - Compared To National Average Auto Insurance Rates
CPI Historical Average Premiums
With CarInsurance.com's CPI Tools you can compare car insurance rates across specific regions, categories, and time frames.
With Google Insight for Search you can compare search volume patterns across specific regions, categories, time frames, and web properties.
The 12 month car insurance trend is changing. Shoppers are going online to shop for car insurance:
This month, most states saw rates decrease.
A lot of this is related to CarInsurance.com's prediction earlier in the year. Car insurance companies experience seasonality and we are in a market that forces carriers to be more competitive, which is good for consumers.
Car insurance rates don't directly change because of supply and demand, but there is always a cycle of rate changes between all insurance companies. Click on your state and learn more, or get a quote above:
| National | $1,600 | $1,736 | $1,567 |  | 9.73 % | $1,563 | $1,493 |  | 4.47 % |
| Alaska | NA | $2,218 | $1,925 |  | * | $1,765 | * |  | * |
| Alabama | $1,463 | $1,421 | $1,243 |  | 12.52 % | $1,258 | $1,220 |  | 3.02 % |
| Arkansas | $1,341 | $1,283 | $1,206 |  | 6.00 % | $1,219 | $1,193 |  | 2.13 % |
| Arizona | $1,632 | $1,763 | $1,447 |  | 17.92 % | $1,427 | $1,325 |  | 7.14 % |
| California | $1,559 | $1,650 | $1,313 |  | 20.42 % | $1,319 | $1,261 |  | 4.39 % |
| Colorado | $1,296 | $1,631 | $1,415 |  | 13.24 % | $1,377 | $1,323 |  | 3.92 % |
| Connecticut | $1,989 | $2,136 | $2,053 |  | 3.88 % | $2,070 | $1,982 |  | 4.25 % |
| District of Columbia | $2,667 | $2,437 | $2,329 |  | * | * | * |  | * |
| Delaware | NA | $2,279 | $2,225 |  | 2.36 % | $2,171 | $2,272 |  | 4.65 % |
| Florida | $1,592 | $1,668 | $1,672 |  | 0.23 % | $1,655 | $1,632 |  | 1.38 % |
| Georgia | $1,416 | $1,558 | $1,396 |  | 10.39 % | $1,397 | $1,322 |  | 5.36 % |
| Hawaii | NA | $1,354 | $1,102 |  | 18.61 % | $955 | $1,012 |  | 5.96 % |
| Iowa | $1,189 | $1,249 | $1,040 |  | 16.73 % | $1,095 | $1,083 |  | 1.09 % |
| Idaho | NA | $1,411 | $1,175 |  | 16.72 % | $1,219 | $1,149 |  | 5.74 % |
| Illinois | $1,117 | $1,211 | $1,331 |  | 9.90 % | $1,468 | $1,307 |  | 10.96 % |
| Indiana | $1,291 | $1,716 | $1,303 |  | 24.06 % | $979 | $916 |  | 6.43 % |
| Kansas | $1,369 | $1,868 | $1,549 |  | 17.07 % | $1,638 | $1,517 |  | 7.38 % |
| Kentucky | $1,650 | $1,931 | $1,703 |  | 11.80 % | $1,697 | $1,614 |  | 4.89 % |
| Louisiana | $2,071 | $2,310 | $2,102 |  | 9.00 % | $2,153 | $2,084 |  | 3.20 % |
| Maryland | $1,997 | $2,296 | $2,169 |  | 5.53 % | $2,182 | $2,079 |  | 4.72 % |
| Maine | $1,333 | $1,408 | $1,156 |  | 17.89 % | $1,220 | $1,141 |  | 6.47 % |
| Michigan | $1,826 | $2,241 | $2,032 |  | 9.32 % | $1,982 | $2,045 |  | 3.17 % |
| Minnesota | $1,499 | $1,765 | $1,559 |  | 11.67 % | $1,559 | $1,448 |  | 7.11 % |
| Missouri | $1,328 | $1,610 | $1,486 |  | 7.70 % | $1,467 | $1,311 |  | 10.63 % |
| Mississippi | $1,485 | $1,419 | $1,229 |  | 13.38 % | $1,275 | $1,119 |  | 12.23 % |
| Montana | NA | $1,583 | $1,466 |  | 7.39 % | $1,567 | $1,352 |  | 13.72 % |
| North Carolina | $1,222 | $1,550 | $1,403 |  | 9.48 % | $1,495 | $1,343 |  | 10.16 % |
| North Dakota | NA | $1,375 | $1,280 |  | * | * | * |  | * |
| Nebraska | NA | $1,386 | $1,415 |  | 2.09 % | $1,444 | $1,339 |  | 7.27 % |
| New Hampshire | $1,359 | $1,586 | $1,319 |  | 16.83 % | $1,286 | $1,257 |  | 2.25 % |
| New Jersey | $2,207 | $2,499 | $2,502 |  | 0.12 % | $2,576 | $2,468 |  | 4.19 % |
| New Mexico | $1,708 | $1,842 | $1,663 |  | 9.71 % | $1,638 | $1,484 |  | 9.40 % |
| Nevada | $1,909 | $2,029 | $1,845 |  | 9.06 % | $1,873 | $1,730 |  | 7.63 % |
| New York | $2,452 | $2,394 | $2,307 |  | 3.63 % | $2,247 | $2,447 |  | 8.90 % |
| Ohio | $1,134 | $1,392 | $1,246 |  | 10.48 % | $1,366 | $1,225 |  | 10.32 % |
| Oklahoma | $1,788 | $2,006 | $1,854 |  | 7.57 % | $2,015 | $1,746 |  | 13.34 % |
| Oregon | $1,365 | $1,722 | $1,543 |  | 10.39 % | $1,588 | $1,394 |  | 12.21 % |
| Pennsylvania | $1,686 | $1,988 | $1,754 |  | 11.77 % | $1,707 | $1,589 |  | 6.91 % |
| Rhode Island | $2,120 | $2,270 | $2,298 |  | 1.23 % | $2,474 | $2,201 |  | 11.03 % |
| South Carolina | $1,403 | $1,595 | $1,561 |  | 2.13 % | $1,586 | $1,482 |  | 6.55 % |
| South Dakota | NA | $1,240 | $1,218 |  | * | $1,302 | * |  | * |
| Tennessee | $1,294 | $1,521 | $1,368 |  | 10.05 % | $1,412 | $1,246 |  | 11.75 % |
| Texas | $1,660 | $1,809 | $1,571 |  | 13.15 % | $1,629 | $1,494 |  | 8.28 % |
| Utah | $1,402 | $1,660 | $1,468 |  | 11.56 % | $1,498 | $1,414 |  | 5.60 % |
| Virginia | $1,314 | $1,441 | $1,364 |  | 5.34 % | $1,378 | $1,274 |  | 7.54 % |
| Vermont | NA | $1,291 | $1,267 |  | * | $1,349 | * |  | * |
| Washington | $1,627 | $1,842 | $1,638 |  | 11.07 % | $1,566 | $1,587 |  | 1.34 % |
| Wisconsin | $1,307 | $1,531 | $1,189 |  | 22.33 % | $1,148 | $1,166 |  | 1.56 % |
| West Virginia | $1,731 | $1,960 | $1,863 |  | 4.94 % | $2,014 | $1,801 |  | 10.57 % |
| Wyoming | NA | $1,417 | $1,435 |  | * | * | * |  | * |
NA-CarInsurance.com did not offer quotes during this entire period. *-Indicates insufficient data to meet CPI's study criteria, for informational purposes only. |
|
|
|
|
|