|
State Average Rates - Compared To National Average Auto Insurance Rates
CPI Historical Average Premiums
|
You can see some modest fluctuations in October 2009 for some states.
A nice feature with CarInsurance.com is that once you get a quote, your information is stored. You can come back every month and with the click of a button see how your rates have changed. You don't have to get a new quote each time!
In most states, rates are up in 2009 compared to 2008's average auto insurance premium, but to date in October 2009, Arkansas, Washington DC, Mississippi, and New York show an annual decline in insurance costs.
It will be interesting to watch Wisconsin as new insurance laws go into effect. Rates will have to increase because of the higher insurance limit requirements.
| National | $1,589 | $1,600 | $1,780 |  | 11.25 % | $1,673 | $1,655 |  | 1.07 % |
| Alaska | NA | NA | $2,496 |  | * | * | $2,473 |  | * |
| Alabama | NA | $1,463 | $1,456 |  | 0.47 % | $1,289 | $1,344 |  | 4.26 % |
| Arkansas | $1,211 | $1,341 | $1,315 |  | 1.93 % | $1,245 | $1,274 |  | 2.32 % |
| Arizona | $1,791 | $1,632 | $1,818 |  | 11.39 % | $1,633 | $1,646 |  | 0.79 % |
| California | $1,571 | $1,559 | $1,695 |  | 8.72 % | $1,544 | $1,503 |  | 2.65 % |
| Colorado | $1,378 | $1,296 | $1,665 |  | 28.47 % | $1,617 | $1,491 |  | 7.79 % |
| Connecticut | $2,089 | $1,989 | $2,184 |  | 9.80 % | $2,228 | $2,096 |  | 5.92 % |
| District of Columbia | NA | $2,667 | $2,587 |  | * | * | * |  | * |
| Delaware | NA | NA | $2,305 |  | N/A | $2,355 | $2,299 |  | 2.37 % |
| Florida | $1,580 | $1,592 | $1,685 |  | 5.84 % | $1,553 | $1,544 |  | 0.57 % |
| Georgia | $1,420 | $1,416 | $1,609 |  | 13.62 % | $1,614 | $1,501 |  | 7.00 % |
| Hawaii | NA | NA | $1,396 |  | N/A | $1,254 | $1,315 |  | 4.86 % |
| Iowa | NA | $1,189 | $1,327 |  | 11.60 % | $1,179 | $1,143 |  | 3.05 % |
| Idaho | NA | NA | $1,469 |  | N/A | $1,283 | $1,469 |  | 14.49 % |
| Illinois | $1,105 | $1,117 | $1,218 |  | 9.04 % | $1,308 | $1,251 |  | 4.35 % |
| Indiana | $1,244 | $1,291 | $1,765 |  | 36.71 % | $1,649 | $1,612 |  | 2.24 % |
| Kansas | NA | $1,369 | $1,916 |  | 39.95 % | $1,755 | $1,785 |  | 1.70 % |
| Kentucky | $1,667 | $1,650 | $1,945 |  | 17.87 % | $1,942 | $2,005 |  | 3.24 % |
| Louisiana | $1,858 | $2,071 | $2,387 |  | 15.25 % | $2,345 | $2,169 |  | 7.50 % |
| Maryland | $2,020 | $1,997 | $2,330 |  | 16.67 % | $2,430 | $2,270 |  | 6.58 % |
| Maine | NA | $1,333 | $1,476 |  | 10.72 % | $1,464 | $1,447 |  | 1.16 % |
| Michigan | $1,823 | $1,826 | $2,282 |  | 24.97 % | $2,105 | $2,135 |  | 1.42 % |
| Minnesota | $1,596 | $1,499 | $1,840 |  | 22.74 % | $1,732 | $1,800 |  | 3.92 % |
| Missouri | $1,326 | $1,328 | $1,640 |  | 23.49 % | $1,636 | $1,555 |  | 4.95 % |
| Mississippi | $1,391 | $1,485 | $1,440 |  | 3.03 % | $1,309 | $1,248 |  | 4.66 % |
| Montana | NA | NA | $1,779 |  | N/A | $1,886 | $1,590 |  | 15.69 % |
| North Carolina | $1,223 | $1,222 | $1,588 |  | 29.95 % | $1,563 | $1,524 |  | 2.49 % |
| North Dakota | NA | NA | $1,548 |  | * | * | * |  | * |
| Nebraska | NA | NA | $1,419 |  | N/A | $1,160 | $1,398 |  | 20.51 % |
| New Hampshire | NA | $1,359 | $1,636 |  | 20.38 % | $1,518 | $1,659 |  | 9.28 % |
| New Jersey | NA | $2,207 | $2,508 |  | 13.63 % | $2,616 | $2,578 |  | 1.45 % |
| New Mexico | NA | $1,708 | $1,901 |  | 11.29 % | $1,691 | $1,748 |  | 3.37 % |
| Nevada | $1,978 | $1,909 | $2,066 |  | 8.22 % | $1,879 | $1,943 |  | 3.40 % |
| New York | $2,419 | $2,452 | $2,429 |  | 0.93 % | $2,300 | $2,383 |  | 3.60 % |
| Ohio | $1,172 | $1,134 | $1,451 |  | 27.95 % | $1,388 | $1,316 |  | 5.18 % |
| Oklahoma | NA | $1,788 | $2,056 |  | 14.98 % | $2,022 | $1,989 |  | 1.63 % |
| Oregon | $1,465 | $1,365 | $1,739 |  | 27.39 % | $1,556 | $1,656 |  | 6.42 % |
| Pennsylvania | $1,761 | $1,686 | $2,024 |  | 20.04 % | $1,955 | $1,924 |  | 1.58 % |
| Rhode Island | NA | $2,120 | $2,289 |  | 7.97 % | $2,410 | $2,406 |  | 0.16 % |
| South Carolina | $1,442 | $1,403 | $1,639 |  | 16.82 % | $1,662 | $1,601 |  | 3.67 % |
| South Dakota | NA | NA | $1,379 |  | * | * | * |  | * |
| Tennessee | $1,214 | $1,294 | $1,566 |  | 21.02 % | $1,616 | $1,539 |  | 4.76 % |
| Texas | $1,640 | $1,660 | $1,889 |  | 13.79 % | $1,620 | $1,692 |  | 4.44 % |
| Utah | NA | $1,402 | $1,737 |  | 23.89 % | $1,569 | $1,454 |  | 7.32 % |
| Virginia | $1,267 | $1,314 | $1,483 |  | 12.86 % | $1,415 | $1,427 |  | 0.84 % |
| Vermont | NA | NA | $1,346 |  | * | * | * |  | * |
| Washington | $1,750 | $1,627 | $1,910 |  | 17.39 % | $1,699 | $1,753 |  | 3.17 % |
| Wisconsin | $1,306 | $1,307 | $1,545 |  | 18.20 % | $1,353 | $1,419 |  | 4.87 % |
| West Virginia | NA | $1,731 | $2,021 |  | 16.75 % | $1,876 | $1,827 |  | 2.61 % |
| Wyoming | NA | NA | $1,583 |  | * | * | * |  | * |
NA-CarInsurance.com did not offer quotes during this entire period. *-Indicates insufficient data to meet CPI's study criteria, for informational purposes only. |
|
|
|
|
|