CarInsurance.com Insights
- One speeding ticket could increase your rate an average of 37% at your next renewal.
- The average insurance rate in Hawaii goes up by 101% after a speeding ticket.
- State Farm, Allstate and Progressive have the lowest car insurance premium increases after a speeding ticket.
If you get a speeding ticket, you’re likely to see an increase in your car insurance rates. The exact amount varies by state and the severity of the infraction.
While it’s best to avoid speeding altogether, some drivers attempt to reduce penalties by offering common speeding ticket excuses — though these don’t always work and may not prevent a rate increase.
How much will my insurance go up after a speeding ticket?
A speeding ticket will almost always raise your car insurance rates — the exact amount depends on factors like how far over the limit you were, your state, insurer and driving record.
States with the smallest percentage increase after a speeding ticket are Kansas, North Dakota, New York, South Dakota, Washington, D.C., Missouri and Pennsylvania. States with the largest increase after a speeding ticket are Hawaii, New Mexico, Ohio, California, North Carolina, Michigan, Kentucky and Indiana.
The table below shows annual rates for full coverage and rates after a speeding ticket by state, both as a percentage and dollar amount, on average.
State | Rates before speeding ticket | Rates after speeding ticket | $ difference | % increase |
---|---|---|---|---|
Alaska | $1,676 | $2,223 | $547 | 33% |
Alabama | $1,860 | $2,593 | $733 | 39% |
Arkansas | $1,957 | $2,844 | $887 | 45% |
Arizona | $1,812 | $2,489 | $677 | 37% |
California | $2,416 | $3,576 | $1,159 | 48% |
Colorado | $2,337 | $3,339 | $1,002 | 43% |
Connecticut | $1,725 | $2,342 | $616 | 36% |
Washington, D.C. | $2,157 | $2,670 | $512 | 24% |
Delaware | $2,063 | $2,846 | $782 | 38% |
Florida | $2,694 | $3,784 | $1,090 | 40% |
Georgia | $1,970 | $2,671 | $701 | 36% |
Hawaii | $1,517 | $3,050 | $1,533 | 101% |
Iowa | $1,630 | $2,164 | $534 | 33% |
Idaho | $1,428 | $1,825 | $397 | 28% |
Illinois | $1,532 | $2,075 | $543 | 35% |
Indiana | $1,515 | $2,226 | $711 | 47% |
Kansas | $1,900 | $2,314 | $414 | 22% |
Kentucky | $2,228 | $3,268 | $1,041 | 47% |
Louisiana | $2,883 | $3,850 | $967 | 34% |
Massachusetts | $1,726 | $2,249 | $522 | 30% |
Maryland | $1,746 | $2,404 | $658 | 38% |
Maine | $1,175 | $1,533 | $358 | 30% |
Michigan | $2,352 | $3,468 | $1,116 | 47% |
Minnesota | $1,911 | $2,600 | $689 | 36% |
Missouri | $1,982 | $2,461 | $479 | 24% |
Mississippi | $2,008 | $2,646 | $637 | 32% |
Montana | $2,193 | $3,033 | $840 | 38% |
North Carolina | $1,741 | $2,562 | $821 | 47% |
North Dakota | $1,665 | $2,047 | $382 | 23% |
Nebraska | $1,902 | $2,664 | $761 | 40% |
New Hampshire | $2,060 | $2,708 | $648 | 31% |
New Jersey | $1,265 | $1,733 | $468 | 37% |
New Mexico | $1,902 | $2,958 | $1,056 | 56% |
Nevada | $2,049 | $2,640 | $591 | 29% |
New York | $1,870 | $2,293 | $423 | 23% |
Ohio | $1,417 | $2,114 | $697 | 49% |
Oklahoma | $2,138 | $2,714 | $576 | 27% |
Oregon | $1,678 | $2,244 | $566 | 34% |
Pennsylvania | $1,872 | $2,330 | $458 | 24% |
Rhode Island | $2,061 | $3,016 | $955 | 46% |
South Carolina | $2,009 | $2,613 | $603 | 30% |
South Dakota | $2,280 | $2,799 | $519 | 23% |
Tennessee | $1,677 | $2,324 | $648 | 39% |
Texas | $2,043 | $2,816 | $772 | 38% |
Utah | $1,825 | $2,333 | $507 | 28% |
Virginia | $1,469 | $1,996 | $527 | 36% |
Vermont | $1,319 | $1,709 | $390 | 30% |
Washington | $1,608 | $2,297 | $688 | 43% |
Wisconsin | $1,664 | $2,307 | $643 | 39% |
West Virginia | $2,005 | $2,789 | $784 | 39% |
Wyoming | $1,758 | $2,461 | $703 | 40% |
Cheapest car insurance company after a speeding ticket
After receiving a speeding ticket, shopping around for the cheapest car insurance rates is a good idea.
The exact increase you see for speeding will depend on your state’s laws, how fast you were driving, your driving record and your insurance company. In part, car insurance companies treat traffic tickets differently — they each assess risk using their own formula.
This means how much your insurance goes up after a speeding ticket with Progressive (33%) will look different than if your insurer is Nationwide (52%). While State Farm is the most affordable at a 19% increase, GEICO is the most expensive at 64%.
The table below shows how much rates increase, on average, among major insurers, after a speeding ticket.
Company | Rates before speeding ticket | Rates after speeding ticket | $ difference | % increase |
---|---|---|---|---|
Allstate | $2,509 | $3,122 | $613 | 24% |
Farmers | $2,387 | $3,430 | $1,044 | 44% |
GEICO | $1,763 | $2,899 | $1,136 | 64% |
Nationwide | $1,548 | $2,352 | $804 | 52% |
Progressive | $1,998 | $2,656 | $658 | 33% |
State Farm | $1,984 | $2,357 | $373 | 19% |
Travelers | $1,606 | $2,417 | $811 | 50% |
USAA* | $1,381 | $1,681 | $300 | 22% |
*USAA offers its services only to military members and their families.
How much does insurance go up after a teenager gets a speeding ticket?
Teen drivers pay significantly higher rates for car insurance than their older counterparts. After a speeding ticket, teenagers often face more significant rate spikes than older drivers.
After receiving a speeding ticket, teen drivers can expect an increase between 11% and 55%. But, in general, expect a hike of at least 28% for most teen speeders.
Teens in Tennessee with Progressive and in Louisiana with Safeway Insurance face the lowest increases. Teen drivers in Hawaii with Island Insurance and in Kentucky with Kentucky Farm Bureau face the largest increases.
The table below highlights the average premium increase for teen drivers who receive a speeding ticket across different states and insurance companies.
State | Company | Rates before speeding | Rates after speeding | $ difference | % difference |
---|---|---|---|---|---|
Alaska | State Farm | $4,826 | $5,158 | $332 | 7% |
Alaska | GEICO | $4,013 | $6,317 | $2,305 | 57% |
Alaska | Allstate | $5,481 | $6,546 | $1,066 | 19% |
Alaska | Progressive | $6,603 | $7,257 | $654 | 10% |
Alaska | USAA | $2,968 | $3,419 | $451 | 15% |
Alabama | Travelers | $3,828 | $5,067 | $1,238 | 32% |
Alabama | State Farm | $4,637 | $5,079 | $442 | 10% |
Alabama | Nationwide | $4,925 | $6,177 | $1,251 | 25% |
Alabama | Auto-Owners | $5,409 | $7,272 | $1,862 | 34% |
Alabama | GEICO | $3,790 | $7,709 | $3,918 | 103% |
Alabama | Allstate | $6,867 | $7,837 | $970 | 14% |
Alabama | Progressive | $10,835 | $11,689 | $854 | 8% |
Alabama | Farmers | $10,763 | $16,988 | $6,224 | 58% |
Alabama | USAA | $3,370 | $3,598 | $229 | 7% |
Arkansas | Travelers | $3,408 | $5,027 | $1,618 | 47% |
Arkansas | State Farm | $5,408 | $5,817 | $409 | 8% |
Arkansas | Nationwide | $5,294 | $6,154 | $859 | 16% |
Arkansas | GEICO | $5,149 | $8,099 | $2,950 | 57% |
Arkansas | Progressive | $11,262 | $12,467 | $1,205 | 11% |
Arkansas | Allstate | $10,693 | $12,903 | $2,211 | 21% |
Arkansas | Farmers | $8,986 | $15,113 | $6,128 | 68% |
Arkansas | USAA | $3,064 | $3,410 | $346 | 11% |
Arizona | GEICO | $3,027 | $5,097 | $2,071 | 68% |
Arizona | Travelers | $4,178 | $5,850 | $1,672 | 40% |
Arizona | State Farm | $6,193 | $6,642 | $449 | 7% |
Arizona | Nationwide | $6,315 | $7,301 | $986 | 16% |
Arizona | Auto-Owners | $4,137 | $8,121 | $3,984 | 96% |
Arizona | Allstate | $7,477 | $8,344 | $867 | 12% |
Arizona | Progressive | $8,622 | $9,744 | $1,123 | 13% |
Arizona | Farmers | $10,089 | $13,940 | $3,851 | 38% |
Arizona | CSAA Insurance (AAA) | $11,644 | $14,643 | $3,000 | 26% |
Arizona | USAA | $5,819 | $7,712 | $1,893 | 33% |
California | GEICO | $4,969 | $5,693 | $724 | 15% |
California | Mercury Insurance | $5,073 | $6,706 | $1,633 | 32% |
California | State Farm | $4,948 | $7,492 | $2,544 | 51% |
California | Allstate | $6,198 | $7,496 | $1,299 | 21% |
California | Travelers | $5,144 | $7,574 | $2,431 | 47% |
California | Progressive | $6,878 | $8,929 | $2,051 | 30% |
California | Auto Club Enterprises (AAA) | $6,286 | $8,955 | $2,669 | 42% |
California | Farmers | $7,021 | $9,282 | $2,261 | 32% |
California | CSAA Insurance (AAA) | $8,279 | $12,198 | $3,918 | 47% |
California | Nationwide | $9,078 | $13,261 | $4,183 | 46% |
California | USAA | $4,140 | $5,074 | $934 | 23% |
Colorado | State Farm | $4,784 | $5,177 | $393 | 8% |
Colorado | Allstate | $5,479 | $6,137 | $658 | 12% |
Colorado | Auto-Owners | $6,012 | $7,272 | $1,259 | 21% |
Colorado | Kemper | $5,379 | $7,545 | $2,166 | 40% |
Colorado | GEICO | $4,309 | $7,820 | $3,512 | 81% |
Colorado | Progressive | $11,673 | $12,729 | $1,057 | 9% |
Colorado | Farmers | $12,053 | $18,271 | $6,218 | 52% |
Colorado | USAA | $4,236 | $4,714 | $478 | 11% |
Connecticut | State Farm | $4,817 | $5,200 | $384 | 8% |
Connecticut | GEICO | $4,450 | $5,742 | $1,292 | 29% |
Connecticut | Kemper | $5,033 | $7,609 | $2,577 | 51% |
Connecticut | Nationwide | $6,297 | $7,859 | $1,562 | 25% |
Connecticut | Progressive | $7,165 | $7,933 | $767 | 11% |
Connecticut | Amica | $7,913 | $10,150 | $2,237 | 28% |
Connecticut | The Hanover | $10,487 | $12,911 | $2,424 | 23% |
Connecticut | Farmers | $10,095 | $14,599 | $4,504 | 45% |
Connecticut | USAA | $1,770 | $1,867 | $96 | 5% |
Washington, D.C. | Erie Insurance | $3,075 | $3,765 | $690 | 22% |
Washington, D.C. | Chubb | $6,688 | $7,070 | $383 | 6% |
Washington, D.C. | State Farm | $6,935 | $7,496 | $561 | 8% |
Washington, D.C. | GEICO | $4,321 | $8,436 | $4,115 | 95% |
Washington, D.C. | Allstate | $10,102 | $12,007 | $1,905 | 19% |
Washington, D.C. | Progressive | $12,190 | $13,184 | $994 | 8% |
Washington, D.C. | USAA | $3,305 | $3,739 | $434 | 13% |
Delaware | Nationwide | $5,065 | $5,710 | $645 | 13% |
Delaware | State Farm | $6,015 | $6,625 | $611 | 10% |
Delaware | GEICO | $4,465 | $7,111 | $2,647 | 59% |
Delaware | American Family | $7,887 | $8,596 | $708 | 9% |
Delaware | Progressive | $9,775 | $11,442 | $1,667 | 17% |
Delaware | Allstate | $11,130 | $12,770 | $1,640 | 15% |
Delaware | Travelers | $9,842 | $13,634 | $3,792 | 39% |
Delaware | Sentry Insurance | $11,822 | $16,452 | $4,631 | 39% |
Delaware | USAA | $4,351 | $4,975 | $623 | 14% |
Florida | State Farm | $5,190 | $5,649 | $460 | 9% |
Florida | GEICO | $5,948 | $7,624 | $1,675 | 28% |
Florida | Progressive | $7,201 | $7,898 | $696 | 10% |
Florida | Nationwide | $7,457 | $8,507 | $1,050 | 14% |
Florida | National General | $7,513 | $9,167 | $1,654 | 22% |
Florida | Travelers | $6,670 | $9,507 | $2,837 | 43% |
Florida | Mercury Insurance | $11,432 | $12,415 | $982 | 9% |
Florida | Farmers | $12,152 | $19,011 | $6,859 | 56% |
Georgia | Auto-Owners | $3,903 | $5,287 | $1,384 | 35% |
Georgia | Country Financial | $4,274 | $5,879 | $1,605 | 38% |
Georgia | State Farm | $6,321 | $6,815 | $494 | 8% |
Georgia | GEICO | $5,677 | $6,949 | $1,272 | 22% |
Georgia | Allstate | $6,412 | $7,497 | $1,084 | 17% |
Georgia | Progressive | $8,031 | $8,970 | $940 | 12% |
Georgia | Mercury Insurance | $9,896 | $10,914 | $1,017 | 10% |
Georgia | USAA | $3,922 | $4,493 | $571 | 15% |
Hawaii | Farmers | $1,495 | $1,809 | $314 | 21% |
Hawaii | State Farm | $1,938 | $2,123 | $184 | 10% |
Hawaii | Progressive | $1,865 | $2,353 | $488 | 26% |
Hawaii | Allstate | $1,882 | $2,625 | $742 | 39% |
Hawaii | Island Insurance | $1,771 | $9,307 | $7,536 | 425% |
Hawaii | USAA | $1,115 | $1,167 | $52 | 5% |
Iowa | State Farm | $3,170 | $3,439 | $269 | 8% |
Iowa | Travelers | $3,233 | $4,409 | $1,176 | 36% |
Iowa | Progressive | $4,146 | $4,633 | $488 | 12% |
Iowa | Allstate | $5,661 | $6,366 | $706 | 12% |
Iowa | Auto-Owners | $3,454 | $6,500 | $3,045 | 88% |
Iowa | GEICO | $4,306 | $7,119 | $2,813 | 65% |
Iowa | USAA | $2,730 | $3,449 | $719 | 26% |
Idaho | State Farm | $3,078 | $3,339 | $261 | 8% |
Idaho | Auto-Owners | $2,522 | $3,612 | $1,090 | 43% |
Idaho | GEICO | $3,575 | $4,395 | $819 | 23% |
Idaho | Travelers | $3,283 | $4,508 | $1,225 | 37% |
Idaho | Nationwide | $5,001 | $5,812 | $811 | 16% |
Idaho | Allstate | $7,140 | $8,526 | $1,386 | 19% |
Idaho | Farmers | $7,667 | $10,672 | $3,006 | 39% |
Idaho | USAA | $3,830 | $5,647 | $1,816 | 47% |
Illinois | Erie Insurance | $3,105 | $3,621 | $516 | 17% |
Illinois | Auto Club Group – ACG (AAA) | $3,002 | $3,752 | $749 | 25% |
Illinois | Travelers | $3,199 | $4,212 | $1,013 | 32% |
Illinois | State Farm | $4,413 | $4,743 | $330 | 7% |
Illinois | Progressive | $4,540 | $5,399 | $858 | 19% |
Illinois | Auto-Owners | $3,386 | $5,850 | $2,463 | 73% |
Illinois | GEICO | $3,686 | $6,008 | $2,322 | 63% |
Illinois | Allstate | $6,893 | $9,328 | $2,435 | 35% |
Illinois | USAA | $5,715 | $8,162 | $2,447 | 43% |
Indiana | Auto-Owners | $2,998 | $4,608 | $1,610 | 54% |
Indiana | State Farm | $4,408 | $4,806 | $398 | 9% |
Indiana | Travelers | $3,640 | $4,954 | $1,314 | 36% |
Indiana | Nationwide | $4,567 | $5,350 | $784 | 17% |
Indiana | Progressive | $4,355 | $6,208 | $1,853 | 43% |
Indiana | GEICO | $2,908 | $6,293 | $3,385 | 116% |
Indiana | Allstate | $4,801 | $6,433 | $1,632 | 34% |
Indiana | Farmers | $7,411 | $12,156 | $4,745 | 64% |
Indiana | USAA | $1,691 | $2,169 | $478 | 28% |
Kansas | Nationwide | $3,774 | $4,269 | $495 | 13% |
Kansas | Travelers | $3,694 | $4,665 | $971 | 26% |
Kansas | State Farm | $4,793 | $5,080 | $287 | 6% |
Kansas | GEICO | $5,025 | $6,176 | $1,151 | 23% |
Kansas | Farmers | $6,337 | $7,160 | $823 | 13% |
Kansas | Progressive | $8,110 | $8,784 | $674 | 8% |
Kansas | Allstate | $10,366 | $11,822 | $1,456 | 14% |
Kansas | USAA | $3,537 | $4,428 | $891 | 25% |
Kentucky | Travelers | $4,771 | $6,746 | $1,975 | 41% |
Kentucky | Auto-Owners | $4,937 | $6,779 | $1,843 | 37% |
Kentucky | GEICO | $5,830 | $7,316 | $1,486 | 25% |
Kentucky | State Farm | $7,107 | $7,640 | $533 | 8% |
Kentucky | Progressive | $10,498 | $11,459 | $961 | 9% |
Kentucky | Kentucky Farm Bureau | $4,967 | $12,040 | $7,073 | 142% |
Kentucky | Allstate | $10,378 | $12,903 | $2,525 | 24% |
Kentucky | Farmers | $13,216 | $24,326 | $11,110 | 84% |
Kentucky | USAA | $4,775 | $6,218 | $1,443 | 30% |
Louisiana | Southern Farm Bureau | $3,967 | $4,531 | $564 | 14% |
Louisiana | Safeway Insurance | $8,340 | $8,502 | $161 | 2% |
Louisiana | State Farm | $9,125 | $9,844 | $720 | 8% |
Louisiana | Progressive | $12,297 | $13,176 | $879 | 7% |
Louisiana | Auto Club Enterprises (AAA) | $10,378 | $15,314 | $4,935 | 48% |
Louisiana | GEICO | $10,627 | $18,220 | $7,593 | 71% |
Louisiana | Farmers | $10,815 | $18,917 | $8,102 | 75% |
Louisiana | USAA | $4,188 | $5,478 | $1,291 | 31% |
Massachusetts | Travelers | $4,444 | $5,902 | $1,458 | 33% |
Massachusetts | Progressive | $6,465 | $7,241 | $775 | 12% |
Massachusetts | Farmers | $7,163 | $7,487 | $323 | 5% |
Massachusetts | USAA | $3,634 | $4,002 | $367 | 10% |
Maryland | Erie Insurance | $3,711 | $4,523 | $812 | 22% |
Maryland | Nationwide | $4,728 | $5,288 | $560 | 12% |
Maryland | Progressive | $5,033 | $5,493 | $460 | 9% |
Maryland | GEICO | $4,450 | $5,675 | $1,225 | 28% |
Maryland | Travelers | $4,340 | $6,354 | $2,013 | 46% |
Maryland | Kemper | $4,682 | $6,550 | $1,868 | 40% |
Maryland | State Farm | $6,080 | $6,562 | $483 | 8% |
Maryland | Allstate | $9,802 | $11,300 | $1,498 | 15% |
Maryland | USAA | $3,097 | $3,561 | $464 | 15% |
Maine | Auto-Owners | $1,634 | $1,881 | $247 | 15% |
Maine | Allstate | $2,729 | $3,098 | $369 | 14% |
Maine | Travelers | $2,266 | $3,220 | $954 | 42% |
Maine | State Farm | $3,517 | $3,814 | $297 | 8% |
Maine | GEICO | $3,678 | $4,483 | $805 | 22% |
Maine | Frankenmuth Insurance | $4,444 | $5,717 | $1,273 | 29% |
Maine | Progressive | $5,882 | $6,533 | $651 | 11% |
Maine | Farmers | $8,077 | $11,394 | $3,317 | 41% |
Maine | USAA | $2,318 | $2,486 | $168 | 7% |
Michigan | Auto-Owners | $3,610 | $5,175 | $1,565 | 43% |
Michigan | GEICO | $3,467 | $7,464 | $3,998 | 115% |
Michigan | Progressive | $8,442 | $8,830 | $388 | 5% |
Michigan | Auto Club Group – ACG (AAA) | $6,061 | $8,852 | $2,790 | 46% |
Michigan | State Farm | $9,735 | $15,271 | $5,536 | 57% |
Michigan | USAA | $3,999 | $5,017 | $1,018 | 25% |
Minnesota | State Farm | $3,664 | $4,021 | $357 | 10% |
Minnesota | Nationwide | $4,091 | $4,532 | $441 | 11% |
Minnesota | Auto-Owners | $3,438 | $4,601 | $1,162 | 34% |
Minnesota | Travelers | $3,792 | $5,176 | $1,384 | 36% |
Minnesota | Auto Club Group – ACG (AAA) | $5,376 | $7,457 | $2,081 | 39% |
Minnesota | Allstate | $6,103 | $8,797 | $2,693 | 44% |
Minnesota | GEICO | $6,874 | $9,326 | $2,452 | 36% |
Minnesota | USAA | $3,405 | $3,862 | $457 | 13% |
Missouri | Travelers | $3,801 | $4,998 | $1,197 | 31% |
Missouri | Nationwide | $4,452 | $5,445 | $992 | 22% |
Missouri | State Farm | $5,031 | $5,514 | $483 | 10% |
Missouri | Allstate | $6,183 | $7,349 | $1,165 | 19% |
Missouri | Progressive | $6,795 | $7,673 | $878 | 13% |
Missouri | GEICO | $7,740 | $8,697 | $958 | 12% |
Missouri | Auto Club Enterprises (AAA) | $8,252 | $12,765 | $4,514 | 55% |
Missouri | USAA | $2,584 | $2,930 | $346 | 13% |
Mississippi | Nationwide | $3,849 | $4,536 | $687 | 18% |
Mississippi | State Farm | $4,488 | $4,897 | $408 | 9% |
Mississippi | Travelers | $4,274 | $5,969 | $1,694 | 40% |
Mississippi | Shelter Insurance | $6,370 | $7,759 | $1,389 | 22% |
Mississippi | GEICO | $6,813 | $8,374 | $1,561 | 23% |
Mississippi | Allstate | $8,540 | $9,739 | $1,199 | 14% |
Mississippi | Progressive | $10,434 | $11,532 | $1,098 | 11% |
Mississippi | USAA | $3,279 | $3,771 | $492 | 15% |
Montana | State Farm | $4,557 | $4,854 | $297 | 7% |
Montana | Progressive | $6,450 | $7,608 | $1,159 | 18% |
Montana | GEICO | $7,284 | $8,953 | $1,669 | 23% |
Montana | Kemper | $8,149 | $9,411 | $1,262 | 15% |
Montana | Allstate | $8,880 | $10,216 | $1,336 | 15% |
Montana | Farmers | $8,771 | $13,827 | $5,056 | 58% |
Montana | USAA | $2,894 | $3,285 | $391 | 14% |
North Carolina | Erie Insurance | $2,199 | $2,926 | $727 | 33% |
North Carolina | State Farm | $2,462 | $3,049 | $587 | 24% |
North Carolina | North Carolina Farm Bureau | $2,594 | $3,137 | $543 | 21% |
North Carolina | Nationwide | $3,168 | $3,800 | $632 | 20% |
North Carolina | GEICO | $3,648 | $3,956 | $308 | 8% |
North Carolina | Progressive | $3,966 | $4,743 | $777 | 20% |
North Carolina | Farmers | $3,966 | $4,768 | $802 | 20% |
North Carolina | Allstate | $7,293 | $9,466 | $2,173 | 30% |
North Dakota | American Family | $2,414 | $3,234 | $821 | 34% |
North Dakota | Nationwide | $3,347 | $3,983 | $636 | 19% |
North Dakota | State Farm | $4,383 | $4,691 | $308 | 7% |
North Dakota | Auto-Owners | $3,789 | $4,945 | $1,155 | 30% |
North Dakota | Progressive | $6,980 | $7,397 | $417 | 6% |
North Dakota | GEICO | $6,724 | $8,690 | $1,966 | 29% |
North Dakota | Allstate | $8,699 | $10,155 | $1,456 | 17% |
North Dakota | Farmers | $7,785 | $10,990 | $3,206 | 41% |
North Dakota | USAA | $3,134 | $3,951 | $817 | 26% |
Nebraska | Nationwide | $3,766 | $4,148 | $382 | 10% |
Nebraska | Auto-Owners | $2,991 | $4,408 | $1,418 | 47% |
Nebraska | State Farm | $5,640 | $6,155 | $515 | 9% |
Nebraska | Allstate | $6,061 | $6,853 | $792 | 13% |
Nebraska | GEICO | $5,975 | $7,299 | $1,324 | 22% |
Nebraska | Progressive | $8,340 | $9,946 | $1,606 | 19% |
Nebraska | USAA | $3,607 | $4,109 | $502 | 14% |
New Hampshire | Auto-Owners | $1,775 | $2,042 | $267 | 15% |
New Hampshire | Allstate | $4,290 | $5,039 | $749 | 17% |
New Hampshire | Nationwide | $4,384 | $5,139 | $754 | 17% |
New Hampshire | GEICO | $3,541 | $6,827 | $3,286 | 93% |
New Hampshire | Progressive | $6,477 | $7,074 | $597 | 9% |
New Hampshire | Farmers | $7,856 | $12,625 | $4,769 | 61% |
New Hampshire | USAA | $3,320 | $3,870 | $550 | 17% |
New Jersey | NJM | $3,807 | $4,751 | $944 | 25% |
New Jersey | Travelers | $3,815 | $5,304 | $1,489 | 39% |
New Jersey | Plymouth Rock Assurance | $6,195 | $7,859 | $1,664 | 27% |
New Jersey | Allstate | $6,892 | $10,082 | $3,190 | 46% |
New Jersey | Progressive | $10,556 | $11,359 | $803 | 8% |
New Jersey | State Farm | $5,763 | $12,848 | $7,085 | 123% |
New Jersey | Farmers | $9,664 | $17,686 | $8,023 | 83% |
New Mexico | State Farm | $4,274 | $4,638 | $364 | 9% |
New Mexico | Iowa Farm Bureau | $4,493 | $5,156 | $663 | 15% |
New Mexico | Progressive | $5,031 | $5,576 | $545 | 11% |
New Mexico | Nationwide | $5,493 | $6,165 | $672 | 12% |
New Mexico | GEICO | $3,692 | $6,639 | $2,947 | 80% |
New Mexico | Allstate | $8,170 | $9,316 | $1,146 | 14% |
New Mexico | Kemper | $11,587 | $12,294 | $707 | 6% |
New Mexico | Farmers | $11,158 | $14,766 | $3,608 | 32% |
New Mexico | USAA | $2,468 | $3,322 | $854 | 35% |
Nevada | State Farm | $3,744 | $4,047 | $303 | 8% |
Nevada | American Family | $5,497 | $6,893 | $1,397 | 25% |
Nevada | Travelers | $5,928 | $8,510 | $2,582 | 44% |
Nevada | Mercury Insurance | $8,135 | $9,044 | $909 | 11% |
Nevada | GEICO | $4,689 | $9,532 | $4,843 | 103% |
Nevada | Allstate | $9,061 | $10,366 | $1,305 | 14% |
Nevada | Progressive | $10,716 | $11,943 | $1,227 | 11% |
Nevada | Farmers | $9,868 | $12,590 | $2,722 | 28% |
Nevada | CSAA Insurance (AAA) | $11,013 | $14,819 | $3,807 | 35% |
Nevada | USAA | $4,896 | $5,312 | $416 | 8% |
New York | Progressive | $2,991 | $3,155 | $164 | 5% |
New York | Erie Insurance | $4,797 | $6,051 | $1,253 | 26% |
New York | GEICO | $4,626 | $6,177 | $1,551 | 34% |
New York | State Farm | $5,712 | $6,299 | $587 | 10% |
New York | Travelers | $6,367 | $7,855 | $1,488 | 23% |
New York | Allstate | $6,074 | $7,960 | $1,885 | 31% |
Ohio | Erie Insurance | $2,906 | $3,328 | $422 | 15% |
Ohio | Auto-Owners | $2,865 | $3,911 | $1,047 | 37% |
Ohio | Travelers | $3,888 | $5,429 | $1,541 | 40% |
Ohio | GEICO | $2,838 | $5,556 | $2,718 | 96% |
Ohio | Allstate | $5,121 | $6,601 | $1,480 | 29% |
Ohio | Progressive | $7,155 | $8,137 | $982 | 14% |
Ohio | Farmers | $8,015 | $10,330 | $2,315 | 29% |
Ohio | USAA | $2,358 | $3,016 | $658 | 28% |
Oklahoma | State Farm | $4,333 | $4,621 | $289 | 7% |
Oklahoma | Shelter Insurance | $5,647 | $6,512 | $866 | 15% |
Oklahoma | Progressive | $5,960 | $6,514 | $554 | 9% |
Oklahoma | Oklahoma Farm Bureau | $7,873 | $9,539 | $1,666 | 21% |
Oklahoma | Mercury Insurance | $9,408 | $10,368 | $960 | 10% |
Oklahoma | Allstate | $9,282 | $10,633 | $1,352 | 15% |
Oklahoma | GEICO | $5,522 | $10,832 | $5,310 | 96% |
Oklahoma | Farmers | $10,495 | $12,844 | $2,349 | 22% |
Oklahoma | USAA | $3,495 | $4,628 | $1,133 | 32% |
Oregon | State Farm | $3,925 | $4,229 | $304 | 8% |
Oregon | Travelers | $3,778 | $5,059 | $1,281 | 34% |
Oregon | Nationwide | $5,476 | $6,362 | $887 | 16% |
Oregon | GEICO | $4,408 | $8,198 | $3,791 | 86% |
Oregon | Progressive | $8,727 | $9,855 | $1,129 | 13% |
Oregon | Farmers | $8,995 | $11,997 | $3,002 | 33% |
Oregon | Allstate | $10,544 | $13,177 | $2,633 | 25% |
Oregon | USAA | $3,207 | $4,176 | $969 | 30% |
Pennsylvania | Travelers | $2,350 | $3,002 | $652 | 28% |
Pennsylvania | Erie Insurance | $4,041 | $4,824 | $783 | 19% |
Pennsylvania | Nationwide | $4,445 | $5,339 | $894 | 20% |
Pennsylvania | GEICO | $4,295 | $5,970 | $1,675 | 39% |
Pennsylvania | State Farm | $7,313 | $7,859 | $546 | 7% |
Pennsylvania | USAA | $4,463 | $5,012 | $549 | 12% |
Rhode Island | Nationwide | $6,454 | $7,366 | $912 | 14% |
Rhode Island | American Family | $5,414 | $8,185 | $2,771 | 51% |
Rhode Island | Allstate | $8,046 | $8,804 | $759 | 9% |
Rhode Island | Progressive | $8,659 | $9,361 | $702 | 8% |
Rhode Island | GEICO | $7,311 | $9,619 | $2,308 | 32% |
Rhode Island | Travelers | $10,172 | $12,493 | $2,321 | 23% |
Rhode Island | Amica | $9,501 | $13,586 | $4,085 | 43% |
Rhode Island | Farmers | $11,355 | $15,216 | $3,861 | 34% |
Rhode Island | USAA | $5,054 | $5,815 | $761 | 15% |
South Carolina | Auto-Owners | $3,662 | $4,986 | $1,325 | 36% |
South Carolina | State Farm | $5,288 | $5,778 | $490 | 9% |
South Carolina | Travelers | $4,865 | $6,831 | $1,966 | 40% |
South Carolina | Allstate | $6,058 | $8,087 | $2,029 | 33% |
South Carolina | Progressive | $9,184 | $10,179 | $994 | 11% |
South Carolina | USAA | $6,089 | $6,778 | $689 | 11% |
South Dakota | State Farm | $4,689 | $4,958 | $269 | 6% |
South Dakota | Nationwide | $4,390 | $5,357 | $967 | 22% |
South Dakota | Auto-Owners | $5,855 | $7,252 | $1,397 | 24% |
South Dakota | GEICO | $6,158 | $7,570 | $1,411 | 23% |
South Dakota | Farmers | $7,988 | $9,674 | $1,686 | 21% |
South Dakota | Allstate | $8,926 | $10,008 | $1,082 | 12% |
South Dakota | Progressive | $9,751 | $10,266 | $515 | 5% |
South Dakota | USAA | $3,988 | $5,667 | $1,679 | 42% |
Tennessee | Erie Insurance | $3,582 | $4,082 | $500 | 14% |
Tennessee | State Farm | $4,581 | $5,033 | $452 | 10% |
Tennessee | Travelers | $3,804 | $5,500 | $1,696 | 45% |
Tennessee | Progressive | $6,701 | $6,716 | $15 | 0% |
Tennessee | Nationwide | $6,687 | $7,653 | $967 | 14% |
Tennessee | GEICO | $4,453 | $7,869 | $3,416 | 77% |
