Curious about the about average car insurance rates in your area? Check out the average car insurance rates by ZIP code using our car insurance ZIP code calculator below, which displays the highest and lowest rates from up to six major insurers for the same policy.
Average car insurance rates can vary significantly among carriers because insurance companies use different data to decide how much you pay. In addition to your age, driving history and other information, location is an important factor in how insurers calculate rates. And there can be a huge difference between the highest and lowest prices for car insurance, which is why you should shop around.
Michigan residents, for instance, pay the highest average insurance rates in the nation with an annual premium of $3,141, followed by residents of Nevada, Kentucky, Washington, D.C., and Florida.
Car insurance ZIP code calculator
Use our car insurance calculator below for a customized rate by ZIP code. Click the “Start Shopping” button. Or, on the left-hand side of the tool, select your ZIP code, age group, gender and one of three coverage levels and click “Update Rates.”
California Car Insurance Rates by ZIP Code
Enter ZIP for average rate. Then enter Age, Gender and Coverage Level for customized rate.MOST EXPENSIVE PER MONTH |
---|
90212 - Beverly Hills: $87 |
90210 - Beverly Hills: $87 |
91356 - Tarzana: $85 |
91203 - Glendale: $85 |
LEAST EXPENSIVE PER MONTH |
---|
96094 - Weed: $35 |
95528 - Carlotta: $36 |
96027 - Etna: $36 |
96107 - Coleville: $36 |
CarInsurance.com commissioned Quadrant Information Services to provide a report of average auto insurance rates for a 2017 Honda Accord for nearly every ZIP code in the United States. We calculated rates using data for up to six large carriers. Averages for the default result are based monthly insurance for a male driver, age 30, for state minimum required liability coverage. Averages for customized rates are based on drivers’ ages and gender for the following coverage levels: state minimum liability, liability of 50/100/50 and 100/300/100 with $500 deductible on comprehensive and collision. These hypothetical drivers have clean records and good credit. Average rates are for comparative purposes. Your own rate will depend on your personal factors and vehicle.
Compare auto insurance rates by ZIP code
Comparing car insurance rates is smoother if you first get some information together to get an accurate price estimate, such as:
- ZIP code
- Credit score
- Education
- Occupation
- Marital status
- Homeowner status
While basing insurance rates on some of these non-driving-related factors may be controversial, it is common practice. Still, even if some or all of these factors count against you, there are things you can do to lower your auto insurance rates.
Michael DeLong, research and advocacy associate for the Consumer Federation of America, or CFA, stresses the importance of comparing quotes from several auto insurers.
“Taking an hour or two and looking at policies from insurers is well worth your time,” he says. “In some cases, it could save you hundreds of dollars per year, or even more. Consumers can also look for discounts or take defensive driving courses.”
In the table below, the average savings is the dollar difference on average between the highest and lowest rates received from insurers surveyed for each state’s ZIP codes.
Regardless of your location, you can still net significant savings by comparison shopping, according to CarInsurance’s experts. For instance, in Michigan – the state with the highest potential for savings – the difference between the highest and lowest rates is $4,837. But even in Alaska, where savings are the lowest, the difference is $972.
States where drivers can save the most on average per year by comparing car insurance quotes:
- Michigan: $4,837
- Kentucky: $2,805
- Washington, D.C.: $2,731
- Delaware: $2,718
- New Jersey: $2,579
States where drivers save the least, on average, by checking out the price of car insurance:
- Alaska: $972
- Nebraska: $974
- Missouri: $1,026
- Utah: $1,077
- Iowa: $1,114
State | Average Rate | Highest Rate | Lowest Rate | Average $ Savings | Average % Savings |
---|---|---|---|---|---|
Michigan | $3,141 | $5,899 | $1,062 | $4,837 | 455% |
Kentucky | $2,368 | $3,749 | $944 | $2,805 | 297% |
Washington, D.C. | $2,188 | $3,773 | $1,042 | $2,731 | 262% |
Delaware | $1,921 | $3,738 | $1,020 | $2,718 | 266% |
New Jersey | $1,993 | $3,569 | $990 | $2,579 | 261% |
Nevada | $2,402 | $3,626 | $1,154 | $2,472 | 214% |
Connecticut | $2,036 | $3,029 | $689 | $2,340 | 340% |
Florida | $2,162 | $3,079 | $850 | $2,229 | 262% |
Rhode Island | $2,040 | $2,992 | $763 | $2,229 | 292% |
Texas | $1,823 | $3,065 | $997 | $2,068 | 207% |
Arizona | $1,783 | $2,742 | $702 | $2,040 | 291% |
New York | $2,062 | $2,799 | $824 | $1,975 | 240% |
Louisiana | $2,601 | $3,345 | $1,429 | $1,916 | 134% |
Illinois | $1,538 | $2,632 | $763 | $1,869 | 245% |
Georgia | $1,865 | $2,724 | $1,010 | $1,714 | 170% |
Pennsylvania | $1,700 | $2,496 | $785 | $1,711 | 218% |
Wyoming | $1,782 | $2,547 | $944 | $1,603 | 170% |
Colorado | $1,948 | $2,631 | $1,036 | $1,595 | 154% |
Massachusetts | $1,466 | $2,134 | $546 | $1,588 | 291% |
California | $2,125 | $2,593 | $1,052 | $1,541 | 146% |
Oregon | $1,496 | $2,362 | $837 | $1,525 | 182% |
Maryland | $1,816 | $2,558 | $1,044 | $1,514 | 145% |
West Virginia | $1,654 | $2,576 | $1,064 | $1,512 | 142% |
Montana | $1,963 | $2,605 | $1,111 | $1,494 | 134% |
Hawaii | $1,589 | $2,321 | $890 | $1,431 | 161% |
Arkansas | $1,763 | $2,447 | $1,036 | $1,411 | 136% |
Idaho | $1,285 | $2,078 | $673 | $1,405 | 209% |
Vermont | $1,410 | $2,212 | $812 | $1,400 | 172% |
New Mexico | $1,604 | $2,334 | $951 | $1,383 | 145% |
North Dakota | $1,577 | $2,324 | $949 | $1,375 | 145% |
New Hampshire | $1,086 | $1,999 | $664 | $1,335 | 201% |
Mississippi | $1,684 | $2,353 | $1,022 | $1,331 | 130% |
North Carolina | $1,425 | $2,064 | $767 | $1,297 | 169% |
Washington | $1,620 | $2,248 | $962 | $1,286 | 134% |
Wisconsin | $1,335 | $1,890 | $605 | $1,285 | 212% |
Alabama | $1,713 | $2,299 | $1,036 | $1,263 | 122% |
Kansas | $1,689 | $2,347 | $1,085 | $1,262 | 116% |
Minnesota | $1,619 | $2,262 | $1,013 | $1,249 | 123% |
Oklahoma | $1,815 | $2,376 | $1,127 | $1,249 | 111% |
Ohio | $1,191 | $1,781 | $537 | $1,244 | 232% |
Indiana | $1,266 | $1,894 | $672 | $1,222 | 182% |
Virginia | $1,196 | $1,927 | $712 | $1,215 | 171% |
Maine | $1,080 | $1,711 | $536 | $1,175 | 219% |
South Dakota | $1,643 | $2,213 | $1,062 | $1,151 | 108% |
South Carolina | $1,653 | $2,118 | $986 | $1,132 | 115% |
Tennessee | $1,493 | $2,028 | $906 | $1,122 | 124% |
Iowa | $1,352 | $1,955 | $841 | $1,114 | 132% |
Utah | $1,492 | $1,877 | $800 | $1,077 | 135% |
Missouri | $1,798 | $2,152 | $1,126 | $1,026 | 91% |
Nebraska | $1,500 | $1,946 | $972 | $974 | 100% |
Alaska | $1,560 | $1,994 | $1,022 | $972 | 95% |
National Average | $1,758 | $2,557 | $910 | $1,647 | 178% |
Cheapest and most expensive car insurance rates by ZIP code
Car insurance companies assess many factors when setting rates and location is chief among them. Based on the number, severity or cost of car insurance claims within the area, insurers assign ZIP codes to corresponding risk levels.
For instance, insurers consider the frequency of thefts, collisions and vandalism to gauge the likelihood of such incidents happening to drivers within the ZIP code. This is how insurers calculate the premium base rate in most states – California is the exception.
Other pricing factors, such as your driving record, the type of car you drive and your age are added to the calculation.
Below we compare auto insurance rates by ZIP codes in each state to show the most and least expensive neighborhoods for car insurance.
Most expensive car insurance rates by ZIP code
To see the most expensive ZIP code for car insurance in every state, see the table below. Enter a state in the search field to narrow results.
State | ZIP Code | City | Average Rate | Highest Rate | Lowest Rate |
---|---|---|---|---|---|
Michigan | 48226 | Detroit | $6,329 | $9,337 | $3,120 |
New York | 11212 | New York | $5,703 | $9,172 | $3,123 |
Louisiana | 70117 | New Orleans | $4,601 | $5,769 | $3,707 |
Nevada | 89101 | Las Vegas | $3,768 | $5,983 | $1,873 |
California | 91605 | North Hollywood | $3,767 | $5,082 | $2,946 |
Pennsylvania | 19140 | Philadelphia | $3,710 | $5,304 | $2,464 |
Maryland | 21216 | Baltimore | $3,443 | $4,209 | $2,729 |
Kentucky | 40944 | Goose Rock | $3,435 | $5,748 | $1,690 |
Florida | 33142 | Brownsville | $3,342 | $4,448 | $1,511 |
New Jersey | 07111 | Irvington | $3,043 | $5,857 | $1,734 |
Missouri | 63115 | St. Louis | $3,018 | $4,377 | $2,113 |
Massachusetts | 02119 | Roxbury | $2,943 | $4,240 | $1,468 |
Rhode Island | 02909 | Providence | $2,875 | $4,329 | $1,424 |
Georgia | 30035 | Decatur | $2,777 | $3,942 | $1,789 |
Illinois | 60624 | Chicago | $2,721 | $4,525 | $1,749 |
Connecticut | 06101 | Hartford | $2,667 | $3,542 | $1,233 |
Delaware | 19736 | Yorklyn | $2,646 | $4,463 | $1,357 |
Arizona | 85017 | Phoenix | $2,595 | $3,752 | $1,189 |
Texas | 75241 | Dallas | $2,447 | $4,419 | $1,792 |
Colorado | 80219 | Denver | $2,421 | $3,327 | $1,733 |
Wisconsin | 53206 | Milwaukee | $2,306 | $3,099 | $1,422 |
Minnesota | 55411 | Minneapolis | $2,292 | $3,057 | $1,458 |
DC | 20016 | Washington | $2,188 | $3,773 | $1,042 |
Washington | 98108 | Boulevard Park | $2,149 | $3,070 | $1,534 |
Oklahoma | 74110 | Tulsa | $2,146 | $2,538 | $1,718 |
Montana | 59089 | Wyola | $2,142 | $2,853 | $1,287 |
Tennessee | 38118 | Memphis | $2,120 | $2,806 | $1,505 |
West Virginia | 25621 | Gilbert | $2,119 | $3,313 | $1,579 |
Oregon | 97266 | Portland | $2,068 | $2,638 | $1,387 |
South Dakota | 57756 | Manderson | $2,067 | $2,463 | $1,594 |
Arkansas | 72342 | Helena-West Helena | $2,066 | $2,752 | $1,676 |
Kansas | 66115 | Kansas City | $2,066 | $3,388 | $1,466 |
South Carolina | 29933 | Miley | $2,056 | $2,288 | $1,633 |
Mississippi | 39086 | Hermanville | $2,036 | $2,664 | $1,781 |
New Mexico | 87121 | Albuquerque | $2,030 | $2,549 | $1,584 |
Alabama | 35208 | Birmingham | $1,991 | $2,563 | $1,374 |
Utah | 84180 | Salt Lake City | $1,910 | $2,618 | $989 |
Nebraska | 68110 | Omaha | $1,904 | $2,436 | $1,613 |
Alaska | 99504 | Anchorage | $1,877 | $2,220 | $1,381 |
North Carolina | 28212 | Charlotte | $1,867 | $2,870 | $973 |
Wyoming | 82725 | Recluse | $1,844 | $2,755 | $1,072 |
North Dakota | 58538 | Fort Yates | $1,793 | $2,651 | $1,349 |
Hawaii | 96781 | Papaikou | $1,773 | $2,646 | $1,066 |
Indiana | 46409 | Gary | $1,695 | $2,234 | $1,070 |
Iowa | 51503 | Council Bluffs | $1,635 | $2,165 | $1,071 |
Ohio | 43224 | Columbus | $1,524 | $2,234 | $744 |
Vermont | 05060 | Randolph | $1,452 | $2,253 | $828 |
Virginia | 22312 | Alexandria | $1,425 | $2,347 | $1,121 |
Idaho | 83536 | Kamiah | $1,415 | $2,386 | $919 |
New Hampshire | 03104 | Manchester | $1,294 | $2,285 | $870 |
Maine | 04686 | Wesley | $1,186 | $1,669 | $658 |
Cheapest car insurance rates by ZIP code
Below we compare auto insurance rates by ZIP codes in each state to show the cheapest neighborhoods for car insurance.
State | ZIP Code | City | Average Rate | Highest Rate | Lowest Rate |
---|---|---|---|---|---|
Maine | 04735 | Bridgewater | $993 | $1,666 | $608 |
New Hampshire | 03766 | Lebanon | $995 | $1,796 | $664 |
Ohio | 45885 | St. Marys | $995 | $1,530 | $596 |
Virginia | 24060 | Blacksburg | $1,005 | $1,709 | $771 |
Wisconsin | 54952 | Menasha | $1,080 | $1,598 | $614 |
Massachusetts | 02554 | Nantucket | $1,114 | $1,554 | $546 |
Indiana | 46711 | Berne | $1,124 | $1,784 | $720 |
Idaho | 83716 | Boise City | $1,138 | $1,815 | $779 |
Iowa | 50014 | Ames | $1,149 | $1,809 | $872 |
North Carolina | 28715 | Candler | $1,196 | $1,747 | $861 |
Tennessee | 37604 | Johnson City | $1,223 | $1,745 | $906 |
Alaska | 99820 | Angoon | $1,259 | $1,744 | $1,022 |
Nebraska | 68512 | Lincoln | $1,275 | $1,743 | $972 |
Illinois | 61761 | Normal | $1,283 | $2,262 | $806 |
Oregon | 97401 | Eugene | $1,287 | $1,966 | $870 |
New York | 14830 | Corning | $1,298 | $1,718 | $1,028 |
Arizona | 86403 | Lake Havasu City | $1,299 | $1,983 | $748 |
Utah | 84720 | Cedar City | $1,325 | $1,694 | $977 |
North Dakota | 58104 | Fargo | $1,334 | $2,344 | $955 |
Washington | 99163 | Pullman | $1,344 | $1,729 | $1,027 |
Pennsylvania | 16801 | Houserville | $1,346 | $2,068 | $785 |
Vermont | 05404 | Winooski | $1,349 | $2,092 | $812 |
Hawaii | 96703 | Anahola | $1,362 | $1,989 | $901 |
West Virginia | 25401 | Martinsburg | $1,373 | $2,264 | $1,078 |
Minnesota | 56088 | Truman | $1,374 | $1,991 | $1,039 |
South Carolina | 29691 | Walhalla | $1,378 | $1,817 | $986 |
New Mexico | 88310 | Alamogordo | $1,396 | $2,184 | $993 |
Mississippi | 39759 | Mississippi State | $1,409 | $2,221 | $1,022 |
South Dakota | 57201 | Watertown | $1,413 | $2,143 | $1,074 |
Maryland | 21767 | Maugansville | $1,430 | $2,086 | $1,094 |
Georgia | 31605 | Valdosta | $1,464 | $2,178 | $1,010 |
Kansas | 66030 | Gardner | $1,495 | $2,014 | $1,130 |
Arkansas | 72745 | Cave Springs | $1,524 | $2,232 | $1,036 |
Colorado | 81505 | Grand Junction | $1,524 | $2,084 | $1,036 |
Texas | 76909 | San Angelo | $1,524 | $2,582 | $1,185 |
Alabama | 36352 | Newton | $1,532 | $2,034 | $1,080 |
California | 96067 | Mount Shasta | $1,536 | $1,932 | $1,070 |
Missouri | 65536 | Lebanon | $1,549 | $1,813 | $1,130 |
Nevada | 89835 | Wells | $1,587 | $2,212 | $1,174 |
Rhode Island | 02840 | Newport | $1,587 | $2,096 | $763 |
Delaware | 19930 | Bethany Beach | $1,604 | $3,042 | $1,034 |
Oklahoma | 73552 | Indiahoma | $1,629 | $2,250 | $1,127 |
Kentucky | 41075 | Fort Thomas | $1,645 | $2,601 | $1,002 |
Florida | 32612 | Gainesville | $1,658 | $2,499 | $862 |
New Jersey | 08720 | Allenwood | $1,668 | $2,847 | $1,060 |
Wyoming | 82324 | Elk Mountain | $1,692 | $2,510 | $944 |
Montana | 59635 | East Helena | $1,727 | $2,521 | $1,111 |
Connecticut | 06340 | Conning Towers Nautilus Park | $1,774 | $2,710 | $689 |
Louisiana | 71075 | Cullen | $1,983 | $2,664 | $1,656 |
DC | 20001 | Washington | $2,164 | $3,773 | $1,042 |
Michigan | 49126 | Sodus | $2,437 | $4,357 | $1,062 |
Compare auto insurance rates by ZIP code in your state
Suppose you want to see what you can expect to pay in your city or town for your desired coverage level. You can do this using our average rate tool on this page. However, for deeper details on how car insurance costs compare, our state car insurance guides offer a more granular rate analysis.
For instance, you can research California car insurance rates by ZIP code on the California auto insurance page. You also find rates by coverage level and company, as well as advice on how much coverage to buy.
Even if you live in a pricier state for car insurance such as Florida, explore how much you can expect to save by comparison shopping. In addition to comparing Florida car insurance rates by ZIP code, you’ll see which companies have the lowest rates.
See what you can expect to pay in your city or town for your desired coverage level using our average rate tool on this page.
Find your state below and click on it to see car insurance rates by ZIP code:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Washington, D.C.
- West Virginia
- Wisconsin
- Wyoming
Average car insurance cost by coverage level
Experts suggest getting as much coverage as possible when purchasing car insurance. State minimum car insurance is required to drive legally but rarely provides adequate financial protection. Also, buying state minimum levels provides only liability insurance, and any damage to your car would not be covered.
The good news? Boosting liability limits is usually markedly cheaper. And, buying “full coverage,” a policy with comprehensive insurance and collision coverage, typically doesn’t cost much more than bare-bones coverage.
Here is the average cost of car insurance for three coverage levels:
Rate | State Minimum | 50/100/50 | 100/300/100 |
---|---|---|---|
Average Rate | $574 | $644 | $1,758 |
Monthly Average Rate | $48 | $54 | $147 |
Based on CarInsurance.com’s rate analysis, you pay:
- $70 (about $6 monthly) more a year to bump coverage to 50/100/50 from the state minimum
- $1,184 ($99 monthly) more a year to bump coverage to 100/300/100 from the state minimum
Coverage Level | 2017 Average Rate | 2020 Average Rate | $ Difference | % Difference |
---|---|---|---|---|
State Minimum | $552 | $574 | $22 | 4% |
50/100/50 | $583 | $674 | $91 | 16% |
100/300/100 | $1,451 | $1,758 | $307 | 22% |
If you compare car insurance rates regularly, you are more likely to save money on coverage over the long run.
When should I compare car insurance rates to get the best price?
Many factors affect car insurance rates. If those factors change, a different insurer could provide the cheapest policy.
CarInsurance.com advises comparing rates at times when your rates are likely to change significantly:
- You buy a car
- You add a teen driver to your policy
- You marry or divorce
- Your credit score changes
- You buy a house or move
- You are cited for a DUI, major violation or cause an accident
Methodology
CarInsurance.com commissioned Quadrant Information Services to report average auto insurance rates for a 2019 Honda Accord for nearly every ZIP code in the United States. We calculated rates using data for up to six large carriers (Allstate, Farmers, GEICO, Nationwide, Progressive and State Farm).
Averages are based on insurance for a married 40-year-old male who commutes 12 miles to work each day, with policy limits of 100/300/100 ($100,000 for injury liability for one person, $300,000 for all injuries and $100,000 for property damage in an accident) and a $500 deductible on collision and comprehensive coverage. The rate includes uninsured motorist coverage. Your rate depends on personal factors and your vehicle.
– Michelle Megna contributed to this story.
“The geographical location itself is an important factor in your risk profile. Living in big cities will likely cost you more in car insurance because of two main reasons: The chance of an accident is higher due to traffic and the cost of repair is more expensive,” says Siwei Gao.