Driving with no car insurance is an offense that carries penalties in every state. These penalties include fines, surcharges, and even jail time. Also, the penalties for driving uninsured vary from state to state.
“The rule of law requires that all automobile drivers must maintain an active insurance policy. This rule is in recognition of the risks and dangers that are inherent to the activity of driving. If everybody drove on the public roads without maintaining their insurance policy, then the bonds of trust that make our society function would break down,” says David Reischer, attorney at LegalAdvice.com Corp.
This guide will help you determine what penalties you could face if you get caught driving without car insurance in your state.
- In many states, if you’re caught driving without car insurance your registration and license will be revoked.
- You will be considered a high-risk driver after a violation for driving without insurance.
- Rather than driving without insurance, try to fulfill your state’s minimum liability insurance requirement to drive legally.
- You can save money on your car insurance as a high-risk driver by comparing insurance quotes from different companies.
What happens if you drive without insurance?
You’re putting yourself at risk in more ways than one if you drive without insurance. The lapse in your coverage after driving without insurance will cost you, on average, 10% more when you finally get a new policy in place.
But the no insurance penalty is much higher in some states. For instance, in California, the average driver faces a 36% hike, and in Massachusetts and North Carolina, you’ll see increases of about 30%, CarInsurance.com rate data show.
What happens if you’re uninsured and you get in an accident?
Additionally, the penalties for no insurance vary by state. More importantly, if you get in an accident, you’re on the hook to pay for the damages.
For example, if you drive uninsured and get in an accident in California, you could lose your license for up to four years, whether or not the accident was your fault. After a year, you may be able to get your license back if you get insurance, provide proof to the motor vehicle department and pay a reinstatement fee.
Bear in mind you will also be required to file an SR-22 form to show proof of financial responsibility. You are additionally responsible for all the costs associated with the accident. Even if the other driver has uninsured motorist coverage and his insurer compensates him, his insurance company will likely sue you to recover its costs. This means you could lose your assets and home if the cost of the damage exceeds the amount of money you can pay.
What is the penalty for driving without insurance?
Even if you avoid an accident while driving without car insurance, your registration and license will be revoked in many states if you’re cited. You have to pay a fine, and your car may be impounded. Rather than driving without insurance, consider buying your state’s minimum liability car insurance.
David Reischer, attorney at LegalAdvice.com, says penalties against uninsured drivers are often too lenient. Uninsured drivers who injure people in accidents leave the injured party with no recourse except to sue the uninsured driver.
“This is simply unfair to all the other drivers that play by the rules and maintain their automobile insurance policy to compensate an injured party. Any person that cannot afford automobile insurance should simply not be driving on the public roads,” Reischer says.
People injured in accidents involving uninsured drivers could face significant costs from injuries and vehicle replacement costs.
“The rule of law requires that all automobile drivers must maintain an active insurance policy. This rule is in recognition of the risks and dangers that are inherent to the activity of driving. If everybody drove on the public roads without maintaining their insurance policy, then the bonds of trust that make our society function would break down,” Reischer says.
Here are state car insurance laws pertaining to uninsured motorists’ penalties and fines:
State | Fine Amount | Jail Time | Registration Suspension | License Suspension | Confiscate Plates | Impound Car | Points | SR-22 |
---|---|---|---|---|---|---|---|---|
Alabama | $500 to $1,000 | _ | Yes | Yes | _ | _ | _ | _ |
Alaska | $500 to $1,000 | 90 days to 1 year | _ | Yes | _ | _ | _ | Yes, if in accident |
Arizona | $500 for first violation | _ | Yes | Yes | _ | _ | _ | _ |
Arkansas | $50 to $250 for first offense | Up to a year on third offense | Yes | _ | Yes | _ | _ | _ |
California | $100 to $200 | _ | Yes | Yes | _ | Yes | _ | _ |
Colorado | $500 minimum | Community Service | _ | Yes | _ | _ | Four points | _ |
Connecticut | $100 to $1,000 | 90 days | Yes | Yes | Yes | Yes | _ | _ |
Delaware | $1,500 to $3,000 | _ | Yes | Yes | Yes | _ | _ | _ |
D.C. | Up to $500 fine | 90 days | Yes | Yes | Yes | _ | _ | _ |
Florida | $500 reinstatement fees | _ | Yes | Yes | Yes | _ | _ | Yes |
Georgia | $200 to $1,000 | 1 year | Yes | Yes | _ | _ | _ | Yes |
Hawaii | $500 | Yes (not more than 30 days) | Yes | Yes (after multiple offense) | Yes | Yes | _ | Yes |
Idaho | $75 to $1,000 | Yes (not more than 6 months) | Yes | Yes | _ | _ | _ | Yes |
Illinois | Minimum $500 | _ | Yes | Yes | – | _ | _ | Yes |
Indiana | Up to $1,000 | _ | _ | Yes | _ | _ | _ | Yes |
Iowa | $250 mandatory fine or community service | _ | Yes | _ | Yes | Yes | _ | _ |
Kansas | $300 to $1,000 | 6 months | Yes | Yes | _ | _ | _ | _ |
Kentucky | $500 to $1,000 | 90 days | Yes | Yes | _ | _ | _ | _ |
Louisiana | $500 to $1,000 | – | Yes | Yes (if you cause an accident) | Yes | Yes | _ | _ |
Maine | $100 to $500 | _ | Yes | Yes | _ | _ | _ | Yes |
Maryland | $150 to $2,500 | – | Yes | _ | Yes | _ | – | _ |
Massachusetts | $500 | 1 year | Yes | Yes | _ | _ | _ | |
Michigan | $500 | 1 year | _ | Yes | _ | _ | _ | _ |
Minnesota | $200 to $1,000 | 90 days | Yes | Yes | Yes | – | _ | _ |
Mississippi | $1,000 | _ | _ | Yes | _ | _ | _ | _ |
Missouri | $500 | 15 days | Yes | Yes | _ | _ | – | _ |
Montana | $250 to $500 | 10 days | _ | Yes | _ | _ | 5 Points | _ |
Nebraska | $50 reinstatement fees | – | Yes | Yes | – | _ | _ | – |
Nevada | $250 to $1,000 | _ | Yes | Yes | Yes | Yes | _ | Yes |
New Hampshire | Insurance not normally required | _ | – | – | _ | _ | _ | Yes |
New Jersey | $300 to $1,000 | Community Service | _ | Yes | _ | – | _ | _ |
New Mexico | Up to $300 | _ | Yes | _ | Yes | _ | _ | _ |
New York | Up to $1,500 plus a $750 reinstatement fee | – | Yes | Yes | Yes | Yes | _ | _ |
North Carolina | $50 to $150 | _ | Yes | Yes | Yes | _ | – | _ |
North Dakota | $150 minimum | _ | Yes | Yes | Yes | _ | _ | Yes |
Ohio | $100 to $600 | _ | Yes | Yes | Yes | _ | _ | Yes |
Oklahoma | Up to $250 | 30 days in some cases | Yes | Yes | – | Yes | _ | _ |
Oregon | $130 to $1,000 | _ | Yes | Yes | _ | Yes | _ | Yes |
Pennsylvania | $300 | _ | Yes | Yes | _ | – | _ | _ |
Rhode Island | $100 to $500 | _ | Yes | Yes | Yes | – | _ | – |
South Carolina | $600 uninsured motorist fee | _ | Yes | Yes | Yes | _ | _ | Yes |
South Dakota | $100 | 30 days | Yes | Yes | Yes | _ | _ | Yes |
Tennessee | $300 | _ | Yes | Yes | _ | _ | _ | _ |
Texas | $260 to $470 | _ | Yes | Yes | _ | _ | _ | Yes |
Utah | $400 | _ | Yes | Yes | _ | _ | _ | _ |
Vermont | Up to $500 | _ | _ | Yes | _ | _ | Two points | _ |
Virginia | $200 | _ | Yes | Yes | Yes (if you haven’t paid the uninsured motor vehicle fee) | _ | _ | Yes (if you haven’t paid the uninsured motor vehicle fee) |
Washington | $550 | _ | _ | Yes | _ | _ | _ | _ |
West Virginia | $200 | – | Yes | Yes | _ | _ | _ | _ |
Wisconsin | Up to $500 | _ | Yes | Yes | _ | _ | _ | Yes |
Wyoming | $250 to $750 | – | Yes | Yes | _ | _ | _ | Yes |
How much do insurance rates increase after driving without insurance?
Once you decide to shop for car insurance, you’ll be considered a high-risk driver. You’ll pay more for coverage. Here’s how much rates rise, on average, after a conviction for driving without insurance. Bear in mind that even though you’ll pay more overall, you can still save money as a high-risk driver by comparing car insurance quotes.
State | Rate With Insurance | Rate After Driving w/out Insurance Violation | $ Increase | % Increase |
---|---|---|---|---|
California | $1,783 | $2,429 | $647 | 36% |
North Carolina | $1,170 | $1,528 | $358 | 31% |
Massachusetts | $1,616 | $2,057 | $441 | 27% |
Alabama | $1,304 | $1,582 | $278 | 21% |
Ohio | $959 | $1,140 | $181 | 19% |
New Hampshire | $1,156 | $1,361 | $205 | 18% |
Rhode Island | $2,011 | $2,331 | $320 | 16% |
Delaware | $1,838 | $2,110 | $272 | 15% |
Louisiana | $2,228 | $2,535 | $308 | 14% |
Michigan | $2,368 | $2,690 | $322 | 14% |
Georgia | $1,815 | $2,050 | $235 | 13% |
Nebraska | $1,287 | $1,441 | $154 | 12% |
Connecticut | $1,980 | $2,215 | $235 | 12% |
Maine | $884 | $982 | $98 | 11% |
Kansas | $1,412 | $1,562 | $150 | 11% |
South Carolina | $1,353 | $1,496 | $144 | 11% |
Indiana | $1,057 | $1,168 | $111 | 11% |
Oregon | $1,325 | $1,456 | $131 | 10% |
Minnesota | $1,339 | $1,470 | $131 | 10% |
Arkansas | $1,556 | $1,705 | $149 | 10% |
Maryland | $1,541 | $1,683 | $142 | 9% |
Missouri | $1,288 | $1,402 | $114 | 9% |
Washington | $1,307 | $1,422 | $115 | 9% |
Florida | $2,250 | $2,439 | $189 | 8% |
Mississippi | $1,504 | $1,625 | $121 | 8% |
Illinois | $1,176 | $1,267 | $91 | 8% |
Vermont | $1,166 | $1,253 | $87 | 7% |
Kentucky | $1,611 | $1,729 | $118 | 7% |
South Dakota | $1,250 | $1,342 | $91 | 7% |
Iowa | $1,073 | $1,146 | $73 | 7% |
North Dakota | $1,123 | $1,199 | $76 | 7% |
New Mexico | $1,498 | $1,594 | $97 | 6% |
West Virginia | $1,467 | $1,555 | $89 | 6% |
Utah | $1,212 | $1,284 | $72 | 6% |
Montana | $1,589 | $1,677 | $89 | 6% |
New Jersey | $1,419 | $1,497 | $78 | 5% |
Virginia | $993 | $1,046 | $53 | 5% |
Texas | $1,644 | $1,731 | $88 | 5% |
Washington, D.C. | $1,887 | $1,983 | $96 | 5% |
Wisconsin | $1,147 | $1,203 | $56 | 5% |
Nevada | $1,578 | $1,655 | $77 | 5% |
Oklahoma | $1,469 | $1,540 | $71 | 5% |
Wyoming | $1,577 | $1,643 | $66 | 4% |
Tennessee | $1,339 | $1,392 | $53 | 4% |
Colorado | $1,675 | $1,735 | $60 | 4% |
New York | $1,214 | $1,248 | $34 | 3% |
Alaska | $1,246 | $1,279 | $34 | 3% |
Arizona | $1,399 | $1,426 | $28 | 2% |
Hawaii | $1,255 | $1,269 | $14 | 1% |
Idaho | $1,019 | $1,029 | $10 | 1% |
Pennsylvania | $1,438 | $1,451 | $13 | 1% |
National Average | _ | _ | $142 | 10% |
Rates are averaged for 10 ZIP codes in each state from up to six major insurers for full coverage with a $500 deductible.
How to find the best auto insurance if you are uninsured
Driving without auto insurance can be risky. And if you have been driving without car insurance, you should purchase a policy that will cover your car in case of an accident.
However, some people may not qualify for low rates because they are considered higher-risk drivers by insurers due to their lack of coverage. However, you can get affordable rates if you shop around and compare car insurance quotes.
Another option is to explore regional insurers in your state. They might offer reasonable car insurance rates by states overlooking things you were responsible for in the past.
– Michelle Megna contributed to this story