Get car insurance with expert-backed guidance
Whether you’re switching insurers, exploring new coverage or buying for the first time, CarInsurance.com simplifies the process. Our expert-backed tools and data-driven insights help you compare options and choose the right policy — quickly and on your terms.Begin your car insurance journey
From cost calculators to state-specific rates and coverage guides, we’ve made it simple for you to find the right policy. Whether you’re just starting or narrowing down your options, our tools and expert insights will help you make the right decision confidently.Car insurance rates: What can you expect to pay?
Start your coverage search with the facts. We’ve broken down average costs by coverage level and age group to help you make informed choices from the start — like how full coverage averages $2,578/year, while teen drivers often pay over $8,045/year. Our broader research spans drivers by age, driving history and location, giving you a full picture before you compare.
“Understanding costs up front helps you shop with clarity and avoid surprises,” Laura Longero, Editor-in-chief, CarInsurance.com.
Average cost by age group
Trusted guidance, built over decades
We combine experience, research and real-world insights to help you understand coverage, estimate costs and choose with confidence.
Millions of quotes analyzed; zero guesswork
We analyze millions of quotes and break down how factors like location, age and coverage levels shape your premium so that you can compare insurers with clarity.
How much do you pay for car insurance?
Find out which insurers offer low rates near you| Select your state | Company | Avg. Annual Premium |
|---|---|---|
| Alaska | GEICO | $1,831 |
| Alaska | Progressive | $1,832 |
| Alaska | Allstate | $2,354 |
| Alaska | State Farm | $2,548 |
| Alaska | Western National Insurance | $2,928 |
| Alaska | USAA | $1,572 |
| Alabama | GEICO | $1,546 |
| Alabama | Travelers | $1,650 |
| Alabama | Auto-Owners | $1,873 |
| Alabama | Allstate | $1,948 |
| Alabama | Nationwide | $1,965 |
| Alabama | Country Financial | $2,083 |
| Alabama | Progressive | $2,503 |
| Alabama | Safeway Insurance | $2,940 |
| Alabama | Farmers | $3,294 |
| Alabama | USAA | $1,561 |
| Arkansas | GEICO | $1,918 |
| Arkansas | Shelter Insurance | $1,934 |
| Arkansas | Auto-Owners | $2,580 |
| Arkansas | Nationwide | $2,681 |
| Arkansas | Farmers | $2,760 |
| Arkansas | Southern Farm Bureau | $3,190 |
| Arkansas | Progressive | $3,619 |
| Arkansas | Allstate | $3,798 |
| Arkansas | Alfa Insurance | $4,008 |
| Arizona | Travelers | $1,734 |
| Arizona | GEICO | $1,932 |
| Arizona | Allstate | $2,867 |
| Arizona | Farmers | $3,016 |
| Arizona | Progressive | $3,193 |
| Arizona | USAA | $1,845 |
| California | GEICO | $2,039 |
| California | Mercury Insurance | $2,786 |
| California | CSAA Insurance (AAA) | $2,877 |
| California | Progressive | $3,013 |
| California | Auto Club Enterprises (AAA) | $3,559 |
| California | Allstate | $4,032 |
| California | Nationwide | $4,164 |
| California | State Farm | $4,171 |
| California | Farmers | $4,486 |
| Colorado | American National | $1,496 |
| Colorado | GEICO | $2,546 |
| Colorado | Progressive | $2,695 |
| Colorado | California Casualty | $3,153 |
| Colorado | Southern Farm Bureau | $3,278 |
| Colorado | Allstate | $3,938 |
| Colorado | Farmers | $4,068 |
| Colorado | Auto-Owners | $4,211 |
| Colorado | State Farm | $4,217 |
| Colorado | USAA | $2,208 |
| Connecticut | GEICO | $1,621 |
| Connecticut | Kemper | $1,861 |
| Connecticut | Nationwide | $2,684 |
| Connecticut | Allstate | $3,053 |
| Connecticut | Progressive | $3,323 |
| Connecticut | Amica | $3,324 |
| Connecticut | Farmers | $3,554 |
| Connecticut | State Farm | $3,620 |
| Connecticut | USAA | $1,634 |
| Washington, D.C. | GEICO | $1,991 |
| Washington, D.C. | Chubb | $3,300 |
| Washington, D.C. | Progressive | $4,346 |
| Washington, D.C. | Allstate | $4,827 |
| Washington, D.C. | State Farm | $4,908 |
| Washington, D.C. | USAA | $1,418 |
| Delaware | Travelers | $1,786 |
| Delaware | GEICO | $1,864 |
| Delaware | Nationwide | $2,165 |
| Delaware | Progressive | $2,620 |
| Delaware | State Farm | $3,110 |
| Delaware | Donegal Insurance | $4,087 |
| Delaware | Allstate | $4,825 |
| Delaware | Dairyland | $6,579 |
| Delaware | USAA | $1,863 |
| Florida | Travelers | $2,448 |
| Florida | State Farm | $2,758 |
| Florida | UAIC | $2,837 |
| Florida | GEICO | $2,974 |
| Florida | Mercury Insurance | $3,643 |
| Florida | Allstate | $5,064 |
| Florida | Progressive | $5,676 |
| Florida | AIG | $6,137 |
| Georgia | Progressive | $1,807 |
| Georgia | GEICO | $2,227 |
| Georgia | Auto-Owners | $2,231 |
| Georgia | Allstate | $2,271 |
| Georgia | Mercury Insurance | $3,467 |
| Georgia | Safeway Insurance | $4,119 |
| Georgia | USAA | $1,716 |
| Hawaii | GEICO | $1,296 |
| Hawaii | Progressive | $1,332 |
| Hawaii | Farmers | $1,729 |
| Hawaii | Island Insurance | $1,936 |
| Hawaii | Allstate | $2,389 |
| Hawaii | State Farm | $2,478 |
| Hawaii | USAA | $1,140 |
| Iowa | GEICO | $1,923 |
| Iowa | Progressive | $1,930 |
| Iowa | Auto-Owners | $2,245 |
| Iowa | West Bend Insurance Company | $2,326 |
| Iowa | IMT Insurance | $2,334 |
| Iowa | Farmers | $2,693 |
| Iowa | Allstate | $3,047 |
| Iowa | Iowa Farm Bureau | $3,195 |
| Idaho | State Farm | $1,313 |
| Idaho | GEICO | $1,360 |
| Idaho | Travelers | $1,626 |
| Idaho | Auto-Owners | $1,661 |
| Idaho | Farmers | $1,723 |
| Idaho | Nationwide | $1,811 |
| Idaho | Farm Bureau Insurance of Idaho | $2,225 |
| Idaho | Allstate | $2,536 |
| Idaho | Dairyland | $2,885 |
| Illinois | Travelers | $1,428 |
| Illinois | GEICO | $1,524 |
| Illinois | Auto Club Group (AAA) | $1,648 |
| Illinois | Progressive | $1,699 |
| Illinois | Nationwide | $1,900 |
| Illinois | Auto-Owners | $1,978 |
| Illinois | Erie Insurance | $2,156 |
| Illinois | Country Financial | $2,374 |
| Illinois | Allstate | $2,851 |
| Indiana | GEICO | $1,192 |
| Indiana | Travelers | $1,457 |
| Indiana | Progressive | $1,486 |
| Indiana | Auto-Owners | $1,901 |
| Indiana | Indiana Farmers Insurance | $2,203 |
| Indiana | Farmers | $2,440 |
| Indiana | Allstate | $2,679 |
| Indiana | Indiana Farm Bureau | $2,782 |
| Indiana | USAA | $911 |
| Kansas | Travelers | $1,834 |
| Kansas | GEICO | $1,936 |
| Kansas | Farmers | $2,021 |
| Kansas | Progressive | $2,031 |
| Kansas | Shelter Insurance | $2,349 |
| Kansas | State Farm | $3,101 |
| Kansas | Allstate | $3,595 |
| Kansas | Iowa Farm Bureau | $4,263 |
| Kansas | USAA | $1,394 |
| Kentucky | Travelers | $1,828 |
| Kentucky | Shelter Insurance | $2,061 |
| Kentucky | GEICO | $2,323 |
| Kentucky | Auto-Owners | $2,550 |
| Kentucky | Nationwide | $2,757 |
| Kentucky | Progressive | $2,779 |
| Kentucky | State Farm | $2,814 |
| Kentucky | Kentucky Farm Bureau Insurance | $3,094 |
| Kentucky | Allstate | $3,866 |
| Louisiana | Southern Farm Bureau | $2,230 |
| Louisiana | GEICO | $3,391 |
| Louisiana | Farmers | $4,531 |
| Louisiana | Safeway Insurance | $4,609 |
| Louisiana | Auto Club Enterprises (AAA) | $4,756 |
| Louisiana | Louisiana Farm Bureau Insurance | $5,059 |
| Louisiana | Progressive | $5,206 |
| Louisiana | USAA | $2,456 |
| Massachusetts | Plymouth Rock Assurance | $1,646 |
| Massachusetts | GEICO | $1,841 |
| Massachusetts | Progressive | $2,170 |
| Massachusetts | N&D Group | $2,329 |
| Massachusetts | Amica | $2,404 |
| Massachusetts | Safety Insurance | $2,435 |
| Massachusetts | Arbella Insurance | $2,693 |
| Massachusetts | Travelers | $2,761 |
| Massachusetts | Farmers | $2,782 |
| Massachusetts | Allstate | $3,361 |
| Maryland | GEICO | $1,561 |
| Maryland | Travelers | $1,945 |
| Maryland | Nationwide | $1,986 |
| Maryland | Erie Insurance | $2,139 |
| Maryland | State Farm | $2,147 |
| Maryland | Progressive | $2,445 |
| Maryland | Allstate | $3,455 |
| Maryland | USAA | $1,313 |
| Maine | GEICO | $1,364 |
| Maine | Auto-Owners | $1,639 |
| Maine | Progressive | $1,827 |
| Maine | Allstate | $1,889 |
| Maine | MMG Insurance | $2,073 |
| Maine | Farmers | $2,306 |
| Maine | State Farm | $2,389 |
| Maine | Travelers | $977 |
| Michigan | GEICO | $1,971 |
| Michigan | Auto-Owners | $2,868 |
| Michigan | Progressive | $2,946 |
| Michigan | State Farm | $4,323 |
| Michigan | Frankenmuth Insurance | $5,197 |
| Michigan | The Hanover | $7,837 |
| Minnesota | Travelers | $1,837 |
| Minnesota | Auto Club Group (AAA) | $2,129 |
| Minnesota | Auto-Owners | $2,243 |
| Minnesota | State Farm | $2,332 |
| Minnesota | Nationwide | $2,597 |
| Minnesota | Allstate | $3,129 |
| Minnesota | North Star Mutual | $3,181 |
| Minnesota | GEICO | $3,397 |
| Missouri | Travelers | $1,692 |
| Missouri | Auto-Owners | $1,825 |
| Missouri | Shelter Insurance | $1,923 |
| Missouri | GEICO | $1,952 |
| Missouri | Missouri Farm Bureau Insurance | $2,772 |
| Missouri | Nationwide | $2,814 |
| Missouri | Auto Club Enterprises (AAA) | $2,980 |
| Missouri | USAA | $1,273 |
| Mississippi | Travelers | $1,779 |
| Mississippi | Nationwide | $2,092 |
| Mississippi | Shelter Insurance | $2,147 |
| Mississippi | Progressive | $2,545 |
| Mississippi | GEICO | $2,667 |
| Mississippi | Southern Farm Bureau | $2,918 |
| Mississippi | Allstate | $3,002 |
| Mississippi | Safeway Insurance | $3,711 |
| Mississippi | USAA | $1,410 |
| Montana | State Farm | $2,058 |
| Montana | Nationwide | $2,167 |
| Montana | Progressive | $2,775 |
| Montana | Farmers | $2,856 |
| Montana | GEICO | $2,858 |
| Montana | Allstate | $3,341 |
| Montana | USAA | $1,274 |
| North Carolina | Progressive | $1,460 |
| North Carolina | State Farm | $1,653 |
| North Carolina | Nationwide | $2,486 |
| North Carolina | Penn National Insurance | $2,713 |
| North Carolina | North Carolina Farm Bureau Insurance | $2,719 |
| North Carolina | GEICO | $3,111 |
| North Carolina | Allstate | $4,342 |
| North Dakota | GEICO | $1,978 |
| North Dakota | Progressive | $2,190 |
| North Dakota | Auto-Owners | $2,315 |
| North Dakota | Nodak Insurance | $2,394 |
| North Dakota | State Farm | $2,514 |
| North Dakota | North Star Mutual | $2,610 |
| North Dakota | American Family | $2,614 |
| North Dakota | Allstate | $2,892 |
| Nebraska | Farmers Mutual of Nebraska | $1,625 |
| Nebraska | Auto-Owners | $1,626 |
| Nebraska | Shelter Insurance | $2,152 |
| Nebraska | Progressive | $2,389 |
| Nebraska | Allstate | $2,602 |
| Nebraska | GEICO | $2,653 |
| Nebraska | Iowa Farm Bureau | $4,149 |
| Nebraska | USAA | $1,563 |
| New Hampshire | GEICO | $1,216 |
| New Hampshire | Auto-Owners | $1,470 |
| New Hampshire | Nationwide | $1,480 |
| New Hampshire | Progressive | $1,548 |
| New Hampshire | Safety Insurance | $1,587 |
| New Hampshire | MMG Insurance | $1,606 |
| New Hampshire | Allstate | $1,920 |
| New Hampshire | State Farm | $2,307 |
| New Hampshire | Farmers | $2,656 |
| New Jersey | NJM | $2,373 |
| New Jersey | Travelers | $2,522 |
| New Jersey | GEICO | $2,597 |
| New Jersey | Farmers | $2,726 |
| New Jersey | Progressive | $3,069 |
| New Jersey | Allstate | $3,311 |
| New Jersey | State Farm | $3,997 |
| New Jersey | Plymouth Rock Assurance | $4,534 |
| New Mexico | GEICO | $1,518 |
| New Mexico | Central Insurance | $2,122 |
| New Mexico | Nationwide | $2,220 |
| New Mexico | Progressive | $2,845 |
| New Mexico | Allstate | $2,958 |
| New Mexico | Farmers | $3,103 |
| New Mexico | Kemper | $3,528 |
| New Mexico | Iowa Farm Bureau | $3,785 |
| New Mexico | USAA | $1,115 |
| Nevada | Travelers | $2,206 |
| Nevada | GEICO | $2,540 |
| Nevada | State Farm | $3,889 |
| Nevada | Progressive | $4,069 |
| Nevada | Farmers | $4,281 |
| Nevada | CSAA Insurance (AAA) | $4,330 |
| Nevada | Allstate | $4,354 |
| Nevada | Key Insurance Company | $6,064 |
| New York | Progressive | $1,258 |
| New York | NYCM Insurance | $2,049 |
| New York | GEICO | $2,341 |
| New York | Preferred Mutual | $2,403 |
| New York | Allstate | $2,909 |
| New York | State Farm | $2,978 |
| New York | The Hanover | $3,514 |
| New York | Travelers | $3,599 |
| Ohio | Grange Insurance | $1,512 |
| Ohio | Travelers | $1,555 |
| Ohio | Erie Insurance | $1,610 |
| Ohio | Auto-Owners | $1,697 |
| Ohio | Allstate | $1,914 |
| Ohio | Westfield Insurance | $1,993 |
| Ohio | Farmers | $2,214 |
| Oklahoma | GEICO | $2,194 |
| Oklahoma | Progressive | $2,241 |
| Oklahoma | Shelter Insurance | $2,350 |
| Oklahoma | Mercury Insurance | $2,760 |
| Oklahoma | AFR Insurance | $3,240 |
| Oklahoma | Farmers | $3,278 |
| Oklahoma | Allstate | $3,536 |
| Oklahoma | Oklahoma Farm Bureau | $3,990 |
| Oklahoma | Equity Insurance | $4,997 |
| Oklahoma | USAA | $1,546 |
| Oregon | Progressive | $1,539 |
| Oregon | Travelers | $1,690 |
| Oregon | Nationwide | $1,912 |
| Oregon | GEICO | $2,041 |
| Oregon | State Farm | $2,194 |
| Oregon | Country Financial | $2,388 |
| Oregon | Farmers | $2,655 |
| Pennsylvania | Travelers | $1,770 |
| Pennsylvania | Erie Insurance | $2,044 |
| Pennsylvania | Westfield Insurance | $2,401 |
| Pennsylvania | GEICO | $2,403 |
| Pennsylvania | Allstate | $2,484 |
| Pennsylvania | State Farm | $2,722 |
| Pennsylvania | Progressive | $2,884 |
| Pennsylvania | USAA | $1,951 |
| Rhode Island | Travelers | $2,124 |
| Rhode Island | State Farm | $2,288 |
| Rhode Island | Progressive | $2,523 |
| Rhode Island | American Family | $2,904 |
| Rhode Island | GEICO | $2,906 |
| Rhode Island | Nationwide | $3,073 |
| Rhode Island | Amica | $3,132 |
| Rhode Island | Allstate | $3,195 |
| Rhode Island | Farmers | $3,864 |
| South Carolina | Auto-Owners | $1,731 |
| South Carolina | Travelers | $2,193 |
| South Carolina | GEICO | $2,440 |
| South Carolina | Progressive | $2,632 |
| South Carolina | Allstate | $2,701 |
| South Carolina | State Farm | $3,278 |
| South Carolina | Dairyland | $4,790 |
| South Carolina | USAA | $1,949 |
| South Dakota | Farmers Mutual of Nebraska | $1,504 |
| South Dakota | Progressive | $2,270 |
| South Dakota | Allstate | $2,336 |
| South Dakota | Nationwide | $2,547 |
| South Dakota | State Farm | $2,551 |
| South Dakota | North Star Mutual | $2,812 |
| South Dakota | Farmers | $2,890 |
| South Dakota | Auto-Owners | $2,895 |
| South Dakota | GEICO | $3,061 |
| South Dakota | Iowa Farm Bureau | $4,212 |
| Tennessee | GEICO | $1,686 |
| Tennessee | Auto-Owners | $1,907 |
| Tennessee | Erie Insurance | $2,142 |
| Tennessee | Farm Bureau Insurance of Tennessee | $2,146 |
| Tennessee | Farmers | $2,303 |
| Tennessee | Nationwide | $2,411 |
| Tennessee | Allstate | $3,152 |
| Texas | Incline Insurance | $1,638 |
| Texas | State Farm | $2,445 |
| Texas | GEICO | $2,625 |
| Texas | Progressive | $3,105 |
| Texas | Auto Club Enterprises (AAA) | $3,398 |
| Texas | Allstate | $4,484 |
| Texas | Farmers | $6,136 |
| Texas | USAA | $2,076 |
| Utah | GEICO | $1,550 |
| Utah | Dairyland | $2,059 |
| Utah | Auto-Owners | $2,097 |
| Utah | Progressive | $2,260 |
| Utah | United Insurance Co | $2,590 |
| Utah | Allstate | $2,919 |
| Utah | Farmers | $2,967 |
| Utah | Iowa Farm Bureau | $3,143 |
| Utah | State Farm | $4,472 |
| Utah | USAA | $1,354 |
| Virginia | Virginia Farm Bureau Insurance | $1,240 |
| Virginia | Travelers | $1,403 |
| Virginia | GEICO | $1,623 |
| Virginia | Erie Insurance | $1,733 |
| Virginia | Allstate | $2,310 |
| Virginia | State Farm | $2,532 |
| Virginia | Progressive | $2,660 |
| Virginia | USAA | $1,180 |
| Vermont | State Farm | $1,513 |
| Vermont | Nationwide | $1,599 |
| Vermont | GEICO | $1,616 |
| Vermont | Co-operative Insurance Companies | $1,661 |
| Vermont | Allstate | $1,667 |
| Vermont | Auto-Owners | $1,801 |
| Vermont | Vermont Mutual | $1,857 |
| Washington | GEICO | $2,033 |
| Washington | Travelers | $2,154 |
| Washington | Farmers | $2,217 |
| Washington | PEMCO | $2,415 |
| Washington | Progressive | $2,557 |
| Washington | State Farm | $2,559 |
| Washington | Nationwide | $2,563 |
| Washington | Allstate | $2,618 |
| Wisconsin | GEICO | $1,607 |
| Wisconsin | Nationwide | $1,824 |
| Wisconsin | Erie Insurance | $1,926 |
| Wisconsin | Rural Mutual Insurance | $1,983 |
| Wisconsin | Auto-Owners | $2,379 |
| Wisconsin | West Bend Insurance Company | $2,637 |
| Wisconsin | Farmers | $2,834 |
| Wisconsin | Allstate | $2,916 |
| Wisconsin | Acuity Insurance | $2,994 |
| West Virginia | GEICO | $1,907 |
| West Virginia | Erie Insurance | $2,096 |
| West Virginia | Progressive | $2,530 |
| West Virginia | Farmers | $2,805 |
| West Virginia | Allstate | $3,765 |
| West Virginia | USAA | $1,453 |
| Wyoming | American National | $1,271 |
| Wyoming | Farmers | $1,607 |
| Wyoming | State Farm | $1,642 |
| Wyoming | Allstate | $3,184 |
| Wyoming | GEICO | $3,222 |
| Wyoming | USAA | $1,439 |
| None | None | None |
| None | None | None |
| None | None | None |
Behind the numbers: What exactly drives insurance decisions
primarily due to insurance rate increase.
when adding a teen to their policy.
Expert advice you can count on
Behind every guide, calculator and recommendation is a team of licensed insurance agents, researchers and editors focused on helping you make smart coverage choices.
The latest stories from our experts
Stay up-to-date with expert-reviewed articles and insights on rates, coverage and smart shopping.
Survey: Most Americans don’t have plans to buy an electric vehicle
The most expensive cities for car insurance in 2026 — and the cheapest
Minimum liability car insurance requirements by state (2026)
What are successful excuses to get out of speeding tickets?
Where to buy gap insurance: Insurer, bank, credit union or dealership
Gap insurance cost calculator: Estimate your coverage shortfall
The latest research: Actionable insurance insights
Our team tracks pricing trends, driver behaviors and policy changes across the country so you stay informed, aware of savings opportunities and ahead of the curve.
Making headlines
We’re proud to be a trusted source for journalists and leading news outlets nationwide, including top financial and consumer publications.Get advice from an experienced insurance professional. Our experts will help you navigate your insurance questions with clarity and confidence.
Browse all FAQsFrequently asked questions
Answers to common questions about car insurance, coverage types and how to choose what’s right for you.What is car insurance?
Car insurance is a contract between you and an insurance company that provides financial protection in case of an accident or if your car is damaged by other means, such as severe weather. The contract outlines how much the insurance company pays out for vehicle repairs and medical bills.
How does car insurance work?
State minimum liability car insurance requirements determine how much coverage to purchase in order to drive legally in each state. If you cause an accident, a claim is filed with your insurance company to help pay for property damage you caused or medical bills for the people you injured.
If you are hit, the other driver’s liability insurance would pay to fix the damage to your vehicle and for your medical expenses.
Collision coverage is optional and pays for damage to your car after an accident, regardless of who is at fault.
Comprehensive insurance covers damage to your vehicle from incidents other than collisions.
What are the different types of car insurance?
Liability insurance is mandatory in most states and covers the cost of medical bills for people you injure and damage to others’ property up to the coverage limits on your policy. Liability insurance does not cover damage to your car.
Comprehensive coverage pays to repair damage from hail, flooding, fire, falling objects and animal collisions. Collision insurance covers your vehicle for damage after a collision with a car or object.
Why get multiple car insurance quotes?
The price for an auto policy can differ by hundreds of dollars among insurance companies. That’s why comparing car insurance quotes from multiple companies is one of the most effective ways to save money.
If you don’t shop around, you won’t know what the cheapest price is for the coverage you need. You should compare auto insurance quotes from at least three companies, and at least once a year, for the same amount of coverage to be sure you’re getting the most affordable rate for your driver profile.
How will buying car insurance help you?
If you have a car accident and don’t have insurance, you will have to pay for all of the expenses out of pocket. Even minor accidents can cause thousands of dollars in damage. Major accidents with multiple injuries could bankrupt you without the proper amount of auto insurance coverage.
Most states require that drivers carry auto insurance to drive legally. If you are cited for driving without insurance, you may face penalties such as fees, license and/or registration suspension or jail time.
Buying auto insurance gives you peace of mind. Liability car insurance pays for the damage you cause to other vehicles and for the medical expenses of those you injure. And if you are hit, the other driver’s liability coverage would pay to fix your car.
Collision coverage pays to repair your car after an accident regardless of fault, and comprehensive coverage pays to replace your car if it’s stolen or to repair damage from hail, fire, flooding, vandalism, animal strikes and falling objects.