Get car insurance with expert-backed guidance
Whether you’re switching insurers, exploring new coverage or buying for the first time, CarInsurance.com simplifies the process. Our expert-backed tools and data-driven insights help you compare options and choose the right policy — quickly and on your terms.Begin your car insurance journey
From cost calculators to state-specific rates and coverage guides, we’ve made it simple for you to find the right policy. Whether you’re just starting or narrowing down your options, our tools and expert insights will help you make the right decision confidently.Car insurance rates: What can you expect to pay?
Start your coverage search with the facts. We’ve broken down average costs by coverage level and age group to help you make informed choices from the start — like how full coverage averages $1,895/year, while teen drivers often pay over $5,613/year. Our broader research spans drivers by age, driving history and location, giving you a full picture before you compare.
“Understanding costs up front helps you shop with clarity and avoid surprises,” Laura Longero, Executive Editor, CarInsurance.com.
Average cost by age group
Trusted guidance, built over decades
We combine experience, research and real-world insights to help you understand coverage, estimate costs and choose with confidence.
Millions of quotes analyzed; zero guesswork
We analyze millions of quotes and break down how factors like location, age and coverage levels shape your premium so that you can compare insurers with clarity.
How much do you pay for car insurance?
Find out which insurers offer low rates near youSelect your state | COMPANY | AVERAGE ANNUAL RATE |
---|---|---|
Alaska (AK) | GEICO | $1,338 |
Alaska (AK) | State Farm | $1,713 |
Alaska (AK) | Progressive | $1,742 |
Alaska (AK) | Western National Mutual | $1,984 |
Alaska (AK) | Allstate | $2,114 |
Alabama (AL) | Nationwide | $1,345 |
Alabama (AL) | Travelers | $1,428 |
Alabama (AL) | GEICO | $1,625 |
Alabama (AL) | Country Financial | $1,694 |
Alabama (AL) | State Farm | $1,790 |
Alabama (AL) | Auto-Owners | $2,134 |
Alabama (AL) | Allstate | $2,178 |
Alabama (AL) | Progressive | $2,402 |
Alabama (AL) | Farmers | $2,542 |
Arkansas (AR) | Travelers | $1,442 |
Arkansas (AR) | Nationwide | $1,503 |
Arkansas (AR) | Shelter Insurance | $1,690 |
Arkansas (AR) | GEICO | $1,794 |
Arkansas (AR) | Southern Farm Bureau | $1,926 |
Arkansas (AR) | State Farm | $2,060 |
Arkansas (AR) | Farmers | $2,248 |
Arkansas (AR) | Progressive | $2,431 |
Arkansas (AR) | Allstate | $2,729 |
Arkansas (AR) | Alfa Corporation | $3,225 |
Arizona (AZ) | GEICO | $1,312 |
Arizona (AZ) | Travelers | $1,489 |
Arizona (AZ) | Auto-Owners | $1,539 |
Arizona (AZ) | Nationwide | $1,726 |
Arizona (AZ) | Progressive | $1,903 |
Arizona (AZ) | Allstate | $2,215 |
Arizona (AZ) | State Farm | $2,233 |
Arizona (AZ) | Farmers | $2,331 |
California (CA) | GEICO | $1,919 |
California (CA) | Mercury Insurance | $2,031 |
California (CA) | Progressive | $2,179 |
California (CA) | Kemper Insurance | $2,429 |
California (CA) | Travelers | $2,460 |
California (CA) | Auto Club Enterprises (AAA) | $2,466 |
California (CA) | CSAA Insurance (AAA) | $2,600 |
California (CA) | Allstate | $2,627 |
California (CA) | State Farm | $2,701 |
California (CA) | Nationwide | $2,799 |
California (CA) | Farmers | $3,035 |
Colorado (CO) | GEICO | $1,445 |
Colorado (CO) | Southern Farm Bureau | $1,780 |
Colorado (CO) | Kemper Insurance | $1,878 |
Colorado (CO) | State Farm | $1,950 |
Colorado (CO) | Allstate | $2,774 |
Colorado (CO) | Progressive | $2,796 |
Colorado (CO) | Auto-Owners | $2,874 |
Colorado (CO) | Farmers | $3,578 |
Colorado (CO) | Acuity Insurance | $3,769 |
Connecticut (CT) | GEICO | $1,242 |
Connecticut (CT) | Kemper Insurance | $1,571 |
Connecticut (CT) | Progressive | $1,708 |
Connecticut (CT) | State Farm | $1,733 |
Connecticut (CT) | Nationwide | $1,766 |
Connecticut (CT) | Farmers | $2,192 |
Connecticut (CT) | Allstate | $2,195 |
Connecticut (CT) | Amica Mutual | $2,516 |
Washington, D.C. (DC) | GEICO | $1,408 |
Washington, D.C. (DC) | Progressive | $1,488 |
Washington, D.C. (DC) | Erie Insurance | $1,581 |
Washington, D.C. (DC) | State Farm | $2,426 |
Washington, D.C. (DC) | Nationwide | $2,558 |
Washington, D.C. (DC) | Chubb Ltd | $2,799 |
Delaware (DE) | Nationwide | $1,498 |
Delaware (DE) | Travelers | $1,595 |
Delaware (DE) | GEICO | $1,695 |
Delaware (DE) | Progressive | $1,999 |
Delaware (DE) | State Farm | $2,153 |
Delaware (DE) | Donegal | $2,673 |
Delaware (DE) | American Family | $2,709 |
Delaware (DE) | Allstate | $3,631 |
Florida (FL) | State Farm | $2,119 |
Florida (FL) | Nationwide | $2,150 |
Florida (FL) | GEICO | $2,214 |
Florida (FL) | Travelers | $2,356 |
Florida (FL) | United Automobile Insurance | $2,796 |
Florida (FL) | Progressive | $2,902 |
Florida (FL) | National General Insurance | $3,103 |
Florida (FL) | Farmers | $3,261 |
Florida (FL) | Mercury Insurance | $3,358 |
Florida (FL) | Allstate | $3,569 |
Georgia (GA) | Auto-Owners | $1,529 |
Georgia (GA) | Progressive | $1,656 |
Georgia (GA) | Central Insurance | $1,706 |
Georgia (GA) | Country Financial | $1,880 |
Georgia (GA) | Allstate | $2,014 |
Georgia (GA) | GEICO | $2,072 |
Georgia (GA) | Mercury Insurance | $2,219 |
Georgia (GA) | State Farm | $2,344 |
Georgia (GA) | Safeway Insurance | $2,812 |
Hawaii (HI) | GEICO | $1,184 |
Hawaii (HI) | Progressive | $1,279 |
Hawaii (HI) | Farmers | $1,495 |
Hawaii (HI) | Island Insurance | $1,771 |
Hawaii (HI) | Allstate | $1,882 |
Hawaii (HI) | State Farm | $1,938 |
Iowa (IA) | Travelers | $1,238 |
Iowa (IA) | State Farm | $1,306 |
Iowa (IA) | West Bend Mutual | $1,311 |
Iowa (IA) | Auto-Owners | $1,461 |
Iowa (IA) | Progressive | $1,589 |
Iowa (IA) | IMT Insurance | $1,634 |
Iowa (IA) | GEICO | $1,716 |
Iowa (IA) | Iowa Farm Bureau | $1,796 |
Iowa (IA) | Allstate | $2,126 |
Iowa (IA) | Grinnell Mutual | $2,591 |
Idaho (ID) | Auto-Owners | $916 |
Idaho (ID) | State Farm | $1,120 |
Idaho (ID) | GEICO | $1,174 |
Idaho (ID) | Travelers | $1,263 |
Idaho (ID) | Nationwide | $1,505 |
Idaho (ID) | Farmers | $1,606 |
Idaho (ID) | Farm Bureau | $1,652 |
Idaho (ID) | Allstate | $1,945 |
Idaho (ID) | Sentry Insurance | $2,352 |
Illinois (IL) | Automobile Club MI (AAA) | $979 |
Illinois (IL) | Travelers | $1,119 |
Illinois (IL) | GEICO | $1,178 |
Illinois (IL) | Progressive | $1,412 |
Illinois (IL) | Auto-Owners | $1,426 |
Illinois (IL) | Erie Insurance | $1,489 |
Illinois (IL) | Country Financial | $1,609 |
Illinois (IL) | State Farm | $1,633 |
Illinois (IL) | Allstate | $2,742 |
Indiana (IN) | GEICO | $986 |
Indiana (IN) | Auto-Owners | $1,188 |
Indiana (IN) | Travelers | $1,264 |
Indiana (IN) | Nationwide | $1,309 |
Indiana (IN) | Progressive | $1,480 |
Indiana (IN) | Indiana Farmers | $1,604 |
Indiana (IN) | State Farm | $1,616 |
Indiana (IN) | Farmers | $1,956 |
Indiana (IN) | Indiana Farm Bureau Grp | $2,153 |
Indiana (IN) | Allstate | $2,324 |
Kansas (KS) | Nationwide | $1,316 |
Kansas (KS) | Travelers | $1,601 |
Kansas (KS) | GEICO | $1,622 |
Kansas (KS) | Progressive | $1,937 |
Kansas (KS) | State Farm | $1,976 |
Kansas (KS) | Farmers | $1,992 |
Kansas (KS) | Shelter Insurance | $2,230 |
Kansas (KS) | Iowa Farm Bureau | $2,289 |
Kansas (KS) | Allstate | $2,968 |
Kentucky (KY) | Travelers | $1,804 |
Kentucky (KY) | Auto-Owners | $1,911 |
Kentucky (KY) | Shelter Insurance | $1,917 |
Kentucky (KY) | GEICO | $2,106 |
Kentucky (KY) | Kentucky Farm Bureau | $2,113 |
Kentucky (KY) | Progressive | $2,714 |
Kentucky (KY) | State Farm | $2,753 |
Kentucky (KY) | Allstate | $3,127 |
Kentucky (KY) | Farmers | $3,548 |
Louisiana (LA) | Southern Farm Bureau | $2,121 |
Louisiana (LA) | GEICO | $2,983 |
Louisiana (LA) | Farmers | $3,002 |
Louisiana (LA) | Progressive | $3,065 |
Louisiana (LA) | LA Farm Bureau | $3,122 |
Louisiana (LA) | Safeway Insurance | $3,191 |
Louisiana (LA) | Auto Club Enterprises (AAA) | $3,473 |
Louisiana (LA) | State Farm | $3,570 |
Massachusetts (MA) | State Farm | $689 |
Massachusetts (MA) | GEICO | $1,269 |
Massachusetts (MA) | Plymouth Rock Assurance | $1,409 |
Massachusetts (MA) | Safety Insurance | $1,517 |
Massachusetts (MA) | Arbella Insurance | $1,708 |
Massachusetts (MA) | Farmers | $1,966 |
Massachusetts (MA) | Progressive | $2,016 |
Massachusetts (MA) | Amica Mutual | $2,052 |
Massachusetts (MA) | Travelers | $2,274 |
Massachusetts (MA) | Allstate | $2,694 |
Maryland (MD) | GEICO | $1,262 |
Maryland (MD) | Nationwide | $1,363 |
Maryland (MD) | Travelers | $1,523 |
Maryland (MD) | Kemper Insurance | $1,603 |
Maryland (MD) | Erie Insurance | $1,685 |
Maryland (MD) | Progressive | $1,895 |
Maryland (MD) | Penn National Insurance | $1,911 |
Maryland (MD) | State Farm | $2,177 |
Maryland (MD) | Allstate | $3,108 |
Maine (ME) | Auto-Owners | $707 |
Maine (ME) | Travelers | $853 |
Maine (ME) | Progressive | $1,106 |
Maine (ME) | Allstate | $1,147 |
Maine (ME) | GEICO | $1,228 |
Maine (ME) | State Farm | $1,262 |
Maine (ME) | MMG Insurance | $1,461 |
Maine (ME) | Frankenmuth Insurance | $1,492 |
Maine (ME) | Farmers | $1,664 |
Michigan (MI) | Travelers | $1,355 |
Michigan (MI) | GEICO | $1,553 |
Michigan (MI) | Progressive | $2,069 |
Michigan (MI) | Auto-Owners | $2,080 |
Michigan (MI) | Automobile Club MI (AAA) | $2,526 |
Michigan (MI) | Pioneer State Mutual | $2,649 |
Michigan (MI) | Frankenmuth Insurance | $2,822 |
Michigan (MI) | Michigan Farm Bureau | $2,911 |
Michigan (MI) | State Farm | $3,601 |
Minnesota (MN) | Nationwide | $1,363 |
Minnesota (MN) | State Farm | $1,525 |
Minnesota (MN) | Travelers | $1,618 |
Minnesota (MN) | Automobile Club MI (AAA) | $1,636 |
Minnesota (MN) | Auto-Owners | $1,693 |
Minnesota (MN) | North Star Mutual | $2,257 |
Minnesota (MN) | Allstate | $2,388 |
Minnesota (MN) | GEICO | $2,495 |
Minnesota (MN) | Western National Mutual | $2,769 |
Missouri (MO) | Nationwide | $1,361 |
Missouri (MO) | Travelers | $1,515 |
Missouri (MO) | Missouri Farm Bureau Grp | $1,845 |
Missouri (MO) | Shelter Insurance | $1,906 |
Missouri (MO) | Progressive | $1,960 |
Missouri (MO) | State Farm | $2,072 |
Missouri (MO) | Auto Club Enterprises (AAA) | $2,346 |
Missouri (MO) | Allstate | $2,852 |
Missouri (MO) | GEICO | $3,217 |
Mississippi (MS) | Nationwide | $1,331 |
Mississippi (MS) | Travelers | $1,636 |
Mississippi (MS) | State Farm | $1,797 |
Mississippi (MS) | Southern Farm Bureau | $1,933 |
Mississippi (MS) | Progressive | $2,131 |
Mississippi (MS) | GEICO | $2,210 |
Mississippi (MS) | Shelter Insurance | $2,469 |
Mississippi (MS) | Allstate | $2,527 |
Mississippi (MS) | Safeway Insurance | $2,946 |
Montana (MT) | Nationwide | $1,394 |
Montana (MT) | State Farm | $1,858 |
Montana (MT) | GEICO | $2,382 |
Montana (MT) | Progressive | $2,414 |
Montana (MT) | Kemper Insurance | $2,692 |
Montana (MT) | Farmers | $2,939 |
Montana (MT) | Allstate | $2,949 |
North Carolina (NC) | Erie Insurance | $1,082 |
North Carolina (NC) | State Farm | $1,180 |
North Carolina (NC) | North Carolina Farm Bureau | $1,217 |
North Carolina (NC) | Nationwide | $1,513 |
North Carolina (NC) | GEICO | $1,617 |
North Carolina (NC) | Penn National Insurance | $1,872 |
North Carolina (NC) | Farmers | $2,028 |
North Carolina (NC) | Progressive | $2,028 |
North Carolina (NC) | UTICA Grp | $2,070 |
North Carolina (NC) | Allstate | $2,994 |
North Dakota (ND) | American Family | $1,092 |
North Dakota (ND) | Nationwide | $1,152 |
North Dakota (ND) | Progressive | $1,403 |
North Dakota (ND) | Auto-Owners | $1,717 |
North Dakota (ND) | State Farm | $1,738 |
North Dakota (ND) | GEICO | $1,773 |
North Dakota (ND) | North Star Mutual | $1,959 |
North Dakota (ND) | Farmers | $2,077 |
North Dakota (ND) | Nodak Insurance | $2,233 |
North Dakota (ND) | Allstate | $2,339 |
Nebraska (NE) | Auto-Owners | $1,193 |
Nebraska (NE) | Nationwide | $1,216 |
Nebraska (NE) | Shelter Insurance | $1,647 |
Nebraska (NE) | Farmers Mut Ins Co of NE | $1,910 |
Nebraska (NE) | Progressive | $1,964 |
Nebraska (NE) | State Farm | $2,344 |
Nebraska (NE) | GEICO | $2,372 |
Nebraska (NE) | Iowa Farm Bureau | $2,430 |
Nebraska (NE) | Allstate | $2,621 |
New Hampshire (NH) | Auto-Owners | $803 |
New Hampshire (NH) | The Hanover | $1,027 |
New Hampshire (NH) | MMG Insurance | $1,038 |
New Hampshire (NH) | Nationwide | $1,145 |
New Hampshire (NH) | State Farm | $1,155 |
New Hampshire (NH) | GEICO | $1,212 |
New Hampshire (NH) | Progressive | $1,343 |
New Hampshire (NH) | Farmers | $1,954 |
New Hampshire (NH) | Allstate | $2,123 |
New Jersey (NJ) | New Jersey Manufacturers | $1,318 |
New Jersey (NJ) | GEICO | $1,563 |
New Jersey (NJ) | Travelers | $1,706 |
New Jersey (NJ) | Plymouth Rock Assurance | $1,737 |
New Jersey (NJ) | Selective Insurance | $1,908 |
New Jersey (NJ) | State Farm | $2,153 |
New Jersey (NJ) | Progressive | $2,187 |
New Jersey (NJ) | Farmers | $2,254 |
New Jersey (NJ) | Allstate | $2,294 |
New Mexico (NM) | GEICO | $1,406 |
New Mexico (NM) | Central Insurance | $1,517 |
New Mexico (NM) | Progressive | $1,557 |
New Mexico (NM) | State Farm | $1,669 |
New Mexico (NM) | Nationwide | $1,806 |
New Mexico (NM) | Farmers | $2,740 |
New Mexico (NM) | Allstate | $2,834 |
New Mexico (NM) | Iowa Farm Bureau | $2,912 |
New Mexico (NM) | Kemper Insurance | $3,268 |
Nevada (NV) | State Farm | $1,443 |
Nevada (NV) | GEICO | $1,708 |
Nevada (NV) | Travelers | $1,995 |
Nevada (NV) | Mercury Insurance | $2,156 |
Nevada (NV) | Farmers | $2,328 |
Nevada (NV) | American Family | $2,429 |
Nevada (NV) | Progressive | $2,482 |
Nevada (NV) | Allstate | $2,614 |
Nevada (NV) | CSAA Insurance (AAA) | $3,651 |
New York (NY) | Progressive | $1,020 |
New York (NY) | NYCM Insurance | $1,300 |
New York (NY) | GEICO | $1,736 |
New York (NY) | Erie Insurance | $1,814 |
New York (NY) | State Farm | $1,951 |
New York (NY) | Allstate | $2,056 |
New York (NY) | The Hanover | $2,262 |
New York (NY) | Travelers | $2,677 |
New York (NY) | Chubb Ltd | $2,942 |
Ohio (OH) | Grange Mutual | $986 |
Ohio (OH) | Auto-Owners | $1,109 |
Ohio (OH) | Erie Insurance | $1,132 |
Ohio (OH) | Travelers | $1,336 |
Ohio (OH) | GEICO | $1,373 |
Ohio (OH) | Cincinnati Insurance | $1,624 |
Ohio (OH) | Progressive | $1,626 |
Ohio (OH) | Westfield Insurance | $1,673 |
Ohio (OH) | Farmers | $1,794 |
Ohio (OH) | Allstate | $1,942 |
Oklahoma (OK) | Progressive | $1,194 |
Oklahoma (OK) | GEICO | $1,820 |
Oklahoma (OK) | State Farm | $1,861 |
Oklahoma (OK) | Shelter Insurance | $2,055 |
Oklahoma (OK) | AFR Insurance | $2,063 |
Oklahoma (OK) | Mercury Insurance | $2,237 |
Oklahoma (OK) | Allstate | $2,699 |
Oklahoma (OK) | Farmers | $2,717 |
Oklahoma (OK) | Oklahoma Farm Bureau | $3,295 |
Oregon (OR) | Oregon Mutual | $1,147 |
Oregon (OR) | Travelers | $1,318 |
Oregon (OR) | Nationwide | $1,411 |
Oregon (OR) | State Farm | $1,502 |
Oregon (OR) | Country Financial | $1,527 |
Oregon (OR) | GEICO | $1,683 |
Oregon (OR) | Progressive | $1,765 |
Oregon (OR) | Farmers | $2,210 |
Oregon (OR) | Allstate | $2,945 |
Pennsylvania (PA) | Travelers | $952 |
Pennsylvania (PA) | Nationwide | $1,196 |
Pennsylvania (PA) | Erie Insurance | $1,550 |
Pennsylvania (PA) | Westfield Insurance | $1,872 |
Pennsylvania (PA) | Donegal | $1,913 |
Pennsylvania (PA) | Progressive | $2,193 |
Pennsylvania (PA) | GEICO | $2,308 |
Pennsylvania (PA) | State Farm | $2,473 |
Pennsylvania (PA) | Allstate | $2,503 |
Rhode Island (RI) | State Farm | $1,319 |
Rhode Island (RI) | American Family | $1,833 |
Rhode Island (RI) | Progressive | $1,841 |
Rhode Island (RI) | Nationwide | $1,911 |
Rhode Island (RI) | Travelers | $1,946 |
Rhode Island (RI) | Amica Mutual | $2,206 |
Rhode Island (RI) | GEICO | $2,292 |
Rhode Island (RI) | Allstate | $2,993 |
Rhode Island (RI) | Farmers | $3,336 |
South Carolina (SC) | Auto-Owners | $1,475 |
South Carolina (SC) | Progressive | $1,816 |
South Carolina (SC) | Travelers | $1,949 |
South Carolina (SC) | GEICO | $2,054 |
South Carolina (SC) | State Farm | $2,106 |
South Carolina (SC) | Southern Farm Bureau | $2,202 |
South Carolina (SC) | Allstate | $2,336 |
South Carolina (SC) | Sentry Insurance | $3,681 |
South Dakota (SD) | Nationwide | $1,526 |
South Dakota (SD) | Farmers Mut Ins Co of NE | $1,989 |
South Dakota (SD) | Allstate | $2,070 |
South Dakota (SD) | State Farm | $2,096 |
South Dakota (SD) | Farmers | $2,207 |
South Dakota (SD) | GEICO | $2,384 |
South Dakota (SD) | Auto-Owners | $2,566 |
South Dakota (SD) | Iowa Farm Bureau | $2,736 |
South Dakota (SD) | North Star Mutual | $2,744 |
South Dakota (SD) | Progressive | $3,163 |
Tennessee (TN) | Tennessee Farmers | $1,355 |
Tennessee (TN) | Travelers | $1,395 |
Tennessee (TN) | Progressive | $1,550 |
Tennessee (TN) | GEICO | $1,565 |
Tennessee (TN) | Erie Insurance | $1,598 |
Tennessee (TN) | Nationwide | $1,632 |
Tennessee (TN) | State Farm | $1,677 |
Tennessee (TN) | Farmers | $1,770 |
Tennessee (TN) | Allstate | $3,032 |
Texas (TX) | Texas Farm Bureau | $1,301 |
Texas (TX) | Nationwide | $1,502 |
Texas (TX) | GEICO | $1,644 |
Texas (TX) | Redpoint County Mutual | $1,681 |
Texas (TX) | State Farm | $1,956 |
Texas (TX) | Auto Club Enterprises (AAA) | $1,983 |
Texas (TX) | Allstate | $2,941 |
Texas (TX) | Progressive | $3,032 |
Texas (TX) | Farmers | $4,127 |
Utah (UT) | Nationwide | $1,135 |
Utah (UT) | GEICO | $1,325 |
Utah (UT) | Auto-Owners | $1,393 |
Utah (UT) | Progressive | $1,845 |
Utah (UT) | United Insurance Co | $2,071 |
Utah (UT) | Iowa Farm Bureau | $2,154 |
Utah (UT) | State Farm | $2,175 |
Utah (UT) | Allstate | $2,279 |
Utah (UT) | Farmers | $2,638 |
Virginia (VA) | Virginia Farm Bureau | $1,167 |
Virginia (VA) | Travelers | $1,169 |
Virginia (VA) | Erie Insurance | $1,288 |
Virginia (VA) | GEICO | $1,382 |
Virginia (VA) | Auto-Owners | $1,405 |
Virginia (VA) | State Farm | $1,479 |
Virginia (VA) | Allstate | $2,021 |
Virginia (VA) | Progressive | $2,120 |
Vermont (VT) | Progressive | $926 |
Vermont (VT) | Nationwide | $935 |
Vermont (VT) | Auto-Owners | $992 |
Vermont (VT) | State Farm | $1,139 |
Vermont (VT) | GEICO | $1,276 |
Vermont (VT) | Vermont Mutual | $1,413 |
Vermont (VT) | Co-operative Insurance | $1,640 |
Vermont (VT) | Allstate | $1,733 |
Vermont (VT) | Farmers | $2,333 |
Washington (WA) | GEICO | $1,171 |
Washington (WA) | PEMCO | $1,326 |
Washington (WA) | Travelers | $1,503 |
Washington (WA) | Nationwide | $1,658 |
Washington (WA) | Farmers | $1,714 |
Washington (WA) | American Family | $1,750 |
Washington (WA) | Allstate | $1,766 |
Washington (WA) | State Farm | $1,794 |
Washington (WA) | Progressive | $2,554 |
Wisconsin (WI) | Travelers | $1,089 |
Wisconsin (WI) | GEICO | $1,195 |
Wisconsin (WI) | Nationwide | $1,287 |
Wisconsin (WI) | Erie Insurance | $1,313 |
Wisconsin (WI) | West Bend Mutual | $1,373 |
Wisconsin (WI) | Acuity Insurance | $1,933 |
Wisconsin (WI) | Progressive | $2,128 |
Wisconsin (WI) | Farmers | $2,139 |
Wisconsin (WI) | State Farm | $2,378 |
Wisconsin (WI) | Allstate | $2,515 |
West Virginia (WV) | Nationwide | $1,215 |
West Virginia (WV) | State Farm | $1,691 |
West Virginia (WV) | Erie Insurance | $1,709 |
West Virginia (WV) | Progressive | $1,825 |
West Virginia (WV) | Westfield Insurance | $2,111 |
West Virginia (WV) | GEICO | $2,248 |
West Virginia (WV) | Farmers | $2,442 |
West Virginia (WV) | Encova | $2,933 |
West Virginia (WV) | Allstate | $3,132 |
Wyoming (WY) | American National Finance | $827 |
Wyoming (WY) | State Farm | $1,521 |
Wyoming (WY) | Farmers | $1,623 |
Wyoming (WY) | GEICO | $2,514 |
Wyoming (WY) | Allstate | $2,831 |
Alaska (AK) | USAA | $1,166 |
Alabama (AL) | USAA | $1,458 |
Arkansas (AR) | USAA | $1,090 |
Arizona (AZ) | USAA | $1,581 |
California (CA) | USAA | $1,827 |
Colorado (CO) | USAA | $1,559 |
Washington, D.C. (DC) | USAA | $1,230 |
Delaware (DE) | USAA | $1,463 |
Georgia (GA) | USAA | $1,562 |
Hawaii (HI) | USAA | $1,067 |
Iowa (IA) | USAA | $1,165 |
Idaho (ID) | USAA | $742 |
Illinois (IL) | USAA | $1,745 |
Indiana (IN) | USAA | $783 |
Kansas (KS) | USAA | $1,151 |
Kentucky (KY) | USAA | $1,820 |
Louisiana (LA) | USAA | $1,973 |
Massachusetts (MA) | USAA | $1,442 |
Maryland (MD) | USAA | $1,043 |
Maine (ME) | USAA | $827 |
Michigan (MI) | USAA | $1,514 |
Minnesota (MN) | USAA | $1,382 |
Missouri (MO) | USAA | $1,086 |
Mississippi (MS) | USAA | $1,320 |
Montana (MT) | USAA | $919 |
North Dakota (ND) | USAA | $826 |
Nebraska (NE) | USAA | $1,328 |
New Hampshire (NH) | USAA | $852 |
New Mexico (NM) | USAA | $1,054 |
Nevada (NV) | USAA | $1,672 |
New York (NY) | USAA | $1,557 |
Ohio (OH) | USAA | $994 |
Oklahoma (OK) | USAA | $1,447 |
Oregon (OR) | USAA | $1,277 |
Pennsylvania (PA) | USAA | $1,806 |
Rhode Island (RI) | USAA | $1,147 |
South Carolina (SC) | USAA | $1,451 |
South Dakota (SD) | USAA | $1,780 |
Tennessee (TN) | USAA | $1,194 |
Texas (TX) | USAA | $1,812 |
Utah (UT) | USAA | $1,237 |
Virginia (VA) | USAA | $1,192 |
Vermont (VT) | USAA | $803 |
Washington (WA) | USAA | $853 |
Wisconsin (WI) | USAA | $984 |
West Virginia (WV) | USAA | $1,189 |
Wyoming (WY) | USAA | $1,230 |
Behind the numbers: What exactly drives insurance decisions
primarily due to insurance rate increase.
when adding a teen to their policy.
Expert advice you can count on
Behind every guide, calculator and recommendation is a team of licensed insurance agents, researchers and editors focused on helping you make smart coverage choices.
The latest stories from our experts
Stay up-to-date with expert-reviewed articles and insights on rates, coverage and smart shopping.

How do you determine the actual cash value of your car?

Best car insurance for new drivers: Tips, rates and discounts

Guide to insurance company ratings

Largest auto insurance companies in the U.S.

Do you need insurance for a car you don’t drive?

Can a minor own a car in Texas? What teens and parents should know
The latest research: Actionable insurance insights
Our team tracks pricing trends, driver behaviors and policy changes across the country so you stay informed, aware of savings opportunities and ahead of the curve.
Making headlines
We’re proud to be a trusted source for journalists and leading news outlets nationwide, including top financial and consumer publications.
Get advice from an experienced insurance professional. Our experts will help you navigate your insurance questions with clarity and confidence.
Browse all FAQsFrequently asked questions
Answers to common questions about car insurance, coverage types and how to choose what’s right for you.What is car insurance?
Car insurance is a contract between you and an insurance company that provides financial protection in case of an accident or if your car is damaged by other means, such as severe weather. The contract outlines how much the insurance company pays out for vehicle repairs and medical bills.
How does car insurance work?
State minimum liability car insurance requirements determine how much coverage to purchase in order to drive legally in each state. If you cause an accident, a claim is filed with your insurance company to help pay for property damage you caused or medical bills for the people you injured.
If you are hit, the other driver’s liability insurance would pay to fix the damage to your vehicle and for your medical expenses.
Collision coverage is optional and pays for damage to your car after an accident, regardless of who is at fault.
Comprehensive insurance covers damage to your vehicle from incidents other than collisions.
What are the different types of car insurance?
Liability insurance is mandatory in most states and covers the cost of medical bills for people you injure and damage to others’ property up to the coverage limits on your policy. Liability insurance does not cover damage to your car.
Comprehensive coverage pays to repair damage from hail, flooding, fire, falling objects and animal collisions. Collision insurance covers your vehicle for damage after a collision with a car or object.
Why get multiple car insurance quotes?
The price for an auto policy can differ by hundreds of dollars among insurance companies. That’s why comparing car insurance quotes from multiple companies is one of the most effective ways to save money.
If you don’t shop around, you won’t know what the cheapest price is for the coverage you need. You should compare auto insurance quotes from at least three companies, and at least once a year, for the same amount of coverage to be sure you’re getting the most affordable rate for your driver profile.
How will buying car insurance help you?
If you have a car accident and don’t have insurance, you will have to pay for all of the expenses out of pocket. Even minor accidents can cause thousands of dollars in damage. Major accidents with multiple injuries could bankrupt you without the proper amount of auto insurance coverage.
Most states require that drivers carry auto insurance to drive legally. If you are cited for driving without insurance, you may face penalties such as fees, license and/or registration suspension or jail time.
Buying auto insurance gives you peace of mind. Liability car insurance pays for the damage you cause to other vehicles and for the medical expenses of those you injure. And if you are hit, the other driver’s liability coverage would pay to fix your car.
Collision coverage pays to repair your car after an accident regardless of fault, and comprehensive coverage pays to replace your car if it’s stolen or to repair damage from hail, fire, flooding, vandalism, animal strikes and falling objects.