For the twelfth consecutive year, West Virginia leads the nation as the state where you are most likely to hit a deer, according to a claims analysis by State Farm. Montana, Pennsylvania, Wisconsin and Iowa rank, respectively, behind the Mountain State as the worst states for deer collisions.
The chances of hitting a deer while driving decreased a tad compared to last year, but claims cost for deer collisions still increased by $162. The average deer strike car insurance claim is $4,341, compared to $4,179 for 2017, according to State Farm.
Odds of a deer collision are 1 out of 167, but that likelihood doubles during deer season, from October to December. Last year the national average for hitting a deer, elk, caribou or moose was 1 in 162. In West Virginia, the odds are 1 in 46, down nearly 7.5 percent from last year, State Farm says. Here is the likelihood of collision with a deer by state (data gathered from July 2017 - June 2018), according to State Farm:
State | 2017-18 Likelihood Of Collision With Deer | 2017-18 State Ranking | 2016-17 Likelihood Of Collision With Deer | 2016-17 State Ranking | Percentage Change In Likelihood |
---|---|---|---|---|---|
West Virginia | 1 In 46 | 1 | 1 In 43 | 1 | 7.5% Decrease |
Montana | 1 In 57 | 2 | 1 In 57 | 2 | 1.3% Increase |
Pennsylvania | 1 In 63 | 3 | 1 In 63 | 3 | 0.2% Decrease |
Wisconsin | 1 In 72 | 4 | 1 In 72 | 5 | 0.6% Increase |
Iowa | 1 In 73 | 5 | 1 In 69 | 4 | 5.3% Decrease |
South Dakota | 1 In 75 | 6 | 1 In 73 | 6 | 2.7% Decrease |
Minnesota | 1 In 77 | 7 | 1 In 74 | 7 | 4.8% Decrease |
Michigan | 1 In 80 | 8 | 1 In 85 | 9 | 5.8% Increase |
Wyoming | 1 In 88 | 9 | 1 In 79 | 8 | 9.4% Decrease |
Mississippi | 1 In 91 | 10 | 1 In 95 | 12 | 4.1% Increase |
South Carolina | 1 In 98 | 11 | 1 In 95 | 12 | 3.3% Decrease |
Virginia | 1 In 99 | 12 | 1 In 94 | 11 | 4.7% Decrease |
North Dakota | 1 In 103 | 13 | 1 In 87 | 10 | 51.9% Decrease |
Arkansas | 1 In 106 | 14 | 1 In 97 | 14 | 8.9% Decrease |
Kentucky | 1 In 107 | 15 | 1 In 100 | 15 | 7.1% Decrease |
Missouri | 1 In 110 | 16 | 1 In 112 | 17 | 1.6% Increase |
North Carolina | 1 In 113 | 17 | 1 In 109 | 16 | 3.6% Decrease |
Kansas | 1 In 130 | 18 | 1 In 127 | 19 | 2.5% Decrease |
Georgia | 1 In 131 | 19 | 1 In 122 | 18 | 7.1% Decrease |
Ohio | 1 In 134 | 20 | 1 In 128 | 22 | 4.7% Decrease |
Maine | 1 In 135 | 21 | 1 In 127 | 19 | 5.7% Decrease |
Alabama | 1 In 136 | 22 | 1 In 131 | 23 | 3.8% Decrease |
Maryland | 1 In 138 | 23 | 1 In 127 | 19 | 7.8% Decrease |
Delaware | 1 In 139 | 24 | 1 In 132 | 24 | 5.1% Decrease |
Indiana | 1 In 147 | 25 | 1 In 145 | 27 | 1.3% Decrease |
Nebraska | 1 In 149 | 26 | 1 In 134 | 25 | 10.5% Decrease |
Idaho | 1 In 164 | 27 | 1 In 151 | 29 | 8.0% Decrease |
New York | 1 In 165 | 28 | 1 In 161 | 30 | 2.4% Decrease |
Oklahoma | 1 In 165 | 28 | 1 In 194 | 31 | 17.7% Increase |
Tennessee | 1 In 173 | 30 | 1 In 143 | 26 | 17.2% Decrease |
Vermont | 1 In 173 | 30 | 1 In 150 | 28 | 13.0% Decrease |
Illinois | 1 In 200 | 32 | 1 In 204 | 32 | 2.3% Increase |
New Jersey | 1 In 232 | 33 | 1 In 229 | 34 | 1.6% Decrease |
Utah | 1 In 239 | 34 | 1 In 222 | 33 | 6.9% Decrease |
New Hampshire | 1 In 242 | 35 | 1 In 252 | 35 | 4.1% Increase |
Oregon | 1 In 256 | 36 | 1 In 254 | 37 | 1.1% Decrease |
Connecticut | 1 In 263 | 37 | 1 In 304 | 40 | 15.7% Increase |
Texas | 1 In 266 | 38 | 1 In 269 | 38 | 1.2% Increase |
Colorado | 1 In 277 | 39 | 1 In 253 | 36 | 8.9% Decrease |
Louisiana | 1 In 315 | 40 | 1 In 332 | 41 | 5.7% Increase |
Washington | 1 In 395 | 41 | 1 In 356 | 42 | 9.8% Decrease |
Alaska | 1 In 396 | 42 | 1 In 407 | 44 | 2.7% Increase |
New Mexico | 1 In 453 | 43 | 1 In 397 | 43 | 12.4% Decrease |
Massachusetts | 1 In 469 | 44 | 1 In 593 | 45 | 26.5% Increase |
Rhode Island | 1 In 538 | 45 | 1 In 280 | 39 | 48.0% Decrease |
Florida | 1 In 831 | 46 | 1 In 847 | 47 | 1.9% Increase |
District Of Columbia | 1 In 883 | 47 | 1 In 713 | 46 | 19.2% Decrease |
Arizona | 1 In 1,073 | 48 | 1 In 973 | 49 | 9.3% Decrease |
Nevada | 1 In 1,088 | 49 | 1 In 966 | 48 | 11.2% Decrease |
California | 1 In 1,125 | 50 | 1 In 1,117 | 50 | 0.7% Decrease |
Hawaii | 1 In 6,379 | 51 | 1 In 6,823 | 51 | 7.0% Increase |
Drivers in Deer-Dense States Should Carry Comprehensive Insurance
Damage from deer collisions is covered by comprehensive insurance, which is optional coverage. It also covers theft, vandalism, hail, fire and other incidents largely beyond your control. Comprehensive claims don't generally raise your rates unless you have recently filed additional claims, says Penny Gusner, consumer analyst for CarInsurance.com. However, it will only pay out up to the actual cash value of your car, and you will have to pay the deductible, so be sure claim amount is higher than your deductible.
If you swerve to miss a deer and are successful but crash, say you hit a tree or guardrail, that damage is covered by collision insurance, says Gusner. If your vehicle doesn't make contact with the animal the damage is considered a collision claim because you hit another car or object (or rolled your vehicle).
Comprehensive and collision coverage typically won’t bust your budget, as the average cost is fairly affordable. According to a CarInsurance.com rate analysis, the average rate for collision coverage is $526 per year, for a full coverage policy with a $500 deductible. For comprehensive the national average rate is $192. Even if you have an old car, if you drive in areas with a high deer population (or elk, moose or other large animals that may cross roads), it's wise not to drop comprehensive and collision coverages.