Ridesharing companies like Uber and Lyft have completely transformed transportation.
Millions of people use these services to travel to school, work and social events, and millions of drivers now rely on these companies for employment.
However, while driving for these rideshare companies can generate an income while controlling your own schedule, being a rideshare driver comes with several car insurance considerations. Getting rideshare insurance is one of the most important.
If you’re contemplating driving for Uber or Lyft, here’s what you need to know about rideshare insurance.
Why do you need ridesharing insurance?
As a rideshare driver, you operate as an independent contractor. That means you’re essentially running your own business. As a self-employed person, you need to have all the necessary insurance protections to safeguard your business.
However, regular car insurance doesn’t cover rideshare drivers when they operate their vehicles for business rather than for personal use. Though ridesharing companies like Uber and Lyft offer insurance, this coverage differs depending on which phase of the trip the driver is in.
Generally, you can divide ridesharing into the following periods:
- Period 0: The driver is conducting personal business — the app isn’t on.
- Period 1: The app is on but the driver is waiting for a passenger.
- Period 2: The app is on and the driver is going to pick up a passenger.
- Period 3: The app is on, a passenger is in the vehicle and the ride has started.
Uber and Lyft cover their drivers, but this coverage is only in effect once you’ve accepted a ride request (Period 1) to the time you have a passenger onboard (Period 3).
However, the insurance’s liability limits are generally low, come with high deductibles that can range anywhere from $1,000 to $2,500, and include several coverage gaps that can increase your out-of-pocket costs if you were to get into an accident or have medical bills related to an accident that occurred before or after any of these periods.
This is why rideshare insurance is so important. It can fill these coverage gaps and provide more insurance protection throughout the time you’re using your vehicle to pick up passengers for Uber and Lyft — even in some cases when you haven’t turned on the app yet.
How does ridesharing insurance work?
If you have your own personal vehicle, you must meet the minimum liability requirements for car insurance in your state. However, these requirements apply for the personal use of your vehicle, not for rideshare pick-ups.
For the initial years after Uber and Lyft first launched, most insurance companies didn’t provide liability or comprehensive coverage under one umbrella policy that covered both personal and commercial use of a driver’s vehicle. Insurers didn’t want to take on the added risk at that time.
However, many insurers now either offer:
- Separate rideshare insurance policies
- Allow drivers to purchase gap insurance or to add an endorsement to their personal auto insurance policy
With this approach, you can get rideshare insurance from insurers that cover all phases of your trip.
Dan Karr, founder and CEO of Valchoice, a free auto insurance grading tool that helps consumers determine the strengths and weaknesses of their coverage plans, says Uber and Lyft insurance isn’t enough for rideshare drivers. Additional coverage is really necessary.
“If you’re using rideshare insurance through Lyft or Uber, drivers will need to purchase additional coverage in order to insure the full amount of a loan or lease on their vehicle will be paid off in an accident. Otherwise, they could end up in a position where they need to come up with the money after an accident,” Karr says.
Ridesharing insurance policies
One of the main challenges of Uber and Lyft’s insurance policies is that they generally come with low coverage limits.
Lyft’s coverage and Uber’s coverage include:
- $100,000 of bodily injury coverage per accident
- $25,000 of property damage coverage per accident
- $1 million coverage if you were to get into a covered accident while the app is on.
The two companies’ liability coverage limits are lower than what’s recommended by experts:
- $100,000 of bodily injury coverage per person
- $300,000 of bodily injury coverage per accident
- $100,000 of property damage coverage per accident
Not having that level of coverage means you may have to pay higher out-of-pocket costs if you’re in an accident.
Another challenge is that rideshare coverage varies by state and isn’t available everywhere.
For example, Geico’s rideshare coverage is only available in 39 states and not in Alaska, Georgia, Hawaii, Kentucky, Nevada, New Jersey, New York, North Carolina, Texas and Utah.
Also, some insurers offer coverage for all three periods, while others don’t. Geico provides coverage for every phase of your trip, while Allstate’s rideshare endorsement only offers coverage during period 1. You’d have to file a claim with Uber or Lyft if you had an accident during the other two periods.
Ridesharing insurance by state
Allstate provides some reimbursement to help you cover the deductible for your claim through Uber or Lyft’s insurance.
It’s important to weigh all these factors when choosing between rideshare policies.
Let’s look at the differences by company and state, as of March 2020:
State | Company | Period of Coverage |
---|---|---|
Alaska | None | None |
Alabama | Allstate | All |
Alabama | Farmers Insurance | Period 1 |
Alabama | Geico | All |
Alabama | Progressive | All |
Alabama | State Farm | All |
Alabama | USAA | Period 1 |
Arizona | Allstate | All |
Arizona | Farmers Insurance | Period 1 |
Arizona | Geico | All |
Arizona | Mercury Insurance | All |
Arizona | Progressive | All |
Arizona | Safeco | Period 1 |
Arizona | State Farm | All |
Arizona | USAA | Period 1 |
Arkansas | Allstate | All |
Arkansas | Farmers Insurance | Period 1 |
Arkansas | Geico | All |
Arkansas | State Farm | All |
Arkansas | USAA | Period 1 |
California | Allstate | All |
California | Esurance | Period 1 |
California | Farmers Insurance | Period 1 |
California | Geico | All |
California | Mercury Insurance | All |
California | Metlife | All |
California | State Farm | All |
California | USAA | Period 1 |
Colorado | Allstate | All |
Colorado | Farmers Insurance | Period 1 |
Colorado | Geico | All |
Colorado | Metlife | All |
Colorado | Safeco | Period 1 |
Colorado | State Farm | All |
Colorado | Travelers | Period 1 |
Colorado | USAA | Period 1 |
Connecticut | Allstate | All |
Connecticut | Geico | All |
Connecticut | Liberty Mutual | All |
Connecticut | State Farm | All |
Delaware | Allstate | All |
Delaware | Farmers | Period 1 |
Delaware | Geico | All |
Delaware | Progressive | All |
Delaware | State Farm | All |
Delaware | USAA | Period 1 |
District of Columbia | Allstate | All |
District of Columbia | Erie | All |
District of Columbia | USAA | Period 1 |
District of Columbia | Geico | All |
District of Columbia | State Farm | All |
District of Columbia | USAA | Period 1 |
Florida | Farmers  (Foremost) | Period 1 |
Florida | Geico | All |
Florida | Mercury | All |
Florida | State Farm | All |
Florida | USAA | Period 1 |
Georgia | Allstate | All |
Georgia | Farmers | Period 1 |
Georgia | Mercury | All |
Georgia | Progressive | All |
Georgia | State Farm | All |
Georgia | USAA | Period 1 |
Hawaii | Allstate | All |
Hawaii | Farmers | Period 1 |
Idaho | Farmers | Period 1 |
Idaho | Geico | All |
Idaho | Progressive | All |
Idaho | State Farm | All |
Idaho | USAA | Period 1 |
Illinois | Allstate | All |
Illinois | Erie | All |
Illinois | Farmers | Period 1 |
Illinois | Geico | All |
Illinois | Mercury Insurance | All |
Illinois | Metlife | All |
Illinois | Progressive | All |
Illinois | Safeco | Period 1 |
Illinois | State Farm | All |
Illinois | Travelers | Period 1 |
Illinois | USAA | Period 1 |
Indiana | Allstate | All |
Indiana | Erie | All |
Indiana | Farmers | Period 1 |
Indiana | Geico | All |
Indiana | Progressive | All |
Indiana | Safeco | Period 1 |
Indiana | State Farm | All |
Indiana | USAA | Period 1 |
Iowa | Allstate | All |
Iowa | Farmers | Period 1 |
Iowa | Geico | All |
Iowa | Progressive | All |
Iowa | State Farm | All |
Iowa | USAA | All |
Kansas | Allstate | Period 1 |
Kansas | Farmers Insurance | Period 1 |
Kansas | Geico | All |
Kansas | Safeco | Period 1 |
Kansas | State Farm | All |
Kansas | USAA | Period 1 |
Kentucky | Allstate | All |
Kentucky | Erie | All |
Kentucky | Progressive | All |
Kentucky | State Farm | All |
Kentucky | USAA | Period 1 |
Louisiana | Allstate | All |
Louisiana | Geico | All |
Louisiana | State Farm | All |
Louisiana | USAA | Period 1 |
Maine | Allstate | All |
Maine | Geico | All |
Maine | Liberty Mutual | All |
Maine | Progressive | All |
Maine | State Farm | All |
Maine | USAA | Period 1 |
Maryland | Allstate | All |
Maryland | Erie | All |
Maryland | Farmers | Period 1 |
Maryland | Geico | All |
Maryland | State Farm | All |
Maryland | USAA | Period 1 |
Massachusetts | Allstate | All* |
Massachusetts | Geico | All |
Massachusetts | Liberty Mutual | All |
Massachusetts | Progressive | All |
Massachusetts | USAA | Period 1 |
Michigan | Farmers Insurance | Period 1 |
Michigan | Progressive | All |
Michigan | State Farm | All |
Minnesota | Allstate | All |
Minnesota | Farmers Insurance | Period 1 |
Minnesota | Geico | All |
Minnesota | Progressive | All |
Minnesota | Safeco | Period 1 |
Minnesota | State Farm | All |
Minnesota | USAA | Period 1 |
Mississippi | Allstate | All |
Mississippi | Geico | All |
Mississippi | Progressive | All |
Mississippi | State Farm | All |
Mississippi | USAA | Period 1 |
Missouri | Allstate | All |
Missouri | Farmers Insurance | Period 1 |
Missouri | Geico | All |
Missouri | Progressive | All |
Missouri | Safeco | Period 1 |
Missouri | State Farm | All |
Missouri | USAA | Period 1 |
Montana | Allstate | All |
Montana | Farmers Insurance | Period 1 |
Montana | Geico | All |
Montana | State Farm | All |
Nebraska | Allstate | All |
Nebraska | Farmers Insurance | Period 1 |
Nebraska | Geico | All |
Nebraska | Progressive | All |
Nebraska | State Farm | All |
Nebraska | USAA | Period 1 |
Nevada | Allstate | All |
Nevada | Farmers Insurance | Period 1 |
Nevada | Mercury Insurance | All |
Nevada | State Farm | All |
Nevada | USAA | Period 1 |
New Jersey | Allstate | All |
New Jersey | Farmers Insurance | Period 1 |
New Jersey | State Farm | All |
New Jersey | USAA | Period 1 |
New Hampshire | Allstate | All |
New Hampshire | Geico | All |
New Hampshire | Liberty Mutual | All |
New Hampshire | State Farm | All |
New Hampshire | USAA | Period 1 |
New Mexico | Allstate | All |
New Mexico | Farmers Insurance | Period 1 |
New Mexico | Geico | All |
New Mexico | Progressive | All |
New Mexico | State Farm | All |
North Carolina | Allstate | All |
North Dakota | Allstate | All |
North Dakota | Farmers Insurance | Period 1 |
North Dakota | Geico | All |
North Dakota | Progressive | All |
North Dakota | State Farm | All |
North Dakota | USAA | Period 1 |
Ohio | Allstate | All |
Ohio | Erie | All |
Ohio | Farmers Insurance | Period 1 |
Ohio | Geico | All |
Ohio | Progressive | All |
Ohio | State Farm | All |
Ohio | USAA | Period 1 |
Oklahoma | Allstate | All |
Oklahoma | Farmers Insurance | Period 1 |
Oklahoma | Geico | All |
Oklahoma | Mercury Insurance | All |
Oklahoma | Progressive | All |
Oklahoma | Safeco | Period 1 |
Oklahoma | State Farm | All |
Oklahoma | USAA | Period 1 |
Oregon | Allstate | All |
Oregon | Farmers | Period 1 |
Oregon | Geico | All |
Oregon | Safeco | Period 1 |
Oregon | State Farm | All |
Oregon | USAA | Period 1 |
Pennsylvania | Allstate | All |
Pennsylvania | Erie | All |
Pennsylvania | Farmers | Period 1 |
Pennsylvania | Geico | All |
Pennsylvania | Progressive | All |
Pennsylvania | State Farm | All |
Rhode Island | Allstate | All |
Rhode Island | Geico | All |
Rhode Island | Liberty Mutual | All |
Rhode Island | Progressive | All |
South Carolina | Allstate | All |
South Carolina | Geico | All |
South Carolina | Liberty Mutual | All |
South Carolina | State Farm | All |
South Dakota | Farmers | Period 1 |
Tennessee | Allstate | All |
Tennessee | Erie | All |
Tennessee | Farmers Insurance | Period 1 |
Tennessee | Geico | All |
Tennessee | Progressive | All |
Tennessee | Safeco | Period 1 |
Tennessee | State Farm | All |
Tennessee | USAA | Period 1 |
Texas | Allstate | All |
Texas | Farmers Insurance | Period 1 |
Texas | Mercury | All |
Texas | Metlife | All |
Texas | Progressive | All |
Texas | State Farm | All |
Texas | USAA | Period 1 |
Utah | Allstate | All |
Utah | Farmers Insurance | Period 1 |
Utah | Safeco | Period 1 |
Utah | State Farm | All |
Utah | USAA | Period 1 |
Vermont | Allstate | All |
Vermont | Geico | All |
Vermont | Liberty Mutual | All |
Vermont | USAA | Period 1 |
Virginia | Allstate | All |
Virginia | Erie | All |
Virginia | Farmers | Period 1 |
Virginia | Geico | All |
Virginia | Progressive | All |
Virginia | State Farm | All |
Washington | Allstate | All |
Washington | Geico | All |
Washington | Metlife | All |
Washington | Safeco | Period 1 |
Washington | State Farm | All |
Washington | USAA | Period 1 |
West Virginia | Allstate | All |
West Virginia | Erie | All |
West Virginia | Farmers | Period 1 |
West Virginia | Geico | All |
West Virginia | Progressive | All |
West Virginia | State Farm | All |
West Virginia | USAA | Period 1 |
Wisconsin | Allstate | All |
Wisconsin | Erie | All |
Wisconsin | Farmers Insurance | Period 1 |
Wisconsin | Geico | All |
Wisconsin | Safeco | Period 1 |
Wisconsin | State Farm | All |
Wisconsin | USAA | Period 1 |
Wyoming | Allstate | All |
Wyoming | Geico | All |
Wyoming | State Farm | All |
Wyoming | USAA | Period 1 |
Rideshare drivers and insurance: Many still lack coverage
Despite the possibility of being underinsured, many rideshare drivers don’t have enough coverage.
Here are some tips to ensure you have sufficient coverage:
- Review your personal policy, as well as what is offered by the ridesharing company, and be sure there are no gaps in coverage, especially during the time your app is on and you’re waiting for a customer to ask for a ride.
- Regardless of whether your ridesharing coverage applies to the entire time you’re on the job or not, you still must tell your personal insurance company that you are working for a ridesharing service, otherwise, you risk having your own policy canceled.
- Buy liability limits on your own policy as follows: $100,000 to pay for injuries to others in an accident you cause; $300,000 per accident; $100,000 to pay for damage to other cars and property
- Uninsured/underinsured motorist coverage is required in some states, and others allow you to reject it. Don’t. If you are in an accident and the other driver is at fault but doesn’t have car insurance, UIM covers your injury-related medical expenses and those of your passengers. It can cover your lost wages and pain and suffering. If the driver who hit you has insurance, but low limits, underinsured coverage will cover the difference. Choose coverage amounts that match your own liability limits.
— Satta Sarmah-Hightower contributed to this story.