Car insurance in Munster for an adult with a clean driving record and good insurance score costs $1,294 a year for a full coverage policy, according to CarInsurance.com data.
But that’s just an average. Insurance companies look at drivers as individuals, factoring in their age, driving history, the make and model of their car and other factors.
Where you live is also a big factor. Car insurance rates can vary greatly from city to city and even from ZIP code to ZIP code within a city.
More traffic typically translates to more accidents and claims, so insurers look at neighborhoods and consider population density, road conditions, weather and other factors.
Some ZIP codes have much more auto theft than other areas. Insurers will thus charge higher premiums in those zip codes because the risk of loss is much higher. Other ZIP codes have a lot more car wrecks and the insurance company will charge higher premiums to cover the risk,” says James Brau, professor of finance at Brigham Young University. “Imagine a densely-crowded ZIP code where a lot of folks are driving versus a code out in a rural area where you hardly ever see another car. The odds of more wrecks and thefts are higher where there are a ton of vehicles — it becomes a statistics exercise.
Knowing where you live and what you’re likely to pay can be a big help when shopping for auto insurance.
That’s why our experts have created this comprehensive guide to help you make intelligent decisions about car insurance. The guide provides the average car insurance rates in Munster by coverage levels, age, city and ZIP code. It also lists the cheapest car insurance carriers and rates in Munster.
- Car insurance in Munster is more expensive than car insurance in Indiana for full coverage policies.
- The average cost of a full-coverage car insurance policy in Munster is $1,294 per year or $108 per month.
- In Munster, Geico offers the cheapest full coverage car insurance at $59 per month.
What is the average cost of car insurance in Munster, IN?
The average auto insurance rates in Munster, IN at various coverage levels are listed below:
- State minimum: $408 per year
- Liability-only coverage (50/100/50): $477 per year
- Full coverage (100/300/100): $1,294 per year
The cost of car insurance can vary significantly depending on the coverage level you choose. The three most-talked-about coverage levels are:
State minimum car insurance, which is the minimum liability coverage your state requires; liability car insurance coverage, which pays for the medical bills of anyone you injure with your car and pays to repair or replace any cars or property you hit; and full coverage car insurance, which includes collision and comprehensive insurance that pays for damage to your car.
Average annual rates by company for different coverage levels
Company | State Minimum | Liability Only | Full Coverage |
---|---|---|---|
Geico | $216 | $264 | $706 |
USAA | $253 | $295 | $871 |
Nationwide | $487 | $530 | $1,040 |
State Farm | $338 | $415 | $1,059 |
Auto-Owners | $301 | $375 | $1,178 |
Travelers | $447 | $501 | $1,190 |
American Family | $447 | $555 | $1,354 |
Farmers | $502 | $597 | $1,481 |
Progressive | $428 | $495 | $1,698 |
Allstate | $663 | $746 | $2,362 |
Note:
- State Minimum: State minimum liability only
- Liability Only: 50/100/50 liability only
- Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
What are the cheapest car insurance companies in Munster, IN?
Out of all the carriers available in Munster, Geico offers the cheapest full coverage car insurance at $59 per month.
The second-cheapest car insurance company in Munster is USAA, offering car insurance at $73 monthly.
Cheapest Company | Full Coverage Monthly Rates |
---|---|
Geico | $59 |
USAA | $73 |
Nationwide | $87 |
State Farm | $88 |
Auto-Owners | $98 |
Travelers | $99 |
American Family | $113 |
Farmers | $123 |
Progressive | $142 |
Allstate | $197 |
Note: Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
Comparing quotes from multiple insurers can help you save money on your car insurance premiums.
Which companies offer the cheapest rates for high-risk drivers in Munster, IN?
Car insurance is more expensive for high-risk drivers. A high-risk driver in Indiana is considered as such because they have:
- Multiple speeding tickets or other traffic infractions in the last three- to five-year period.
- An injury or a high-cost accident in the last three- to five-year period
- A DUI conviction
- A teen/inexperienced driver on their policy
- A high-performance sports car
- A poor credit score (a few states — California, Hawaii, Maryland, Massachusetts and Michigan — prohibit insurance companies from using credit to set rates)
- A recent lapse in car insurance
Cheapest rates for drivers with two speeding tickets in Munster, IN
See the average annual premium for drivers with two speeding tickets on their records in Munster, IN in the table below.
Cheapest Company | Full Coverage Monthly Rates with 2 Speeding Tickets |
---|---|
State Farm | $103 |
USAA | $103 |
Nationwide | $136 |
Geico | $139 |
Travelers | $164 |
American Family | $169 |
Farmers | $210 |
Auto-Owners | $211 |
Allstate | $272 |
Progressive | $276 |
Note:
- Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
- Insurance rates after receiving 2 speeding tickets for speeds 11 mph or over.
Cheapest rates for drivers with a DUI conviction in Munster, IN
See the average annual premium for a driver convicted of DUI in Munster, IN in the table below.
Cheapest Company | Full Coverage Monthly Rates with 1 DUI |
---|---|
USAA | $108 |
State Farm | $111 |
Geico | $141 |
American Family | $154 |
Travelers | $159 |
Nationwide | $182 |
Progressive | $183 |
Farmers | $192 |
Auto-Owners | $251 |
Allstate | $261 |
Note: Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
Companies with the cheapest insurance by driver profile in Munster, IN
Personal factors can affect how much you pay for car insurance in states that allow it. Insurance companies do use a driver’s age as a rating factor as more driving experience leads to lower rates – and vice versa. However, not all states allow gender and credit score to be used when setting car insurance rates.
Cheapest rates for drivers in Munster, IN, by age
Age is a key factor when considering car insurance rates in most cities, including Munster – it’s one of several key factors taken into account by insurers to determine premiums.
Teens (age 16 to 19) are more prone to accidents because they’re inexperienced drivers. According to the Centers for Disease Control and Prevention (CDC), teen drivers are far more likely to be involved in fatal collisions than adult drivers. The higher the chances of an accident, the higher the car insurance rates.
Drivers in their 40s, 50s and 60s pay less for their car insurance premiums when compared to teen drivers because they are more likely to follow traffic rules, according to the Insurance Information Institute.
Age | Cheapest Company | Full Coverage Monthly Rates |
---|---|---|
16 | Allstate | $209 |
16 | American Family | $672 |
16 | Auto-Owners | $414 |
16 | Geico | $413 |
16 | Farmers | $781 |
16 | Nationwide | $434 |
16 | Progressive | $727 |
16 | State Farm | $368 |
16 | Travelers | $552 |
16 | USAA | $332 |
17 | Allstate | $209 |
17 | American Family | $450 |
17 | Auto-Owners | $287 |
17 | Geico | $225 |
17 | Farmers | $617 |
17 | Nationwide | $417 |
17 | Progressive | $529 |
17 | State Farm | $323 |
17 | Travelers | $451 |
17 | USAA | $207 |
18 | Allstate | $197 |
18 | American Family | $349 |
18 | Auto-Owners | $255 |
18 | Geico | $191 |
18 | Farmers | $505 |
18 | Nationwide | $359 |
18 | Progressive | $486 |
18 | State Farm | $283 |
18 | Travelers | $324 |
18 | USAA | $165 |
19 | Allstate | $197 |
19 | American Family | $282 |
19 | Auto-Owners | $223 |
19 | Geico | $140 |
19 | Farmers | $316 |
19 | Nationwide | $309 |
19 | Progressive | $377 |
19 | State Farm | $248 |
19 | Travelers | $257 |
19 | USAA | $142 |
20 | Allstate | $197 |
20 | American Family | $236 |
20 | Auto-Owners | $201 |
20 | Geico | $128 |
20 | Farmers | $290 |
20 | Nationwide | $258 |
20 | Progressive | $342 |
20 | State Farm | $217 |
20 | Travelers | $217 |
20 | USAA | $130 |
21 | Allstate | $184 |
21 | American Family | $205 |
21 | Auto-Owners | $175 |
21 | Geico | $103 |
21 | Farmers | $232 |
21 | Nationwide | $165 |
21 | Progressive | $293 |
21 | State Farm | $183 |
21 | Travelers | $183 |
21 | USAA | $121 |
22 | Allstate | $184 |
22 | American Family | $181 |
22 | Auto-Owners | $156 |
22 | Geico | $83 |
22 | Farmers | $221 |
22 | Nationwide | $145 |
22 | Progressive | $259 |
22 | State Farm | $164 |
22 | Travelers | $164 |
22 | USAA | $114 |
23 | Allstate | $184 |
23 | American Family | $163 |
23 | Auto-Owners | $140 |
23 | Geico | $78 |
23 | Farmers | $201 |
23 | Nationwide | $136 |
23 | Progressive | $238 |
23 | State Farm | $144 |
23 | Travelers | $148 |
23 | USAA | $108 |
24 | Allstate | $184 |
24 | American Family | $148 |
24 | Auto-Owners | $128 |
24 | Geico | $72 |
24 | Farmers | $195 |
24 | Nationwide | $129 |
24 | Progressive | $217 |
24 | State Farm | $132 |
24 | Travelers | $137 |
24 | USAA | $103 |
25 | Allstate | $197 |
25 | American Family | $134 |
25 | Auto-Owners | $137 |
25 | Geico | $69 |
25 | Farmers | $146 |
25 | Nationwide | $110 |
25 | Progressive | $179 |
25 | State Farm | $115 |
25 | Travelers | $118 |
25 | USAA | $95 |
30 | Allstate | $197 |
30 | American Family | $126 |
30 | Auto-Owners | $98 |
30 | Geico | $64 |
30 | Farmers | $135 |
30 | Nationwide | $95 |
30 | Progressive | $156 |
30 | State Farm | $90 |
30 | Travelers | $113 |
30 | USAA | $82 |
35 | Allstate | $197 |
35 | American Family | $119 |
35 | Auto-Owners | $98 |
35 | Geico | $61 |
35 | Farmers | $128 |
35 | Nationwide | $91 |
35 | Progressive | $149 |
35 | State Farm | $88 |
35 | Travelers | $110 |
35 | USAA | $75 |
40 | Allstate | $197 |
40 | American Family | $113 |
40 | Auto-Owners | $98 |
40 | Geico | $59 |
40 | Farmers | $123 |
40 | Nationwide | $87 |
40 | Progressive | $142 |
40 | State Farm | $88 |
40 | Travelers | $99 |
40 | USAA | $73 |
45 | Allstate | $197 |
45 | American Family | $108 |
45 | Auto-Owners | $94 |
45 | Geico | $57 |
45 | Farmers | $115 |
45 | Nationwide | $84 |
45 | Progressive | $142 |
45 | State Farm | $88 |
45 | Travelers | $99 |
45 | USAA | $70 |
50 | Allstate | $197 |
50 | American Family | $106 |
50 | Auto-Owners | $92 |
50 | Geico | $56 |
50 | Farmers | $111 |
50 | Nationwide | $81 |
50 | Progressive | $134 |
50 | State Farm | $87 |
50 | Travelers | $98 |
50 | USAA | $67 |
55 | Allstate | $197 |
55 | American Family | $105 |
55 | Auto-Owners | $90 |
55 | Geico | $55 |
55 | Farmers | $105 |
55 | Nationwide | $79 |
55 | Progressive | $132 |
55 | State Farm | $84 |
55 | Travelers | $89 |
55 | USAA | $66 |
60 | Allstate | $197 |
60 | American Family | $106 |
60 | Auto-Owners | $89 |
60 | Geico | $53 |
60 | Farmers | $104 |
60 | Nationwide | $78 |
60 | Progressive | $133 |
60 | State Farm | $82 |
60 | Travelers | $90 |
60 | USAA | $66 |
65 | Allstate | $197 |
65 | American Family | $110 |
65 | Auto-Owners | $96 |
65 | Geico | $53 |
65 | Farmers | $115 |
65 | Nationwide | $80 |
65 | Progressive | $137 |
65 | State Farm | $81 |
65 | Travelers | $97 |
65 | USAA | $69 |
70 | Allstate | $197 |
70 | American Family | $118 |
70 | Auto-Owners | $107 |
70 | Geico | $56 |
70 | Farmers | $130 |
70 | Nationwide | $85 |
70 | Progressive | $150 |
70 | State Farm | $86 |
70 | Travelers | $107 |
70 | USAA | $78 |
75 | Allstate | $197 |
75 | American Family | $132 |
75 | Auto-Owners | $120 |
75 | Geico | $60 |
75 | Farmers | $149 |
75 | Nationwide | $95 |
75 | Progressive | $188 |
75 | State Farm | $94 |
75 | Travelers | $122 |
75 | USAA | $94 |
Note: Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
Cheapest rates for drivers in Munster, IN, with poor credit
Except in states that don’t allow it – California, Hawaii, Massachusetts, Washington and Michigan – drivers who have poor credit will pay higher rates for car insurance because they’re viewed as riskier by auto insurers.
Cheapest Company | Full Coverage Monthly Rates with Bad Credit |
---|---|
Geico | $90 |
Nationwide | $108 |
USAA | $137 |
American Family | $172 |
Travelers | $172 |
Auto-Owners | $184 |
Farmers | $200 |
State Farm | $218 |
Progressive | $238 |
Allstate | $278 |
Final thoughts: Car insurance cost in Munster, IN
Shopping for a new auto insurance policy at renewal time is the best way to make sure you have the cheapest car insurance in Munster, IN. Maximize your discounts, drive a vehicle with plenty of safety features and maintain a good driving record to pay less for car insurance.
Resources & Methodology
Sources:
- Centers for Disease Control and Prevention. “Teen drivers.” Accessed August 2023.
- Insurance Information Institute. “Senior driving safety and insurance tips.” Accessed August 2023.
Methodology:
CarInsurance.com, commissioned Quadrant Information Services to gather data on the average costs of car insurance for drivers residing in Munster, Indiana.
The rates were derived from a sample profile of a 40-year-old male driving a Honda Accord LX, with no history of violations and a good insurance score. This sample profile opted for full coverage policies with limits of up to 100/300/100 and a $500 comprehensive and collision deductible.
The data was collected across approximately 34,523 ZIP codes, resulting in a total of 56,838,240 quotes obtained from 41 companies.