Car insurance in Sausalito for an adult with a clean driving record and good insurance score costs $2,090 a year for a full coverage policy, according to CarInsurance.com data.
But that’s just an average. Insurance companies look at drivers as individuals, factoring in their age, driving history, the make and model of their car and other factors.
Where you live is also a big factor. Car insurance rates can vary greatly from city to city and even from ZIP code to ZIP code within a city.
More traffic typically translates to more accidents and claims, so insurers look at neighborhoods and consider population density, road conditions, weather and other factors.
Some ZIP codes have much more auto theft than other areas. Insurers will thus charge higher premiums in those zip codes because the risk of loss is much higher. Other ZIP codes have a lot more car wrecks and the insurance company will charge higher premiums to cover the risk,” says James Brau, professor of finance at Brigham Young University. “Imagine a densely-crowded ZIP code where a lot of folks are driving versus a code out in a rural area where you hardly ever see another car. The odds of more wrecks and thefts are higher where there are a ton of vehicles — it becomes a statistics exercise.
Knowing where you live and what you’re likely to pay can be a big help when shopping for auto insurance.
That’s why our experts have created this comprehensive guide to help you make intelligent decisions about car insurance. The guide provides the average car insurance rates in Sausalito by coverage levels, age, city and ZIP code. It also lists the cheapest car insurance carriers and rates in Sausalito.
- Car insurance in Sausalito is almost same as car insurance in California for full coverage policies.
- The average cost of a full-coverage car insurance policy in Sausalito is $2,090 per year or $174 per month.
- In Sausalito, Progressive offers the cheapest full coverage car insurance at $122 per month.
What is the average cost of car insurance in Sausalito, CA?
The average auto insurance rates in Sausalito, CA at various coverage levels are listed below:
- State minimum: $568 per year
- Liability-only coverage (50/100/50): $820 per year
- Full coverage (100/300/100): $2,090 per year
The cost of car insurance can vary significantly depending on the coverage level you choose. The three most-talked-about coverage levels are:
State minimum car insurance, which is the minimum liability coverage your state requires; liability car insurance coverage, which pays for the medical bills of anyone you injure with your car and pays to repair or replace any cars or property you hit; and full coverage car insurance, which includes collision and comprehensive insurance that pays for damage to your car.
Average annual rates by company for different coverage levels
Company | State Minimum | Liability Only | Full Coverage |
---|---|---|---|
Progressive | $415 | $591 | $1,463 |
Geico | $357 | $556 | $1,483 |
USAA | $407 | $574 | $1,567 |
Mercury Insurance | $512 | $788 | $1,732 |
Nationwide | $664 | $1,017 | $2,112 |
Travelers | $560 | $834 | $2,112 |
Allstate | $659 | $865 | $2,148 |
State Farm | $539 | $828 | $2,202 |
Kemper Insurance | $475 | $742 | $2,216 |
Auto-Owners | $762 | $1,112 | $2,262 |
CSAA Insurance (AAA) | $452 | $591 | $2,286 |
Auto Club Enterprises (AAA) | $568 | $764 | $2,326 |
The Hartford | $627 | $837 | $2,593 |
Farmers | $955 | $1,384 | $2,760 |
Note:
- State Minimum: State minimum liability only
- Liability Only: 50/100/50 liability only
- Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
What are the cheapest car insurance companies in Sausalito, CA?
Out of all the carriers available in Sausalito, Progressive offers the cheapest full coverage car insurance at $122 per month.
The second-cheapest car insurance company in Sausalito is Geico, offering car insurance at $124 monthly.
Cheapest Company | Full Coverage Monthly Rates |
---|---|
Progressive | $122 |
Geico | $124 |
USAA | $131 |
Mercury Insurance | $144 |
Nationwide | $176 |
Travelers | $176 |
Allstate | $179 |
State Farm | $184 |
Kemper Insurance | $185 |
Auto-Owners | $189 |
CSAA Insurance (AAA) | $191 |
Auto Club Enterprises (AAA) | $194 |
The Hartford | $216 |
Farmers | $230 |
Note: Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
Comparing quotes from multiple insurers can help you save money on your car insurance premiums.
Which companies offer the cheapest rates for high-risk drivers in Sausalito, CA?
Car insurance is more expensive for high-risk drivers. A high-risk driver in California is considered as such because they have:
- Multiple speeding tickets or other traffic infractions in the last three- to five-year period.
- An injury or a high-cost accident in the last three- to five-year period
- A DUI conviction
- A teen/inexperienced driver on their policy
- A high-performance sports car
- A poor credit score (a few states — California, Hawaii, Maryland, Massachusetts and Michigan — prohibit insurance companies from using credit to set rates)
- A recent lapse in car insurance
Cheapest rates for drivers with two speeding tickets in Sausalito, CA
See the average annual premium for drivers with two speeding tickets on their records in Sausalito, CA in the table below.
Cheapest Company | Full Coverage Monthly Rates with 2 Speeding Tickets |
---|---|
Mercury | $241 |
USAA | $250 |
Progressive | $251 |
Geico | $295 |
Travelers | $336 |
Auto-Owners | $342 |
Auto Club Enterprises | $350 |
Nationwide | $371 |
Kemper | $397 |
Farmers | $417 |
CSAA | $441 |
State Farm | $444 |
Hartford | $457 |
Allstate | $458 |
Note:
- Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
- Insurance rates after receiving 2 speeding tickets for speeds 11 mph or over.
Cheapest rates for drivers with a DUI conviction in Sausalito, CA
See the average annual premium for a driver convicted of DUI in Sausalito, CA in the table below.
Cheapest Company | Full Coverage Monthly Rates with 1 DUI |
---|---|
Mercury | $238 |
Progressive | $291 |
Geico | $309 |
Auto-Owners | $342 |
Travelers | $368 |
USAA | $372 |
Kemper | $397 |
Farmers | $405 |
Nationwide | $490 |
Auto Club Enterprises | $566 |
State Farm | $646 |
CSAA | $686 |
Allstate | $710 |
Hartford | $868 |
Note: Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
Companies with the cheapest insurance by driver profile in Sausalito, CA
Personal factors can affect how much you pay for car insurance in states that allow it. Insurance companies do use a driver’s age as a rating factor as more driving experience leads to lower rates – and vice versa. However, not all states allow gender and credit score to be used when setting car insurance rates.
Cheapest rates for drivers in Sausalito, CA, by age
Age is a key factor when considering car insurance rates in most cities, including Sausalito – it’s one of several key factors taken into account by insurers to determine premiums.
Teens (age 16 to 19) are more prone to accidents because they’re inexperienced drivers. According to the Centers for Disease Control and Prevention (CDC), teen drivers are far more likely to be involved in fatal collisions than adult drivers. The higher the chances of an accident, the higher the car insurance rates.
Drivers in their 40s, 50s and 60s pay less for their car insurance premiums when compared to teen drivers because they are more likely to follow traffic rules, according to the Insurance Information Institute.
Age | Cheapest Company | Full Coverage Monthly Rates |
---|---|---|
16 | Allstate | $452 |
16 | Auto Club Enterprises (AAA) | $600 |
16 | Auto-Owners | $393 |
16 | Geico | $325 |
16 | CSAA Insurance (AAA) | $854 |
16 | Farmers | $557 |
16 | The Hartford | $578 |
16 | Kemper Insurance | $683 |
16 | Mercury Insurance | $425 |
16 | Nationwide | $782 |
16 | Progressive | $387 |
16 | State Farm | $394 |
16 | Travelers | $397 |
16 | USAA | $357 |
17 | Allstate | $452 |
17 | Auto Club Enterprises (AAA) | $593 |
17 | Auto-Owners | $393 |
17 | Geico | $320 |
17 | CSAA Insurance (AAA) | $650 |
17 | Farmers | $547 |
17 | The Hartford | $534 |
17 | Kemper Insurance | $606 |
17 | Mercury Insurance | $377 |
17 | Nationwide | $649 |
17 | Progressive | $388 |
17 | State Farm | $354 |
17 | Travelers | $375 |
17 | USAA | $322 |
18 | Allstate | $431 |
18 | Auto Club Enterprises (AAA) | $537 |
18 | Auto-Owners | $393 |
18 | Geico | $314 |
18 | CSAA Insurance (AAA) | $610 |
18 | Farmers | $533 |
18 | The Hartford | $505 |
18 | Kemper Insurance | $549 |
18 | Mercury Insurance | $359 |
18 | Nationwide | $573 |
18 | Progressive | $384 |
18 | State Farm | $336 |
18 | Travelers | $358 |
18 | USAA | $301 |
19 | Allstate | $298 |
19 | Auto Club Enterprises (AAA) | $430 |
19 | Auto-Owners | $286 |
19 | Geico | $221 |
19 | CSAA Insurance (AAA) | $425 |
19 | Farmers | $413 |
19 | The Hartford | $334 |
19 | Kemper Insurance | $401 |
19 | Mercury Insurance | $273 |
19 | Nationwide | $423 |
19 | Progressive | $303 |
19 | State Farm | $265 |
19 | Travelers | $284 |
19 | USAA | $230 |
20 | Allstate | $274 |
20 | Auto Club Enterprises (AAA) | $364 |
20 | Auto-Owners | $286 |
20 | Geico | $217 |
20 | CSAA Insurance (AAA) | $368 |
20 | Farmers | $392 |
20 | The Hartford | $322 |
20 | Kemper Insurance | $368 |
20 | Mercury Insurance | $273 |
20 | Nationwide | $403 |
20 | Progressive | $282 |
20 | State Farm | $256 |
20 | Travelers | $270 |
20 | USAA | $223 |
21 | Allstate | $236 |
21 | Auto Club Enterprises (AAA) | $313 |
21 | Auto-Owners | $315 |
21 | Geico | $156 |
21 | CSAA Insurance (AAA) | $325 |
21 | Farmers | $359 |
21 | The Hartford | $310 |
21 | Kemper Insurance | $344 |
21 | Mercury Insurance | $253 |
21 | Nationwide | $312 |
21 | Progressive | $211 |
21 | State Farm | $244 |
21 | Travelers | $245 |
21 | USAA | $184 |
22 | Allstate | $231 |
22 | Auto Club Enterprises (AAA) | $304 |
22 | Auto-Owners | $251 |
22 | Geico | $152 |
22 | CSAA Insurance (AAA) | $284 |
22 | Farmers | $312 |
22 | The Hartford | $303 |
22 | Kemper Insurance | $327 |
22 | Mercury Insurance | $253 |
22 | Nationwide | $287 |
22 | Progressive | $193 |
22 | State Farm | $240 |
22 | Travelers | $235 |
22 | USAA | $176 |
23 | Allstate | $216 |
23 | Auto Club Enterprises (AAA) | $298 |
23 | Auto-Owners | $251 |
23 | Geico | $149 |
23 | CSAA Insurance (AAA) | $255 |
23 | Farmers | $312 |
23 | The Hartford | $292 |
23 | Kemper Insurance | $305 |
23 | Mercury Insurance | $253 |
23 | Nationwide | $272 |
23 | Progressive | $175 |
23 | State Farm | $229 |
23 | Travelers | $229 |
23 | USAA | $169 |
24 | Allstate | $210 |
24 | Auto Club Enterprises (AAA) | $295 |
24 | Auto-Owners | $251 |
24 | Geico | $145 |
24 | CSAA Insurance (AAA) | $238 |
24 | Farmers | $312 |
24 | The Hartford | $280 |
24 | Kemper Insurance | $282 |
24 | Mercury Insurance | $185 |
24 | Nationwide | $253 |
24 | Progressive | $159 |
24 | State Farm | $224 |
24 | Travelers | $219 |
24 | USAA | $160 |
25 | Allstate | $202 |
25 | Auto Club Enterprises (AAA) | $255 |
25 | Auto-Owners | $213 |
25 | Geico | $142 |
25 | CSAA Insurance (AAA) | $213 |
25 | Farmers | $267 |
25 | The Hartford | $273 |
25 | Kemper Insurance | $268 |
25 | Mercury Insurance | $185 |
25 | Nationwide | $231 |
25 | Progressive | $147 |
25 | State Farm | $216 |
25 | Travelers | $211 |
25 | USAA | $154 |
30 | Allstate | $187 |
30 | Auto Club Enterprises (AAA) | $207 |
30 | Auto-Owners | $196 |
30 | Geico | $127 |
30 | CSAA Insurance (AAA) | $192 |
30 | Farmers | $242 |
30 | The Hartford | $248 |
30 | Kemper Insurance | $209 |
30 | Mercury Insurance | $149 |
30 | Nationwide | $190 |
30 | Progressive | $127 |
30 | State Farm | $195 |
30 | Travelers | $186 |
30 | USAA | $137 |
35 | Allstate | $182 |
35 | Auto Club Enterprises (AAA) | $201 |
35 | Auto-Owners | $196 |
35 | Geico | $125 |
35 | CSAA Insurance (AAA) | $192 |
35 | Farmers | $230 |
35 | The Hartford | $223 |
35 | Kemper Insurance | $190 |
35 | Mercury Insurance | $149 |
35 | Nationwide | $182 |
35 | Progressive | $125 |
35 | State Farm | $187 |
35 | Travelers | $180 |
35 | USAA | $132 |
40 | Allstate | $179 |
40 | Auto Club Enterprises (AAA) | $194 |
40 | Auto-Owners | $189 |
40 | Geico | $124 |
40 | CSAA Insurance (AAA) | $191 |
40 | Farmers | $230 |
40 | The Hartford | $216 |
40 | Kemper Insurance | $185 |
40 | Mercury Insurance | $144 |
40 | Nationwide | $176 |
40 | Progressive | $122 |
40 | State Farm | $184 |
40 | Travelers | $176 |
40 | USAA | $131 |
45 | Allstate | $169 |
45 | Auto Club Enterprises (AAA) | $194 |
45 | Auto-Owners | $189 |
45 | Geico | $122 |
45 | CSAA Insurance (AAA) | $191 |
45 | Farmers | $233 |
45 | The Hartford | $204 |
45 | Kemper Insurance | $188 |
45 | Mercury Insurance | $144 |
45 | Nationwide | $168 |
45 | Progressive | $116 |
45 | State Farm | $180 |
45 | Travelers | $174 |
45 | USAA | $130 |
50 | Allstate | $169 |
50 | Auto Club Enterprises (AAA) | $192 |
50 | Auto-Owners | $180 |
50 | Geico | $121 |
50 | CSAA Insurance (AAA) | $185 |
50 | Farmers | $233 |
50 | The Hartford | $204 |
50 | Kemper Insurance | $198 |
50 | Mercury Insurance | $136 |
50 | Nationwide | $162 |
50 | Progressive | $113 |
50 | State Farm | $176 |
50 | Travelers | $170 |
50 | USAA | $130 |
55 | Allstate | $165 |
55 | Auto Club Enterprises (AAA) | $192 |
55 | Auto-Owners | $180 |
55 | Geico | $120 |
55 | CSAA Insurance (AAA) | $185 |
55 | Farmers | $225 |
55 | The Hartford | $194 |
55 | Kemper Insurance | $207 |
55 | Mercury Insurance | $136 |
55 | Nationwide | $161 |
55 | Progressive | $113 |
55 | State Farm | $168 |
55 | Travelers | $164 |
55 | USAA | $126 |
60 | Allstate | $164 |
60 | Auto Club Enterprises (AAA) | $182 |
60 | Auto-Owners | $177 |
60 | Geico | $119 |
60 | CSAA Insurance (AAA) | $172 |
60 | Farmers | $222 |
60 | The Hartford | $190 |
60 | Kemper Insurance | $219 |
60 | Mercury Insurance | $138 |
60 | Nationwide | $160 |
60 | Progressive | $114 |
60 | State Farm | $161 |
60 | Travelers | $162 |
60 | USAA | $126 |
65 | Allstate | $163 |
65 | Auto Club Enterprises (AAA) | $185 |
65 | Auto-Owners | $177 |
65 | Geico | $119 |
65 | CSAA Insurance (AAA) | $186 |
65 | Farmers | $223 |
65 | The Hartford | $187 |
65 | Kemper Insurance | $234 |
65 | Mercury Insurance | $138 |
65 | Nationwide | $161 |
65 | Progressive | $120 |
65 | State Farm | $144 |
65 | Travelers | $166 |
65 | USAA | $129 |
70 | Allstate | $171 |
70 | Auto Club Enterprises (AAA) | $201 |
70 | Auto-Owners | $202 |
70 | Geico | $124 |
70 | CSAA Insurance (AAA) | $192 |
70 | Farmers | $234 |
70 | The Hartford | $187 |
70 | Kemper Insurance | $259 |
70 | Mercury Insurance | $154 |
70 | Nationwide | $167 |
70 | Progressive | $144 |
70 | State Farm | $149 |
70 | Travelers | $176 |
70 | USAA | $135 |
75 | Allstate | $171 |
75 | Auto Club Enterprises (AAA) | $224 |
75 | Auto-Owners | $202 |
75 | Geico | $133 |
75 | CSAA Insurance (AAA) | $209 |
75 | Farmers | $237 |
75 | The Hartford | $191 |
75 | Kemper Insurance | $259 |
75 | Mercury Insurance | $169 |
75 | Nationwide | $187 |
75 | Progressive | $146 |
75 | State Farm | $162 |
75 | Travelers | $192 |
75 | USAA | $148 |
Note: Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
Cheapest rates for drivers in Sausalito, CA, with poor credit
Except in states that don’t allow it – California, Hawaii, Massachusetts, Washington and Michigan – drivers who have poor credit will pay higher rates for car insurance because they’re viewed as riskier by auto insurers.
Final thoughts: Car insurance cost in Sausalito, CA
Shopping for a new auto insurance policy at renewal time is the best way to make sure you have the cheapest car insurance in Sausalito, CA. Maximize your discounts, drive a vehicle with plenty of safety features and maintain a good driving record to pay less for car insurance.
Resources & Methodology
Sources:
- Centers for Disease Control and Prevention. “Teen drivers.” Accessed August 2023.
- Insurance Information Institute. “Senior driving safety and insurance tips.” Accessed August 2023.
Methodology:
CarInsurance.com, commissioned Quadrant Information Services to gather data on the average costs of car insurance for drivers residing in Sausalito, California.
The rates were derived from a sample profile of a 40-year-old male driving a Honda Accord LX, with no history of violations and a good insurance score. This sample profile opted for full coverage policies with limits of up to 100/300/100 and a $500 comprehensive and collision deductible.
The data was collected across approximately 34,523 ZIP codes, resulting in a total of 56,838,240 quotes obtained from 41 companies.