If you’re looking for insurance for your Toyota 4Runner in 2025, you’re in the right place. Car insurance rates for the Toyota 4Runner depend on factors like your driving record, location and car model year.
A 2023 Toyota 4Runner typically costs around $2,256 per year to insure, although prices vary widely for older models. For example, a 2021 4Runner costs $2,084 annually, whereas you’ll pay $1,885 annually for a 2018 model (on average).
In this guide, we’ll break down these costs and provide tips on getting the best insurance rates for your Toyota 4Runner.
What is the cost to insure your Toyota 4Runner in 2025?
The average cost to insure a Toyota 4Runner is $188 per month or $2,260 annually for a full coverage policy. However, the specific rates may vary based on your age, location, coverage limit, insurance company, and driving history.
Young drivers or those with a history of accidents may see higher premiums, while older, more experienced drivers with clean records may pay less. Additionally, rates can differ based on the state and even the ZIP code where the car is garaged.
Check out our detailed guide on car insurance rates by car model
Which companies offer the cheapest rates for Toyota 4Runner
Nationwide offers the cheapest car insurance rates for Toyota 4Runner at an average annual cost of $1,547 a year or $129 monthly, based on CarInsurance.com’s rate analysis.
The table below highlights top insurance providers with the best rates for your Toyota 4Runner
Company | Annual rates | Six-month rates | Monthly rates |
---|---|---|---|
Nationwide | $1,547 | $773 | $129 |
State Farm | $1,880 | $940 | $157 |
Geico | $1,887 | $943 | $157 |
Progressive | $1,968 | $984 | $164 |
Farmers | $3,132 | $1,566 | $261 |
Allstate | $3,255 | $1,628 | $271 |
Explore our expert guide to the cheapest cars to insure in 2025
Compare Toyota 4Runner car insurance rates by model year
Generally, newer models have higher insurance rates due to their higher market value and repair costs. For instance, insuring a 2023 Toyota 4Runner will likely be more expensive than insuring a 2019 model. However, older models might not have the latest safety features, which can also influence rates.
Below is a breakdown of the average annual insurance premiums for different model years of the Toyota 4Runner, offering insight into how a vehicle’s age impacts its insurance rates.
Model year | Annual rates | Six-month rates | Monthly rates |
---|---|---|---|
2014 | $1,676 | $838 | $140 |
2015 | $1,742 | $871 | $145 |
2016 | $1,788 | $894 | $149 |
2017 | $1,850 | $925 | $154 |
2018 | $1,885 | $942 | $157 |
2019 | $1,965 | $982 | $164 |
2020 | $1,986 | $993 | $166 |
2021 | $2,084 | $1,042 | $174 |
2022 | $2,166 | $1,083 | $180 |
2023 | $2,256 | $1,128 | $188 |
Toyota 4Runner car insurance rates for different trims
When it comes to insuring a Toyota 4Runner, the trim level can significantly influence the insurance rates. Different trims come with various features, safety equipment and price points, which contribute to the insurance cost.
For instance, higher-end trims like the 4Runner TRD Pro, which include advanced technology and luxury features, may have higher insurance premiums than the base model due to the increased replacement and repair costs.
Below is a comparison of average annual insurance costs for different trims of the Toyota 4Runner.
Vehicle trim | Annual rates | Six-month rates | Monthly rates |
---|---|---|---|
4Runner SR5 | $2,167 | $1,083 | $181 |
4Runner TRD Off-Road | $2,219 | $1,109 | $185 |
4Runner SR5 Premium | $2,225 | $1,112 | $185 |
4Runner TRD OFF-Road Premium | $2,241 | $1,120 | $187 |
4Runner Limited | $2,294 | $1,147 | $191 |
4Runner TRD Sport | $2,339 | $1,170 | $195 |
4Runner TRD Pro | $2,354 | $1,177 | $196 |
Toyota 4Runner insurance rates: State-by-state breakdown
Insurance costs for a Toyota 4Runner vary widely between states. State laws, average repair expenses and the likelihood of car theft or accidents are all key factors that affect these rates.
Below, you’ll find car insurance rates for the Toyota 4Runner in different states.
State | Annual rates | Six-month rates | Monthly rates |
---|---|---|---|
Alaska | $2,147 | $1,074 | $179 |
Alabama | $2,172 | $1,086 | $181 |
Arkansas | $2,377 | $1,189 | $198 |
Arizona | $2,209 | $1,104 | $184 |
California | $2,643 | $1,321 | $220 |
Colorado | $2,950 | $1,475 | $246 |
Connecticut | $2,303 | $1,152 | $192 |
Washington, D.C. | $2,677 | $1,338 | $223 |
Delaware | $2,262 | $1,131 | $188 |
Florida | $2,735 | $1,368 | $228 |
Georgia | $2,674 | $1,337 | $223 |
Hawaii | $1,454 | $727 | $121 |
Iowa | $1,871 | $935 | $156 |
Idaho | $1,569 | $784 | $131 |
Illinois | $2,263 | $1,131 | $189 |
Indiana | $2,083 | $1,041 | $174 |
Kansas | $2,377 | $1,189 | $198 |
Kentucky | $2,859 | $1,429 | $238 |
Louisiana | $3,775 | $1,887 | $315 |
Massachusetts | $1,901 | $950 | $158 |
Maryland | $2,018 | $1,009 | $168 |
Maine | $1,675 | $838 | $140 |
Michigan | $2,850 | $1,425 | $237 |
Minnesota | $2,453 | $1,227 | $204 |
Missouri | $2,601 | $1,300 | $217 |
Mississippi | $2,448 | $1,224 | $204 |
Montana | $2,417 | $1,208 | $201 |
North Carolina | $1,692 | $846 | $141 |
North Dakota | $2,088 | $1,044 | $174 |
Nebraska | $2,435 | $1,217 | $203 |
New Hampshire | $1,693 | $847 | $141 |
New Jersey | $2,184 | $1,092 | $182 |
New Mexico | $2,409 | $1,204 | $201 |
Nevada | $2,200 | $1,100 | $183 |
New York | $1,618 | $809 | $135 |
Ohio | $1,739 | $870 | $145 |
Oklahoma | $2,560 | $1,280 | $213 |
Oregon | $2,248 | $1,124 | $187 |
Pennsylvania | $2,319 | $1,159 | $193 |
Rhode Island | $2,555 | $1,277 | $213 |
South Carolina | $2,170 | $1,085 | $181 |
South Dakota | $2,635 | $1,318 | $220 |
Tennessee | $2,444 | $1,222 | $204 |
Texas | $3,135 | $1,568 | $261 |
Utah | $1,888 | $944 | $157 |
Virginia | $1,673 | $837 | $139 |
Vermont | $1,709 | $855 | $142 |
Washington | $1,875 | $938 | $156 |
Wisconsin | $1,721 | $861 | $143 |
West Virginia | $2,155 | $1,077 | $180 |
Wyoming | $2,396 | $1,198 | $200 |
How your age impacts Toyota 4Runner insurance rates
Young drivers, particularly those younger than 25, face higher insurance premiums due to their lack of experience and the increased likelihood of accidents. As drivers age and gain more experience, their rates typically decrease. However, for senior drivers, premiums can rise again due to age-related factors.
According to the National Highway Traffic Safety Administration (NHTSA) Young Drivers Traffic Safety Facts, 2,034 drivers aged 15 to 20 lost their lives in traffic accidents in 2022.
The table below outlines the average annual insurance rates for different age groups.
Age | Annual rates | Six-month rates | Monthly rates |
---|---|---|---|
Teens | $8,318 | $4,159 | $693 |
Adults | $2,260 | $1,130 | $188 |
The bottom line
Knowing how much it costs to insure a Toyota 4Runner is important for managing your budget. Insurance rates can change based on the car’s model year, trim, age and location.
By taking proactive steps like maintaining a clean driving record, taking advantage of discounts and regularly reviewing your insurance needs, you can balance adequate coverage and affordability.
Resources & Methodology
Sources
Insurance Information Institute. “Facts + Statistics: Teen drivers.” July 2025.
Methodology
CarInsurance.com commissioned Quadrant Information Services to calculate average auto insurance rates for 1,661 car models to help drivers compare coverage costs. Rates reflect national averages based on a standard driver profile with full coverage, typical commute distance, and annual mileage.
The average rates are based on a 40-year-old male driver with 100/300/100 liability limits and a $500 deductible for collision and comprehensive coverage, commuting 12 miles to work daily and driving 10,000 miles annually.
Read the detailed methodology for more information.

Get advice from an experienced insurance professional. Our experts will help you navigate your insurance questions with clarity and confidence.
Browse all FAQs