If you’re shopping around for a sedan, you must budget for more than just a car payment. You should know how much it will cost to insure the car and where you can find the cheapest car insurance.
But finding the cheapest insurance isn’t always easy – there are many sedan models and styles, and consumers should know that premiums vary for different features.
The number of variables factored into your car insurance rate can make your head spin, says Chris Hardesty, an insurance expert and senior advice editor for Kelley Blue Book.
“Driver-assist technologies can make your car safer on the road and potentially avoid a crash,” Hardesty says. “At the same time, those electronic features are more expensive to repair or replace following an accident. It’s good that insurance companies have tremendous amounts of data to help them predict risk and cost.”
This guide gives sedan buyers and owners a better understanding of rates and what they will likely pay for sedan car insurance.
- The cheapest sedan to insure is the Subaru Impreza at an annual premium of $1,274.
- State Farm offers the cheapest insurance annual premium for sedans, followed by Nationwide and Geico
- Sedans are typically more expensive to insure because of safety risks such as less weight and stature and luxury model repair costs.
What are the cheapest sedans to insure?
The Subaru Impreza is the cheapest sedan to insure at an average annual premium from State Farm of $1,274, according to CarInsurance’s data. State Farm also had the second- and third-lowest rates for the Subaru Legacy and Toyota Corolla.
No. 1: Subaru Impreza
- Insurance company: State Farm
- Cost: $1,274 per year; $106.17 per month
No. 2: Subaru Legacy
- Insurance company: State Farm
- Cost: $1,363 per year; $113.58 per month
No. 3: Kia Rio
- Insurance company: State Farm
- Cost: $1,372 per year; $114.33 per month
No. 4: Toyota Corolla Hybrid
- Insurance company: State Farm
- Cost: $1,372 per year; $114.33 per month
No. 5: Toyota Corolla
- Insurance company: State Farm
- Cost: $1,373 per year; $114.42 per month
Do insurance companies take into account the size of a sedan when setting policy prices?
When determining premiums, car insurance companies typically factor in the type of car you drive, its cost, potential repair costs and theft. Additionally, they assess safety features, potential damage to another car during an accident and luxury model features.
Yes, they do take into account the size of a sedan when setting policy prices.
According to CarInsurance.com’s data analysis, drivers of a small Toyota Corolla sedan can estimate an average annual premium of $1,373. Comparatively, drivers of a midsize Honda Accord have an average annual premium of $1,420, a difference of $47. And, drivers of a full-size Dodge Charger can see a steep increase of nearly $600 at an average annual premium of $1,965.
See the tables below to further compare premiums, insurance companies and sedan size.
Cheapest small sedans to insure
The Toyota Corolla is the cheapest small SUV to insure through State Farm, according to our data analysis. The Toyota Corolla Hybrid is $1 cheaper per year to insure. Learn what other insurance companies offer the cheapest coverage for sedans in the table below.
Make | Model | Company | Average Annual Premium |
---|---|---|---|
Toyota | Corolla | State Farm | $1,373 |
Honda | Civic | State Farm | $1,414 |
Hyundai | Elantra | State Farm | $1,433 |
Mazda | Mazda3 | State Farm | $1,439 |
Kia | Forte | State Farm | $1,537 |
Cheapest midsize sedans to insure
The Honda Accord ranks as the cheapest midsize sedan to insure through State Farm, according to our data. Learn more about the cheapest midsize sedans to insure in the table below.
Make | Model | Company | Average Annual Premium |
---|---|---|---|
Honda | Accord | State Farm | $1,420 |
Kia | K5 | State Farm | $1,425 |
Hyundai | Sonata | State Farm | $1,667 |
Volkswagen | Arteon | State Farm | $1,670 |
Kia | Stinger | State Farm | $1,772 |
Cheapest full size sedans to insure
CarInsurance.com’s data ranks the Toyota Crown as the cheapest full-size SUV to insure through State Farm. Full-size sedans typically don’t rank in the “cheap” category, so there is data for only two vehicle models.
Make | Model | Company | Average Annual Premium |
---|---|---|---|
Toyota | Crown | State Farm | $1,775 |
Dodge | Charger | State Farm | $1,965 |
What are the car insurance requirements for sedans?
The insurance requirements for sedans are the same as for other types of vehicles.
Here are your insurance options when you have a sedan, but keep in mind that these are not all legal requirements, which vary by state:
- Liability: If you injure another person or damage their property while at the wheel of your sedan, bodily injury liability and property damage liability will help cover damages up to your policy’s limits. Liability coverage is required in most U.S. states.
- Collision: If your car is damaged or destroyed after a collision with another car, collision coverage will cover damage.
- Comprehensive: Should your vehicle be damaged or destroyed by something other than a collision – fire, flooding, vandalism, theft, weather events or an animal strike – comprehensive coverage comes to the rescue.
- Uninsured motorist/underinsured motorist: If your car is damaged in a crash with an uninsured or underinsured driver, UM/UIM coverage will help foot the repair bill.
How much you’ll pay for car insurance for a sedan depends on a number of factors:
- Insurance company
- Age, make and model of the vehicle
- Address where the vehicle is garaged
- Coverage amounts (the more extensive the coverage, the more expensive)
- Deductible (a higher deductible means a cheaper premium)
- Individual driving history
- State of residency
The cheapest type of insurance for sedans that is currently available is liability-only insurance. But if you’re leasing or financing your car, you need comprehensive and collision insurance and liability insurance.
Which companies provide the cheapest car insurance for sedans?
State Farm offers the cheapest car insurance rates for sedans, starting at an annual average premium of $1,274 for a Subaru Impreza. Learn how other insurance companies’ annual premiums rank for sedans in the table below.
Average annual insurance rates from top insurance companies for sedans
Make | Model | Company | Avg. Annual Premium |
---|---|---|---|
Subaru | Impreza | State Farm | $1,274 |
Subaru | Legacy | State Farm | $1,363 |
Kia | Rio | State Farm | $1,372 |
Toyota | Corolla Hybrid | State Farm | $1,372 |
Toyota | Corolla | State Farm | $1,373 |
Honda | Civic | State Farm | $1,395 |
Honda | Accord | State Farm | $1,420 |
Kia | K5 | State Farm | $1,425 |
Mazda | Mazda3 | State Farm | $1,429 |
Chevrolet | Malibu | State Farm | $1,433 |
Hyundai | Elantra | State Farm | $1,433 |
Volkswagen | Jetta | State Farm | $1,457 |
Honda | Accord Hybrid | State Farm | $1,463 |
Nissan | Versa | State Farm | $1,464 |
Toyota | Camry Hybrid | State Farm | $1,477 |
Subaru | Legacy | Nationwide | $1,490 |
Honda | Civic Si | State Farm | $1,496 |
Cadillac | CT5 | State Farm | $1,521 |
Toyota | Camry | State Farm | $1,530 |
Mitsubishi | Mirage G4 | State Farm | $1,533 |
Kia | Forte | State Farm | $1,537 |
Kia | Forte | Geico | $1,538 |
Tesla | Model 3 | State Farm | $1,545 |
Chrysler | 300 | State Farm | $1,547 |
Nissan | Versa | Geico | $1,552 |
Cadillac | CT4 | State Farm | $1,555 |
Subaru | Legacy | Geico | $1,558 |
Honda | Civic | Geico | $1,590 |
Hyundai | Elantra Hybrid | State Farm | $1,595 |
Hyundai | Elantra Hybrid | Geico | $1,605 |
Hyundai | Elantra | Geico | $1,608 |
Honda | Accord Hybrid | Geico | $1,618 |
Subaru | Impreza | Geico | $1,618 |
Honda | Civic Si | Geico | $1,619 |
Mazda | Mazda3 | Geico | $1,627 |
BMW | 3 Series | State Farm | $1,649 |
Toyota | Corolla | Geico | $1,651 |
Nissan | Altima | State Farm | $1,652 |
Acura | TLX | State Farm | $1,656 |
Hyundai | Elantra N | Geico | $1,656 |
Hyundai | Elantra N | State Farm | $1,663 |
Acura | TLX | Geico | $1,664 |
Audi | A3 | State Farm | $1,664 |
Honda | Accord | Nationwide | $1,665 |
Hyundai | Sonata | State Farm | $1,667 |
BMW | 2 Series | Nationwide | $1,672 |
Genesis | G70 | State Farm | $1,672 |
BMW | 2 Series | State Farm | $1,677 |
Toyota | Camry | Geico | $1,680 |
Lexus | ES | State Farm | $1,681 |
Audi | S3 | State Farm | $1,686 |
Subaru | Impreza | Nationwide | $1,702 |
Toyota | Camry Hybrid | Geico | $1,706 |
Chrysler | 300 C | State Farm | $1,723 |
Volkswagen | Jetta | Geico | $1,723 |
Honda | Accord | Geico | $1,727 |
Honda | Accord Hybrid | Nationwide | $1,729 |
Nissan | Maxima | State Farm | $1,733 |
Lexus | IS | State Farm | $1,748 |
Volkswagen | Jetta | Nationwide | $1,748 |
Toyota | Corolla Hybrid | Geico | $1,766 |
Audi | A4 | State Farm | $1,768 |
Cadillac | CT4-V | State Farm | $1,771 |
Kia | Stinger | State Farm | $1,772 |
Kia | K5 | Nationwide | $1,775 |
Toyota | Crown | State Farm | $1,775 |
Toyota | Crown | Progressive | $1,778 |
Subaru | Impreza | Progressive | $1,783 |
Chevrolet | Malibu | Geico | $1,788 |
BMW | iX | Progressive | $1,792 |
Tesla | Model 3 Performance | State Farm | $1,816 |
BMW | Alpina B8 | Progressive | $1,818 |
Kia | Stinger | Nationwide | $1,822 |
Audi | RS3 | State Farm | $1,834 |
Mitsubishi | Mirage G4 | Geico | $1,836 |
Cadillac | CT5-V | State Farm | $1,839 |
Nissan | Altima | Geico | $1,848 |
Honda | Civic | Progressive | $1,864 |
Lexus | ES Hybrid | State Farm | $1,864 |
Mercedes | C Class | State Farm | $1,865 |
Genesis | G80 | State Farm | $1,868 |
BMW | I4 | State Farm | $1,869 |
Volvo | S60 | Geico | $1,871 |
BMW | 2 Series M Sport | Nationwide | $1,876 |
Acura | TLX | Nationwide | $1,880 |
Kia | Stinger GT2 | State Farm | $1,884 |
Toyota | Camry Hybrid | Nationwide | $1,884 |
Mercedes | CLA | State Farm | $1,887 |
Toyota | Camry | Nationwide | $1,895 |
Volkswagen | Jetta | Progressive | $1,901 |
Subaru | Legacy | Progressive | $1,913 |
Mazda | Mazda3 | Nationwide | $1,916 |
Alfa-Romeo | Giulia | State Farm | $1,918 |
Cadillac | CT4 | Nationwide | $1,922 |
Honda | Civic | Nationwide | $1,930 |
Volvo | S60 Recharge | Geico | $1,931 |
Jaguar | XF | State Farm | $1,932 |
BMW | Alpina XB7 | State Farm | $1,936 |
Audi | S4 | State Farm | $1,943 |
Honda | Civic Si | Nationwide | $1,948 |
Tesla | Model 3 | Nationwide | $1,954 |
Audi | A6 | State Farm | $1,959 |
Dodge | Charger | State Farm | $1,965 |
Audi | A4 | Nationwide | $1,969 |
BMW | 3 Series M Sport | State Farm | $1,973 |
Volvo | S60 T8 Polestar Engineered | Geico | $1,978 |
Volvo | S60 T8 Polestar Engineered | State Farm | $1,980 |
Nissan | Versa | Progressive | $1,982 |
Hyundai | Elantra Hybrid | Nationwide | $1,985 |
Lexus | ES Hybrid | Geico | $1,986 |
BMW | 4 Series | State Farm | $1,987 |
Cadillac | CT5 | Nationwide | $1,990 |
Lexus | ES | Nationwide | $1,993 |
Kia | Rio | Progressive | $1,995 |
Mazda | Mazda3 | Progressive | $1,997 |
BMW | 5 Series | State Farm | $2,003 |
Kia | Forte | Nationwide | $2,004 |
Volvo | S60 | State Farm | $2,006 |
Hyundai | Sonata | Geico | $2,021 |
Honda | Accord | Progressive | $2,028 |
Kia | Rio | Nationwide | $2,028 |
Genesis | G80 Electrified | Progressive | $2,029 |
Cadillac | CT4-V | Nationwide | $2,030 |
Genesis | G70 | Nationwide | $2,035 |
Mercedes | C Class | Nationwide | $2,035 |
Kia | Stinger | Geico | $2,036 |
Hyundai | Elantra | Nationwide | $2,046 |
Audi | A6 | Nationwide | $2,047 |
Kia | K5 | Geico | $2,048 |
Chrysler | 300 | Geico | $2,055 |
Toyota | Corolla | Nationwide | $2,058 |
BMW | 4 Series M Sport | State Farm | $2,065 |
BMW | 3 Series | Nationwide | $2,071 |
Toyota | Corolla | Progressive | $2,071 |
Toyota | Corolla Hybrid | Nationwide | $2,077 |
Hyundai | Elantra | Progressive | $2,082 |
Hyundai | Sonata | Nationwide | $2,083 |
Kia | Rio | Geico | $2,083 |
Lexus | LS | State Farm | $2,084 |
Honda | Accord Hybrid | Progressive | $2,091 |
Hyundai | Elantra N | Progressive | $2,091 |
Kia | Forte | Progressive | $2,091 |
Volvo | S90 | State Farm | $2,104 |
Nissan | Versa | Nationwide | $2,108 |
BMW | M3 | State Farm | $2,110 |
BMW | 3 Series M Sport | Nationwide | $2,112 |
Audi | A3 | Nationwide | $2,114 |
Nissan | Maxima | Geico | $2,118 |
Chrysler | 300 | Nationwide | $2,126 |
Toyota | Camry | Progressive | $2,126 |
Jaguar | XF | Nationwide | $2,137 |
Genesis | G80 | Geico | $2,160 |
Toyota | Corolla Hybrid | Progressive | $2,161 |
Lexus | ES | Geico | $2,163 |
Mitsubishi | Mirage G4 Black Edition | State Farm | $2,165 |
Lexus | ES Hybrid | Nationwide | $2,173 |
Audi | A3 | Geico | $2,182 |
Audi | S6 | State Farm | $2,182 |
BMW | Alpina XB7 | Nationwide | $2,182 |
Toyota | Camry Hybrid | Progressive | $2,183 |
Chevrolet | Malibu | Progressive | $2,187 |
Mercedes | CLA | Geico | $2,188 |
Chevrolet | Malibu | Nationwide | $2,190 |
Hyundai | Elantra N | Nationwide | $2,191 |
Nissan | Altima | Nationwide | $2,192 |
Infiniti | Q50 | State Farm | $2,196 |
Honda | Civic Si | Progressive | $2,202 |
Audi | RS3 | Nationwide | $2,205 |
Genesis | G80 Electrified | State Farm | $2,205 |
Kia | Stinger GT2 | Nationwide | $2,205 |
Mercedes | EQE | State Farm | $2,206 |
Hyundai | Sonata | Progressive | $2,210 |
Lexus | IS 500 F-Sport | Nationwide | $2,215 |
BMW | 4 Series | Nationwide | $2,216 |
Genesis | G80 | Nationwide | $2,216 |
Mercedes | CLA | Nationwide | $2,231 |
Nissan | Altima | Progressive | $2,238 |
Audi | S3 | Nationwide | $2,240 |
BMW | 2 Series | Geico | $2,241 |
Chrysler | 300 C | Nationwide | $2,246 |
Volvo | S60 Recharge | State Farm | $2,246 |
BMW | iX | State Farm | $2,250 |
Audi | E-Tron GT | State Farm | $2,252 |
BMW | 5 Series | Nationwide | $2,263 |
Volvo | S90 Recharge | State Farm | $2,266 |
Lexus | LS Hybrid | State Farm | $2,269 |
Lexus | IS | Geico | $2,270 |
Audi | A7 | State Farm | $2,280 |
BMW | 8 Series | State Farm | $2,282 |
Mitsubishi | Mirage G4 Black Edition | Progressive | $2,302 |
Mitsubishi | Mirage G4 | Progressive | $2,303 |
Genesis | G70 | Geico | $2,308 |
Honda | Accord | Farmers | $2,309 |
Hyundai | Elantra Hybrid | Progressive | $2,309 |
Audi | A4 | Geico | $2,312 |
BMW | 2 Series M Sport | State Farm | $2,312 |
Audi | S4 | Nationwide | $2,313 |
Lexus | IS | Nationwide | $2,344 |
Audi | A3 | Progressive | $2,346 |
BMW | 3 Series | Geico | $2,346 |
BMW | 5 Series M Sport | State Farm | $2,358 |
Kia | Stinger GT2 | Geico | $2,369 |
Acura | TLX | Progressive | $2,378 |
Porsche | Taycan | State Farm | $2,382 |
Subaru | Legacy | Farmers | $2,382 |
Subaru | Impreza | Allstate | $2,394 |
Porsche | Panamera 4 E-Hybrid | State Farm | $2,408 |
Kia | K5 | Progressive | $2,412 |
Tesla | Model 3 Performance | Nationwide | $2,414 |
Honda | Accord Hybrid | Farmers | $2,429 |
Audi | S6 | Nationwide | $2,432 |
BMW | 8 Series M Sport | State Farm | $2,432 |
Kia | Stinger | Progressive | $2,439 |
Alfa-Romeo | Giulia Quadrifoglio | State Farm | $2,441 |
Kia | Rio | Allstate | $2,441 |
Mitsubishi | Mirage G4 Black Edition | Nationwide | $2,450 |
Lexus | ES Hybrid | Progressive | $2,453 |
Dodge | Charger | Nationwide | $2,455 |
Audi | A7 | Nationwide | $2,470 |
Nissan | Maxima | Nationwide | $2,472 |
Lexus | LS | Nationwide | $2,478 |
Audi | RS7 | State Farm | $2,483 |
Mitsubishi | Mirage G4 | Nationwide | $2,491 |
Lexus | LS Hybrid | Nationwide | $2,494 |
Infiniti | Q50 | Nationwide | $2,497 |
Dodge | Charger R/T | State Farm | $2,503 |
BMW | 8 Series | Nationwide | $2,507 |
Mercedes | CLA | Progressive | $2,507 |
Toyota | Crown | Nationwide | $2,517 |
Nissan | Versa | Allstate | $2,518 |
Toyota | Crown | Geico | $2,518 |
Cadillac | CT5 | Geico | $2,519 |
Volvo | S60 T8 Polestar Engineered | Nationwide | $2,520 |
Mercedes | S Class | State Farm | $2,523 |
Porsche | Panamera | State Farm | $2,523 |
Porsche | Taycan | Nationwide | $2,523 |
Maserati | Ghibli | State Farm | $2,524 |
Toyota | Camry | Farmers | $2,524 |
Cadillac | CT4 | Progressive | $2,528 |
Alfa-Romeo | Giulia | Geico | $2,531 |
BMW | Alpina XB7 | Progressive | $2,537 |
Audi | S7 | State Farm | $2,542 |
Cadillac | CT4 | Geico | $2,544 |
Genesis | G90 | State Farm | $2,549 |
BMW | 3 Series | Progressive | $2,552 |
Kia | Rio | Farmers | $2,558 |
Mercedes | EQS | State Farm | $2,565 |
Dodge | Charger R/T | Nationwide | $2,566 |
Nissan | Versa | Farmers | $2,581 |
Chevrolet | Malibu | Farmers | $2,586 |
Porsche | Panamera 4S E-Hybrid | State Farm | $2,587 |
BMW | 3 Series M Sport | Geico | $2,599 |
Porsche | Panamera 4 E-Hybrid | Nationwide | $2,600 |
Genesis | G70 | Progressive | $2,608 |
Hyundai | Elantra Hybrid | Farmers | $2,622 |
Lexus | IS 500 F-Sport | State Farm | $2,626 |
Cadillac | CT4-V | Progressive | $2,627 |
Toyota | Corolla | Farmers | $2,627 |
Alfa-Romeo | Giulia | Nationwide | $2,628 |
Kia | Forte | Farmers | $2,633 |
Hyundai | Elantra | Allstate | $2,636 |
Mitsubishi | Mirage G4 Black Edition | Farmers | $2,643 |
Nissan | Altima | Farmers | $2,645 |
Mitsubishi | Mirage G4 | Farmers | $2,646 |
BMW | Alpina XB7 | Geico | $2,647 |
Audi | S3 | Geico | $2,648 |
Subaru | Impreza | Farmers | $2,650 |
BMW | 5 Series | Geico | $2,651 |
Honda | Civic | Farmers | $2,651 |
Mazda | Mazda3 | Farmers | $2,651 |
Audi | A8 L | State Farm | $2,657 |
Audi | A8 L | Nationwide | $2,674 |
Chrysler | 300 | Farmers | $2,675 |
Volvo | S90 | Geico | $2,683 |
Subaru | Legacy | Allstate | $2,686 |
Alfa-Romeo | Giulia | Progressive | $2,690 |
Chevrolet | Malibu | Allstate | $2,692 |
BMW | 2 Series | Farmers | $2,695 |
Lexus | ES | Progressive | $2,696 |
Toyota | Corolla Hybrid | Farmers | $2,701 |
Volkswagen | Jetta | Allstate | $2,701 |
Genesis | G80 | Progressive | $2,717 |
Cadillac | CT5 | Progressive | $2,720 |
BMW | I7 | State Farm | $2,723 |
Kia | K5 | Farmers | $2,723 |
Honda | Accord | Allstate | $2,725 |
Audi | S7 | Nationwide | $2,726 |
Honda | Civic | Allstate | $2,726 |
BMW | 7 Series | State Farm | $2,729 |
Mercedes | C Class | Progressive | $2,729 |
Acura | TLX | Farmers | $2,730 |
Audi | A4 | Progressive | $2,730 |
Dodge | Charger SRT | State Farm | $2,731 |
Volvo | S90 Recharge | Geico | $2,731 |
Toyota | Corolla | Allstate | $2,738 |
Toyota | Corolla Hybrid | Allstate | $2,738 |
BMW | 5 Series M Sport | Nationwide | $2,741 |
Dodge | Charger | Progressive | $2,741 |
Hyundai | Elantra | Farmers | $2,749 |
Kia | Stinger | Farmers | $2,751 |
Chrysler | 300 | Progressive | $2,754 |
Porsche | Panamera Turbo S | Nationwide | $2,759 |
Kia | Stinger GT2 | Progressive | $2,763 |
Mercedes | C Class | Geico | $2,765 |
BMW | M8 | State Farm | $2,766 |
Cadillac | CT4 | Farmers | $2,767 |
Volvo | S60 | Nationwide | $2,767 |
Chrysler | 300 C | Progressive | $2,773 |
BMW | 2 Series | Progressive | $2,777 |
Audi | RS E-tron GT | State Farm | $2,787 |
Chrysler | 300 | Allstate | $2,789 |
Toyota | Camry Hybrid | Farmers | $2,789 |
Maserati | Quattroporte | State Farm | $2,799 |
Volvo | S60 | Farmers | $2,800 |
Dodge | Charger SRT | Nationwide | $2,806 |
BMW | I4 | Nationwide | $2,810 |
BMW | M5 | State Farm | $2,813 |
Toyota | Camry | Allstate | $2,820 |
Audi | S8 | State Farm | $2,830 |
Toyota | Camry Hybrid | Allstate | $2,830 |
Mazda | Mazda3 | Allstate | $2,847 |
Mitsubishi | Mirage G4 | Allstate | $2,851 |
Nissan | Maxima | Progressive | $2,851 |
Cadillac | CT5 | Farmers | $2,853 |
Honda | Civic Si | Allstate | $2,853 |
Hyundai | Elantra N | Farmers | $2,857 |
Alfa-Romeo | Giulia Quadrifoglio | Nationwide | $2,860 |
Volkswagen | Jetta | Farmers | $2,861 |
Audi | A6 | Geico | $2,863 |
Hyundai | Elantra Hybrid | Allstate | $2,864 |
Audi | S4 | Geico | $2,867 |
BMW | 4 Series | Geico | $2,867 |
Audi | S6 | Geico | $2,869 |
Kia | K5 | Allstate | $2,876 |
Volvo | S90 | Farmers | $2,877 |
Audi | A6 | Progressive | $2,886 |
Cadillac | CT5-V | Nationwide | $2,887 |
Kia | Forte | Allstate | $2,889 |
Kia | Stinger GT2 | Farmers | $2,889 |
BMW | 4 Series M Sport | Nationwide | $2,894 |
Jaguar | XF | Geico | $2,897 |
Maserati | Ghibli Trofeo | State Farm | $2,897 |
Hyundai | Sonata | Farmers | $2,900 |
Lexus | IS | Progressive | $2,908 |
Audi | S3 | Progressive | $2,914 |
Volvo | S90 | Nationwide | $2,915 |
Volvo | S60 | Progressive | $2,925 |
Toyota | Crown | Farmers | $2,927 |
Volvo | S60 Recharge | Progressive | $2,930 |
BMW | 3 Series | Farmers | $2,938 |
BMW | 2 Series M Sport | Farmers | $2,940 |
Volvo | S60 T8 Polestar Engineered | Progressive | $2,940 |
Porsche | Taycan GTS | State Farm | $2,946 |
BMW | M5 | Nationwide | $2,958 |
BMW | 5 Series | Progressive | $2,960 |
Audi | A3 | Farmers | $2,966 |
Nissan | Maxima | Farmers | $2,967 |
Porsche | Panamera GTS | State Farm | $2,971 |
Volvo | S60 Recharge | Farmers | $2,972 |
Dodge | Charger | Allstate | $2,973 |
BMW | 4 Series | Progressive | $2,978 |
BMW | Alpina B8 | State Farm | $2,983 |
Maserati | Quattroporte Trofeo | Nationwide | $2,986 |
Hyundai | Sonata | Allstate | $2,991 |
Honda | Accord Hybrid | Allstate | $2,992 |
BMW | I4 | Geico | $3,007 |
Mercedes | S Class | Nationwide | $3,008 |
Lexus | ES Hybrid | Farmers | $3,010 |
Audi | A7 | Geico | $3,011 |
Cadillac | CT5-V | Progressive | $3,028 |
Genesis | G70 | Farmers | $3,034 |
Audi | A7 | Progressive | $3,041 |
Chrysler | 300 C | Farmers | $3,045 |
Genesis | G80 | Farmers | $3,075 |
Lexus | ES | Farmers | $3,101 |
Mercedes | CLA | Farmers | $3,104 |
Genesis | G80 Electrified | Nationwide | $3,105 |
Porsche | Taycan Turbo | State Farm | $3,116 |
BMW | 2 Series M Sport | Progressive | $3,120 |
Tesla | Model 3 | Geico | $3,125 |
Cadillac | CT4-V | Farmers | $3,127 |
Audi | S4 | Progressive | $3,132 |
Infiniti | Q50 | Progressive | $3,135 |
Audi | RS7 | Geico | $3,139 |
Volvo | S90 Recharge | Farmers | $3,150 |
BMW | 4 Series M Sport | Geico | $3,152 |
Porsche | Panamera Turbo S | State Farm | $3,154 |
Cadillac | CT5-V | Farmers | $3,155 |
Nissan | Altima | Allstate | $3,164 |
Audi | A4 | Farmers | $3,165 |
Volvo | S60 Recharge | Nationwide | $3,165 |
Dodge | Charger | Farmers | $3,178 |
Volvo | S90 Recharge | Nationwide | $3,193 |
Maserati | Quattroporte Trofeo | State Farm | $3,199 |
Maserati | Ghibli | Nationwide | $3,208 |
Lexus | LS Hybrid | Geico | $3,212 |
Hyundai | Elantra N | Allstate | $3,214 |
Lexus | IS 500 F-Sport | Progressive | $3,223 |
Mercedes | EQE | Farmers | $3,228 |
Maserati | Quattroporte | Nationwide | $3,233 |
Mercedes | EQE | Nationwide | $3,240 |
Jaguar | XF | Progressive | $3,243 |
Cadillac | CT4 | Allstate | $3,253 |
Audi | A8 L | Progressive | $3,260 |
Infiniti | Q50 | Farmers | $3,260 |
Mercedes | C Class | Farmers | $3,260 |
Tesla | Model 3 | Progressive | $3,274 |
Maserati | Ghibli Trofeo | Nationwide | $3,277 |
BMW | 5 Series | Farmers | $3,279 |
Tesla | Model 3 Performance | Progressive | $3,281 |
Porsche | Panamera | Progressive | $3,284 |
BMW | 4 Series M Sport | Progressive | $3,288 |
Lexus | LS | Geico | $3,292 |
BMW | 4 Series | Farmers | $3,299 |
Volvo | S60 T8 Polestar Engineered | Farmers | $3,301 |
BMW | 4 Series M Sport | Farmers | $3,302 |
Audi | RS3 | Geico | $3,315 |
BMW | M3 | Geico | $3,323 |
Porsche | Panamera | Nationwide | $3,327 |
BMW | M3 | Nationwide | $3,332 |
BMW | iX | Farmers | $3,337 |
Genesis | G80 Electrified | Farmers | $3,343 |
BMW | M3 | Progressive | $3,349 |
Audi | RS3 | Progressive | $3,353 |
BMW | I4 | Farmers | $3,358 |
Infiniti | Q50 | Geico | $3,362 |
Kia | Stinger | Allstate | $3,363 |
Cadillac | CT5 | Allstate | $3,392 |
BMW | 2 Series | Allstate | $3,394 |
BMW | 3 Series M Sport | Farmers | $3,402 |
BMW | iX | Nationwide | $3,405 |
Audi | RS7 | Nationwide | $3,407 |
BMW | 3 Series M Sport | Progressive | $3,414 |
Volvo | S90 | Progressive | $3,435 |
Volvo | S90 Recharge | Progressive | $3,439 |
Dodge | Charger R/T | Allstate | $3,454 |
Audi | A6 | Farmers | $3,455 |
Audi | E-Tron GT | Nationwide | $3,455 |
BMW | 7 Series | Nationwide | $3,502 |
Lexus | LS | Progressive | $3,507 |
Porsche | Panamera Turbo S E-Hybrid | State Farm | $3,516 |
BMW | I4 | Allstate | $3,528 |
Lexus | IS | Farmers | $3,540 |
Mercedes | C Class | Allstate | $3,552 |
Mercedes | CLA | Allstate | $3,561 |
Lexus | IS | Allstate | $3,583 |
Audi | S8 | Nationwide | $3,584 |
Honda | Civic Si | Farmers | $3,584 |
Audi | A3 | Allstate | $3,590 |
Audi | S3 | Farmers | $3,594 |
BMW | 5 Series M Sport | Geico | $3,605 |
Tesla | Model 3 | Farmers | $3,628 |
Lexus | ES | Allstate | $3,630 |
Jaguar | XF | Allstate | $3,635 |
BMW | 5 Series M Sport | Progressive | $3,636 |
Alfa-Romeo | Giulia Quadrifoglio | Progressive | $3,643 |
Genesis | G90 | Nationwide | $3,655 |
BMW | 8 Series | Progressive | $3,660 |
Nissan | Maxima | Allstate | $3,663 |
BMW | I7 | Farmers | $3,681 |
BMW | I4 | Progressive | $3,685 |
Audi | RS3 | Farmers | $3,686 |
Porsche | Panamera 4 E-Hybrid | Progressive | $3,687 |
Porsche | Panamera 4S E-Hybrid | Progressive | $3,693 |
Audi | A8 L | Geico | $3,697 |
Cadillac | CT4-V | Allstate | $3,732 |
Genesis | G90 | Progressive | $3,735 |
Acura | TLX | Allstate | $3,738 |
Alfa-Romeo | Giulia Quadrifoglio | Geico | $3,756 |
Chrysler | 300 C | Allstate | $3,772 |
Tesla | Model 3 Performance | Geico | $3,775 |
Lexus | LS Hybrid | Progressive | $3,791 |
Audi | S4 | Farmers | $3,828 |
BMW | 3 Series | Allstate | $3,830 |
Audi | A7 | Farmers | $3,833 |
Kia | Stinger GT2 | Allstate | $3,843 |
Lexus | IS 500 F-Sport | Farmers | $3,843 |
Lexus | LS | Farmers | $3,846 |
Dodge | Charger R/T | Farmers | $3,852 |
BMW | 7 Series | Progressive | $3,881 |
BMW | 2 Series M Sport | Allstate | $3,885 |
Dodge | Charger R/T | Progressive | $3,890 |
Lexus | ES Hybrid | Allstate | $3,890 |
BMW | 7 Series | Farmers | $3,902 |
Genesis | G80 Electrified | Geico | $3,940 |
Audi | RS7 | Progressive | $3,941 |
Mercedes | EQE | Geico | $3,942 |
Lexus | IS 500 F-Sport | Allstate | $3,949 |
Audi | A4 | Allstate | $3,950 |
Porsche | Panamera Turbo S | Progressive | $3,953 |
Porsche | Panamera GTS | Progressive | $3,961 |
Tesla | Model 3 | Allstate | $4,001 |
Alfa-Romeo | Giulia | Farmers | $4,008 |
Audi | S3 | Allstate | $4,021 |
Porsche | Taycan | Farmers | $4,047 |
Jaguar | XF | Farmers | $4,053 |
Audi | S7 | Geico | $4,062 |
Porsche | Taycan Turbo | Farmers | $4,083 |
Infiniti | Q50 | Allstate | $4,094 |
Lexus | LS Hybrid | Farmers | $4,109 |
Genesis | G90 | Farmers | $4,120 |
Audi | RS E-tron GT | Nationwide | $4,126 |
BMW | I7 | Nationwide | $4,127 |
BMW | 8 Series M Sport | Nationwide | $4,151 |
