You'll likely hear the phrase "make and model" when you're shopping for a car or getting auto insurance. "Make" refers to the vehicle's manufacturer, such as Ford or Chevrolet. "Model" is the name of the product.
Many types of products have makes and models, including refrigerators and washing machines, computers and smartphones like the Apple iPhone and Samsung Galaxy.
Examples of vehicle makes and models are Ford F-150, Honda Civic and Nissan Rogue.
A car's make and model influences your auto insurance rates. Insurers drill down even further and take into account body style and trim level. The body style refers to whether it's a sedan, hatchback coupe or station wagon. The trim level is often the letters at the end of car names like DX and LS. For instance, Honda Civic LX or even Honda Civic Sport Touring.
An EX might look the same or almost identical to you as an LX, but they are different in some way whether it's equipment or amenities. To an insurer, they are different vehicles with different claims records. You could pay hundreds more to insure the same make/model, but with different body style and trim levels.
How and Why the Type of Car you Drive Affects your Car Insurance?
When devising car insurance rates, auto insurance companies also take into account your driving record, ZIP code and the demographics of the drivers of the vehicle, including age.
Insurance companies want to limit risk. If an insurer finds that it pays out more claims for a specific make and model, it will consider that vehicle riskier. That means higher insurance rates on those vehicles. Some reasons why could be a make/model gets into more accidents or is stolen more than other vehicles.
An insurer will also take into account safety features on vehicles and the cost of claims. A sports or luxury car that costs more to fix will cost more to insure than a standard pickup truck.
Your ZIP code also plays a large role in your rates. Insurance companies will set higher rates for ZIP codes with higher claims. You can find out your ZIP codes' average car insurance rates by checking out CarInsurance.com's Average Car Insurance Rates.
Before buying a vehicle, it's a good idea to check how much it will cost to insure. If you're buying a new car, go to Insure.com's new car insurance tool. To get an idea of rates for top-selling used vehicle make and models, you can also review the chart below:
You'll also see in the chart below the most and least expensive used cars to insure for 2006 to 2016 model years. Enter a year between 2006 and 2016 in the search field to see the rankings.
Average Car Insurance Rates by Year for 2006 to 2016 Models
Year | Make | Model | Average Annual Rate |
---|---|---|---|
2006 Least expensive used car rates | |||
2006 | Honda | Odyssey LX | $922 |
2006 | Chrysler | Town & Country | $923 |
2006 | Dodge | Caravan SE | $925 |
2006 | Dodge | Grand Caravan SE | $955 |
2006 | Ford | Escape XLS | $956 |
2006 | Jeep | Wrangler SE | $957 |
2006 | Ford | Escape XLS | $958 |
2006 | Saturn | Vue | $959 |
2006 | Chevrolet | Express G1500 | $959 |
2006 | Hyundai | Tucson GL | $963 |
2006 | Toyota | Sienna CE | $964 |
2006 | Chevrolet | Express G1500 LS | $965 |
2006 Most expensive used car rates | |||
2006 | Mercedes | S65 AMG | $2,141 |
2006 | Mercedes | SL65 AMG | $2,016 |
2006 | Mercedes | S600 | $1,906 |
2006 | Audi | A8 L Quattro | $1,893 |
2006 | Mercedes | CL500 | $1,814 |
2006 | Jaguar | XKR Victory Limited | $1,768 |
2006 | Mercedes | SL500 | $1,704 |
2006 | Mercedes | G55 AMG Grand Edit AWD | $1,703 |
2006 | Porsche | 911 Carrera 4S | $1,678 |
2006 | Mercedes | S500 AWD | $1,653 |
2006 | Land Rover | Range Rover Westminster | $1,651 |
2006 | Jaguar | XK8 Victory Limited | $1,632 |
2007 Least expensive used car rates | |||
2007 | Honda | Odyssey LX | $936 |
2007 | Dodge | Caravan SE | $937 |
2007 | Chrysler | Town & Country | $944 |
2007 | Ford | Escape XLS | $965 |
2007 | Jeep | Wrangler X | $966 |
2007 | Jeep | Compass Sport | $967 |
2007 | Hyundai | Tucson GLS | $972 |
2007 | Ford | Escape XLS | $972 |
2007 | Saturn | Vue | $972 |
2007 | Chevrolet | Express G1500 | $978 |
2007 Most expensive used car rates | |||
2007 | Mercedes | S65 AMG | $2,274 |
2007 | Mercedes | SL65 AMG | $2,073 |
2007 | Mercedes | S600 | $2,010 |
2007 | Mercedes | CLS63 AMG | $1,944 |
2007 | Porsche | 911 GT3 | $1,923 |
2007 | Audi | A8 L Quattro | $1,919 |
2007 | Jaguar | XKR | $1,847 |
2007 | Mercedes | S550 4MATIC AWD | $1,788 |
2007 | Mercedes | SL550 | $1,757 |
2007 | Porsche | 911 Carrera 4S | $1,748 |
2008 Least expensive used car rates | |||
2008 | Honda | Odyssey LX | $952 |
2008 | Jeep | Wrangler X | $966 |
2008 | Ford | Escape XLS | $986 |
2008 | Chrysler | Town & Country LX | $988 |
2008 | Jeep | Patriot Sport | $990 |
2008 | Chevrolet | Express G1500 | $991 |
2008 | Hyundai | Tucson GLS | $997 |
2008 | Honda | CR-V LX | $998 |
2008 | Chrysler | Town & Country LX | $1,001 |
2008 | Dodge | Grand Caravan SE | $1,001 |
2008 | Toyota | Sienna CE | $1,003 |
2008 Most expensive used car rates | |||
2008 | Mercedes | S65 AMG | $2,348 |
2008 | Mercedes | SL65 AMG | $2,187 |
2008 | Porsche | 911 GT2 | $2,108 |
2008 | Porsche | 911 GT3 RS | $2,096 |
2008 | Mercedes | S600 | $2,092 |
2008 | Mercedes | S63 AMG | $2,084 |
2008 | Jaguar | XKR Portfolio | $2,026 |
2008 | Mercedes | CLS63 AMG | $1,996 |
2008 | Porsche | 911 Turbo | $1,993 |
2008 | Mercedes | SL550 | $1,856 |
2009 Least expensive used car rates | |||
2009 | Jeep | Wrangler X | $980 |
2009 | Honda | Odyssey LX | $986 |
2009 | Ford | Escape XLS | $1,001 |
2009 | Subaru | Outback AWD | $1,016 |
2009 | Jeep | Patriot Sport Off Road | $1,020 |
2009 | Volkswagen | Routan SE | $1,023 |
2009 | Hyundai | Tucson GLS | $1,023 |
2009 | Subaru | Outback L.L. Bean AWD | $1,025 |
2009 | Chrysler | Town & Country LX | $1,026 |
2009 | Chevrolet | Express G1500 | $1,026 |
2009 | Hyundai | Santa Fe GLS | $1,028 |
2009 Most expensive used car rates | |||
2009 | Mercedes | S65 AMG | $2,421 |
2009 | Mercedes | SL65 AMG | $2,272 |
2009 | Mercedes | SL63 AMG | $2,252 |
2009 | Porsche | 911 Carrera GT2 | $2,218 |
2009 | Mercedes | S63 AMG | $2,153 |
2009 | Mercedes | S600 | $2,149 |
2009 | Mercedes | CLS63 AMG | $2,140 |
2009 | Audi | A8 L Quattro | $2,097 |
2009 | Jaguar | XKR Portfolio SC | $2,076 |
2009 | Chevrolet | Corvette ZR1 | $1,992 |
2009 | Nissan | GT-R | $1,983 |
2010 Least expensive used car rates | |||
2010 | Jeep | Wrangler X | $1,000 |
2010 | Honda | Odyssey LX | $1,009 |
2010 | Ford | Escape XLS | $1,031 |
2010 | Ford | Escape XLT | $1,036 |
2010 | Volkswagen | Routan S | $1,037 |
2010 | Honda | CR-V LX | $1,043 |
2010 | Dodge | Grand Caravan Hero | $1,044 |
2010 | Chrysler | Town & Country LX | $1,045 |
2010 | Jeep | Patriot Sport Off Road | $1,046 |
2010 | Toyota | Tacoma | $1,048 |
2010 Most expensive used car rates | |||
2010 | Mercedes | S65 AMG | $2,485 |
2010 | Porsche | 911 Carrera GT3 RS | $2,308 |
2010 | Nissan | GT-R | $2,242 |
2010 | Mercedes | S63 AMG | $2,242 |
2010 | Mercedes | CLS63 AMG | $2,229 |
2010 | Mercedes | S600 BI-T Turbo | $2,216 |
2010 | Jaguar | XKR Portfolio SC | $2,176 |
2010 | Porsche | Panamera Turbo | $2,104 |
2010 | Audi | A8 L Quattro | $2,082 |
2010 | Mercedes | S550 4Matic AWD | $2,081 |
2010 | Chevrolet | Corvette ZR1 | $2,079 |
2011 Least expensive used car rates | |||
2011 | Honda | Odyssey LX | $1,032 |
2011 | Volkswagen | Routan S | $1,049 |
2011 | Ford | Escape XLS | $1,051 |
2011 | Dodge | Grand Caravan C/V | $1,054 |
2011 | Jeep | Wrangler Sport | $1,056 |
2011 | Honda | CR-V LX | $1,058 |
2011 | Jeep | Patriot Sport | $1,062 |
2011 | Jeep | Compass | $1,065 |
2011 | Toyota | Sienna | $1,066 |
2011 | Toyota | Tacoma | $1,066 |
2011 Most expensive used car rates | |||
2011 | Mercedes | S65 AMG | $2,867 |
2011 | Mercedes | SL65 AMG | $2,678 |
2011 | Porsche | 911 Carrera GT2 RS | $2,595 |
2011 | Mercedes | S600 BI-T | $2,588 |
2011 | Mercedes | S63 AMG | $2,583 |
2011 | Mercedes | SL63 AMG | $2,541 |
2011 | Porsche | Panamera Turbo | $2,432 |
2011 | Jaguar | XKR Portfolio SC | $2,429 |
2011 | Nissan | GT-R | $2,355 |
2011 | Porsche | 911 Carrera GT3 RS | $2,353 |
2011 | Mercedes | CLS63 AMG | $2,345 |
2012 Least expensive used car rates | |||
2012 | Ford | Escape XLS | $1,056 |
2012 | Jeep | Wrangler Sport | $1,063 |
2012 | Honda | Odyssey LX | $1,067 |
2012 | Jeep | Patriot Sport | $1,072 |
2012 | Dodge | Grand Caravan SE | $1,073 |
2012 | Honda | CR-V LX | $1,073 |
2012 | Dodge | Grand Caravan AVP | $1,077 |
2012 | Hyundai | Tucson GL | $1,078 |
2012 | Volkswagen | Routan S | $1,083 |
2012 | Ford | Transit | $1,084 |
2012 Most expensive used car rates | |||
2012 | Mercedes | S65 AMG | $2,984 |
2012 | Mercedes | SL65 AMG | $2,760 |
2012 | Mercedes | S600 BI-T | $2,678 |
2012 | Mercedes | SL63 AMG | $2,660 |
2012 | Mercedes | S63 AMG | $2,645 |
2012 | Jaguar | XKR Supercharged | $2,562 |
2012 | Porsche | Panamera Turbo S | $2,546 |
2012 | Tesla | Model S Peformance EV | $2,545 |
2012 | Nissan | GT-R | $2,491 |
2012 | Audi | A8 L 6.3 Quattro | $2,448 |
2013 Least expensive used car rates | |||
2013 | Honda | Odyssey LX | $1,070 |
2013 | Honda | CR-V LX | $1,076 |
2013 | Jeep | Patriot Sport | $1,078 |
2013 | Jeep | Compass Sport | $1,094 |
2013 | Hyundai | Tucson GL | $1,097 |
2013 | Jeep | Wrangler Sport | $1,097 |
2013 | Ford | Escape S | $1,097 |
2013 | Dodge | GrandCaravan American Pkg | $1,098 |
2013 | Chevrolet | Express G1500 | $1,107 |
2013 | Ford | F-150 XL | $1,112 |
2013 Most expensive used car rates | |||
2013 | Mercedes | S65 AMG | $3,070 |
2013 | Mercedes | SL65 AMG | $2,881 |
2013 | Nissan | GT-R Black Edition | $2,776 |
2013 | Mercedes | S600 | $2,767 |
2013 | Mercedes | S63 AMG | $2,749 |
2013 | Mercedes | SL63 AMG | $2,716 |
2013 | Jaguar | XKR Supercharged | $2,679 |
2013 | Porsche | Panamera Turbo S | $2,637 |
2013 | Mercedes | CLS63 AMG | $2,589 |
2013 | Porsche | 911 Turbo S | $2,561 |
2014 Least expensive used car rates | |||
2014 | Honda | Odyssey Lx | $1,084 |
2014 | Jeep | Patriot Sport | $1,096 |
2014 | Honda | CR-V LX | $1,097 |
2014 | Jeep | Patriot Sport | $1,106 |
2014 | Jeep | Compass Sport | $1,107 |
2014 | Dodge | Grand Caravan SE | $1,110 |
2014 | Ford | Escape S | $1,110 |
2014 | Jeep | Wrangler Sport | $1,112 |
2014 | Subaru | Outback 2.5I | $1,121 |
2014 | Nissan | Xterra X | $1,123 |
2014 Most expensive used car rates | |||
2014 | Mercedes | SL65 AMG | $2,969 |
2014 | Jaguar | XKR-S | $2,933 |
2014 | Mercedes | SL63 AMG | $2,920 |
2014 | Nissan | GT-R Black Edition | $2,860 |
2014 | Porsche | 911 Turbo S | $2,837 |
2014 | Porsche | Panamera Executive | $2,761 |
2014 | Mercedes | S63 AMG | $2,703 |
2014 | Audi | A8 L 6.3 Quattro | $2,607 |
2014 | Mercedes | CLS63 AMG 4MATIC | $2,576 |
2014 | BMW | 750i XDRIVE | $2,517 |
2014 | Mercedes | S550 4MATIC AWD | $2,514 |
2015 Least expensive used car rates | |||
2015 | Honda | Odyssey LX | $1,098 |
2015 | Jeep | Patriot Sport | $1,109 |
2015 | Honda | CR-V LX | $1,112 |
2015 | Jeep | Compass Sport | $1,120 |
2015 | Jeep | Wrangler Sport | $1,124 |
2015 | Dodge | Grand Caravan AVP | $1,127 |
2015 | Jeep | Cherokee Sport | $1,129 |
2015 | Ford | Escape S | $1,129 |
2015 | Mazda | CX-5 Sport | $1,131 |
2015 | Nissan | Xterra X | $1,133 |
2015 | Buick | Encore | $1,136 |
2015 Most expensive used car rates | |||
2015 | Mercedes | SL65 AMG | $3,035 |
2015 | Nissan | GT-R Nismo | $3,027 |
2015 | Nissan | GT-R Black Edition | $2,975 |
2015 | Mercedes | S65 AMG | $2,954 |
2015 | Jaguar | XKR-S | $2,927 |
2015 | Mercedes | SL63 AMG | $2,925 |
2015 | Porsche | Panamera Tbo S Executive | $2,866 |
2015 | Porsche | 911 Turbo S | $2,853 |
2015 | Mercedes | S600 | $2,795 |
2015 | Mercedes | S63 AMG | $2,773 |
2015 | Audi | A8 L 6.3 Quattro | $2,678 |
2015 | Mercedes | CLS63 AMG 4MATIC S | $2,618 |
2015 | Mercedes | S550 4MATIC AWD | $2,613 |
2015 | BMW | Alpina B6 XDrive | $2,585 |
2016 Least expensive used car rates | |||
2016 | Honda | Odyssey LX | $1,113 |
2016 | Honda | CR-V LX | $1,170 |
2016 | Dodge | Grand Caravan AVP | $1,174 |
2016 | Jeep | Patriot Sport | $1,180 |
2016 | Jeep | Wrangler Sport | $1,181 |
2016 | Jeep | Compass Sport | $1,190 |
2016 | Ford | Escape S | $1,194 |
2016 | Buick | Encore Sport Tour | $1,200 |
2016 | Jeep | Cherokee Sport | $1,203 |
2016 | Nissan | Frontier S | $1,204 |
2016 | Nissan | Xterra X | $1,211 |
2016 | Mazda | CX-5 Sport | $1,211 |
2016 | Subaru | Outback 2.5I | $1,217 |
2016 | Chevrolet | Colorado | $1,223 |
2016 | Honda | Pilot LX | $1,226 |
2016 | Hyundai | Tucson SE | $1,227 |
2016 | Chrysler | Town & Country LX | $1,228 |
2016 Most expensive used car rates | |||
2016 | Dodge | GT Viper | $4,048 |
2016 | Mercedes | SL65 AMG | $3,797 |
2016 | Mercedes | S65 AMG | $3,684 |
2016 | Mercedes | S600 BI-T | $3,539 |
2016 | Mercedes | S63 AMG 4Matic | $3,513 |
2016 | Porsche | Panamera S Executive | $3,484 |
2016 | Nissan | GT-R Nismo | $3,476 |
2016 | Mercedes | SL63 AMG | $3,400 |
2016 | BMW | M6 Gran Coupe | $3,309 |
2016 | Land Rover | Range Rover SC AUTOBIO | $3,245 |
2016 | Audi | RS7 Quattro Prestige | $3,229 |
2016 | Porsche | 911 Carrera GT3 RS | $3,212 |
You can also get quotes from auto insurance companies. This is especially a good idea if you're torn between two types of vehicles. You may find it will cost hundreds more to insure one vehicle compared to another. That could influence your car-buying decision.
Before contacting insurers, you'll want to have:
- Your driver's license number and the license numbers for anyone else who will be listed on the policy
- The vehicle's year make, model and other information, including body style and trim level
- The Vehicle Identification Number
- Your registration
You'll also want to think about what coverage levels you want for collision and comprehensive coverage, as well as liability.
Once you have that information ready, contact at least three car insurance companies and get quotes for the same policy. A good place to start to find a car insurance company is checking out Insure.com's Best Insurance Companies.
Also, ask about discounts. Auto insurance companies give discounts for a whole variety of things, including bundling your auto and home insurance, being accident-free, affiliations with employers and organizations and even having a student with great grades on your policy.
Let CarInsurance.com take you through the auto insurance buying process.