CarInsurance.com Insights
- GEICO, Travelers and Progressive are the most affordable companies that offer liability-only car insurance rates.
- Although USAA offers great rates, only drivers with a qualifying military connection can purchase auto insurance through this company.
- Based on our research, national carriers often have more expensive average rates than regional insurance companies.
If you’re looking for the cheapest way to meet your state’s insurance requirements, liability-only coverage is the best option. GEICO and Travelers have the cheapest rates, among the companies analyzed at $619 and $807 a year, respectively.
However, our experts recommend getting higher liability limits of 100/300/100, along with comprehensive and collision coverage, for most drivers – especially if your car is new, financed or leased. This helps protect you from costly out-of-pocket expenses in case of an accident.
Which insurers offer the cheapest liability-only car insurance?
In 2025, USAA offers the cheapest liability-only car insurance rates, at an average annual cost of $463. However, only drivers with a qualifying military connection can get insurance from USAA.
Besides USAA, GEICO offers the lowest average annual cost, at $619.
The table below highlights the average annual cost of liability-only car insurance with limits of 50/100/50 from multiple companies:
| Company | Average annual cost | 
|---|---|
| GEICO | $619 | 
| Travelers | $807 | 
| Progressive | $846 | 
| Nationwide | $945 | 
| State Farm | $969 | 
| Allstate | $1,114 | 
| Farmers | $1,193 | 
| USAA* | $463 | 
The annual cost of 50/100/50 liability-only policies by an insurer
Note: USAA is only available to military community members and their families
Cheapest liability-only auto insurance rates by state
The cost of liability-only car insurance varies dramatically from state to state. Beyond the difference in cost from state to state, the amount of coverage you choose to purchase will impact your insurance costs.
You’ll likely pay less if you opt for a minimum coverage policy for your state. However, the minimum liability limits might not represent enough financial protection for your wallet. Luckily, you have the option to purchase a more robust liability-only policy. As you add more liability protection, expect to pay more for coverage.
We recommend that most drivers purchase liability limits of 100/300/100, representing $100,000 in bodily injury coverage per person, $300,000 in bodily injury coverage per accident, and $100,000 in property damage coverage per accident.
The table below showcases the cheapest liability-only auto insurance rates in each state for two levels of liability coverage: Limits of 50/100/50 or 100/300/100.
For reference, a 50/100/50 liability policy equates to $50,000 in bodily injury coverage per person, $100,000 in bodily injury coverage per accident, and $50,000 in property damage coverage per accident.
| State | Company | 50/100/50 BI/PD | 100/300/100 BI/PD | 
|---|---|---|---|
| Alaska | Allstate | $548 | $2,791 | 
| Alaska | GEICO | $436 | $1,818 | 
| Alaska | Progressive | $661 | $1,752 | 
| Alaska | State Farm | $677 | $2,523 | 
| Alaska | USAA | $364 | $1,575 | 
| Alaska | Western National Insurance | $566 | $2,832 | 
| Alabama | Allstate | $959 | $2,524 | 
| Alabama | Auto-Owners | $742 | $2,227 | 
| Alabama | Country Financial | $423 | $1,840 | 
| Alabama | Farmers | $1,163 | $3,024 | 
| Alabama | GEICO | $505 | $1,709 | 
| Alabama | Nationwide | $795 | $1,963 | 
| Alabama | Progressive | $670 | $2,452 | 
| Alabama | Travelers | $673 | $1,677 | 
| Alabama | USAA | $439 | $1,556 | 
| Arkansas | Alfa Insurance | $993 | $3,947 | 
| Arkansas | Allstate | $1,135 | $3,745 | 
| Arkansas | Farmers | $1,019 | $2,869 | 
| Arkansas | GEICO | $521 | $1,871 | 
| Arkansas | Nationwide | $828 | $2,673 | 
| Arkansas | Progressive | $912 | $4,017 | 
| Arkansas | Shelter Insurance | $618 | $2,103 | 
| Arkansas | Southern Farm Bureau | $651 | $2,798 | 
| Arkansas | Travelers | $557 | $1,680 | 
| Arkansas | USAA | $399 | $1,527 | 
| Arizona | Allstate | $1,123 | $2,846 | 
| Arizona | Auto-Owners | $767 | $2,258 | 
| Arizona | CSAA Insurance (AAA) | $0 | $4,965 | 
| Arizona | Farmers | $1,535 | $2,865 | 
| Arizona | GEICO | $692 | $1,796 | 
| Arizona | Nationwide | $1,173 | $2,636 | 
| Arizona | Progressive | $935 | $2,114 | 
| Arizona | State Farm | $1,082 | $2,883 | 
| Arizona | Travelers | $693 | $1,707 | 
| Arizona | USAA | $672 | $1,880 | 
| California | Allstate | $1,620 | $3,922 | 
| California | Auto Club Enterprises (AAA) | $991 | $2,967 | 
| California | CSAA Insurance (AAA) | $589 | $2,874 | 
| California | Farmers | $1,482 | $3,409 | 
| California | GEICO | $618 | $2,038 | 
| California | Kemper | $772 | $2,584 | 
| California | Mercury Insurance | $1,031 | $2,782 | 
| California | Nationwide | $1,597 | $4,227 | 
| California | Progressive | $747 | $2,684 | 
| California | State Farm | $873 | $3,078 | 
| California | Travelers | $1,283 | $3,604 | 
| California | USAA | $699 | $2,080 | 
| Colorado | Acuity Insurance | $970 | $4,214 | 
| Colorado | Allstate | $1,314 | $3,970 | 
| Colorado | Auto-Owners | $1,140 | $2,725 | 
| Colorado | Farmers | $1,502 | $3,615 | 
| Colorado | GEICO | $440 | $2,249 | 
| Colorado | Kemper | $751 | $2,486 | 
| Colorado | Progressive | $746 | $3,045 | 
| Colorado | Southern Farm Bureau | $571 | $3,298 | 
| Colorado | State Farm | $1,052 | $4,435 | 
| Colorado | USAA | $493 | $2,201 | 
| Connecticut | Allstate | $1,262 | $3,104 | 
| Connecticut | Amica | $922 | $3,133 | 
| Connecticut | Farmers | $1,366 | $3,498 | 
| Connecticut | GEICO | $606 | $1,633 | 
| Connecticut | Kemper | $735 | $1,737 | 
| Connecticut | Nationwide | $1,210 | $2,675 | 
| Connecticut | Progressive | $1,405 | $3,265 | 
| Connecticut | State Farm | $1,408 | $3,390 | 
| Connecticut | The Hanover | $2,060 | $6,479 | 
| Connecticut | USAA | $558 | $1,631 | 
| Washington, D.C. | Allstate | $1,714 | $4,591 | 
| Washington, D.C. | Chubb | $490 | $3,300 | 
| Washington, D.C. | GEICO | $633 | $1,991 | 
| Washington, D.C. | Nationwide | $1,342 | $2,847 | 
| Washington, D.C. | Progressive | $1,491 | $4,835 | 
| Washington, D.C. | State Farm | $1,713 | $4,774 | 
| Washington, D.C. | USAA | $495 | $1,418 | 
| Delaware | Allstate | $2,138 | $4,700 | 
| Delaware | American Family | $1,570 | $3,225 | 
| Delaware | Donegal Insurance | $2,075 | $4,076 | 
| Delaware | GEICO | $778 | $1,831 | 
| Delaware | Nationwide | $1,089 | $1,936 | 
| Delaware | Progressive | $1,211 | $2,629 | 
| Delaware | Sentry Insurance | $3,317 | $6,505 | 
| Delaware | State Farm | $1,323 | $3,008 | 
| Delaware | USAA | $757 | $1,788 | 
| Florida | Allstate | $2,415 | $4,531 | 
| Florida | Farmers | $2,475 | $4,777 | 
| Florida | GEICO | $1,646 | $2,865 | 
| Florida | Mercury Insurance | $2,361 | $4,144 | 
| Florida | National General | $2,780 | $4,961 | 
| Florida | Nationwide | $2,053 | $3,335 | 
| Florida | Progressive | $3,638 | $6,622 | 
| Florida | State Farm | $1,512 | $2,681 | 
| Florida | Travelers | $1,218 | $2,520 | 
| Florida | UAIC | $2,223 | $2,612 | 
| Georgia | Allstate | $1,331 | $3,067 | 
| Georgia | Auto-Owners | $777 | $2,266 | 
| Georgia | Central Insurance | $829 | $2,681 | 
| Georgia | Country Financial | $1,030 | $2,545 | 
| Georgia | GEICO | $693 | $2,248 | 
| Georgia | Mercury Insurance | $1,343 | $3,495 | 
| Georgia | Progressive | $864 | $1,980 | 
| Georgia | Safeway Insurance | $1,329 | $3,412 | 
| Georgia | State Farm | $1,789 | $4,107 | 
| Georgia | USAA | $675 | $1,728 | 
| Hawaii | Allstate | $789 | $2,379 | 
| Hawaii | Farmers | $650 | $1,746 | 
| Hawaii | GEICO | $416 | $1,251 | 
| Hawaii | Island Insurance | $556 | $1,936 | 
| Hawaii | Progressive | $726 | $1,279 | 
| Hawaii | State Farm | $726 | $2,312 | 
| Hawaii | USAA | $358 | $1,141 | 
| Iowa | Allstate | $789 | $3,046 | 
| Iowa | Auto-Owners | $344 | $1,772 | 
| Iowa | GEICO | $324 | $1,871 | 
| Iowa | Grinnell Mutual | $697 | $3,670 | 
| Iowa | IMT Insurance | $276 | $2,066 | 
| Iowa | Iowa Farm Bureau | $379 | $3,212 | 
| Iowa | Progressive | $308 | $2,079 | 
| Iowa | State Farm | $385 | $2,005 | 
| Iowa | Travelers | $381 | $1,449 | 
| Iowa | USAA | $282 | $1,319 | 
| Iowa | West Bend Insurance Company | $312 | $2,036 | 
| Idaho | Allstate | $617 | $2,525 | 
| Idaho | Auto-Owners | $425 | $1,558 | 
| Idaho | Farmers | $515 | $1,636 | 
| Idaho | GEICO | $257 | $1,308 | 
| Idaho | Idaho Farm Bureau | $513 | $2,272 | 
| Idaho | Nationwide | $729 | $1,802 | 
| Idaho | Sentry Insurance | $823 | $2,947 | 
| Idaho | State Farm | $384 | $1,452 | 
| Idaho | Travelers | $507 | $1,756 | 
| Idaho | USAA | $213 | $777 | 
| Illinois | Allstate | $704 | $2,869 | 
| Illinois | Auto Club Group – ACG (AAA) | $558 | $1,834 | 
| Illinois | Auto-Owners | $454 | $2,031 | 
| Illinois | Country Financial | $374 | $2,060 | 
| Illinois | Erie Insurance | $358 | $2,018 | 
| Illinois | GEICO | $403 | $1,451 | 
| Illinois | Progressive | $702 | $2,166 | 
| Illinois | Travelers | $622 | $1,455 | 
| Illinois | USAA | $504 | $1,638 | 
| Indiana | Allstate | $815 | $2,680 | 
| Indiana | Auto-Owners | $423 | $1,889 | 
| Indiana | Farmers | $948 | $2,190 | 
| Indiana | GEICO | $343 | $1,175 | 
| Indiana | Indiana Farm Bureau | $655 | $2,662 | 
| Indiana | Indiana Farmers Insurance | $471 | $2,060 | 
| Indiana | Progressive | $465 | $1,648 | 
| Indiana | Travelers | $442 | $1,475 | 
| Indiana | USAA | $248 | $921 | 
| Kansas | Allstate | $956 | $3,447 | 
| Kansas | Farmers | $747 | $2,363 | 
| Kansas | GEICO | $364 | $1,996 | 
| Kansas | Iowa Farm Bureau | $606 | $4,331 | 
| Kansas | Nationwide | $681 | $2,119 | 
| Kansas | Progressive | $573 | $2,203 | 
| Kansas | Shelter Insurance | $599 | $2,312 | 
| Kansas | State Farm | $631 | $2,897 | 
| Kansas | Travelers | $424 | $1,844 | 
| Kansas | USAA | $274 | $1,375 | 
| Kentucky | Allstate | $1,700 | $4,571 | 
| Kentucky | Auto-Owners | $903 | $2,549 | 
| Kentucky | Farmers | $2,055 | $5,954 | 
| Kentucky | GEICO | $757 | $2,259 | 
| Kentucky | Kentucky Farm Bureau | $818 | $3,473 | 
| Kentucky | Progressive | $1,089 | $3,063 | 
| Kentucky | Shelter Insurance | $968 | $2,538 | 
| Kentucky | State Farm | $1,148 | $3,827 | 
| Kentucky | Travelers | $645 | $1,813 | 
| Kentucky | USAA | $580 | $1,619 | 
| Louisiana | Allstate | $4,023 | $9,726 | 
| Louisiana | Auto Club Enterprises (AAA) | $2,034 | $4,853 | 
| Louisiana | Farmers | $2,373 | $4,627 | 
| Louisiana | GEICO | $1,266 | $3,347 | 
| Louisiana | Louisiana Farm Bureau | $1,624 | $5,169 | 
| Louisiana | Progressive | $1,795 | $4,218 | 
| Louisiana | Safeway Insurance | $1,520 | $4,679 | 
| Louisiana | Southern Farm Bureau | $886 | $2,223 | 
| Louisiana | State Farm | $1,976 | $4,761 | 
| Louisiana | USAA | $1,216 | $2,696 | 
| Massachusetts | Allstate | $1,216 | $3,388 | 
| Massachusetts | Amica | $637 | $2,491 | 
| Massachusetts | Arbella Insurance | $933 | $2,807 | 
| Massachusetts | Farmers | $758 | $2,807 | 
| Massachusetts | GEICO | $643 | $1,817 | 
| Massachusetts | Plymouth Rock Assurance | $576 | $1,719 | 
| Massachusetts | Progressive | $1,024 | $2,490 | 
| Massachusetts | Safety Insurance | $690 | $2,189 | 
| Massachusetts | Travelers | $1,115 | $2,962 | 
| Massachusetts | USAA | $492 | $1,658 | 
| Maryland | Allstate | $1,657 | $4,019 | 
| Maryland | Erie Insurance | $605 | $1,906 | 
| Maryland | GEICO | $490 | $1,545 | 
| Maryland | Nationwide | $899 | $1,834 | 
| Maryland | Penn National Insurance | $1,073 | $3,129 | 
| Maryland | Progressive | $1,167 | $2,588 | 
| Maryland | State Farm | $934 | $2,415 | 
| Maryland | Travelers | $773 | $1,957 | 
| Maryland | USAA | $436 | $1,311 | 
| Maine | Allstate | $540 | $2,056 | 
| Maine | Auto-Owners | $268 | $1,060 | 
| Maine | Farmers | $422 | $2,196 | 
| Maine | Frankenmuth Insurance | $395 | $2,415 | 
| Maine | GEICO | $323 | $1,441 | 
| Maine | MMG Insurance | $425 | $2,073 | 
| Maine | Progressive | $244 | $1,454 | 
| Maine | State Farm | $633 | $2,357 | 
| Maine | Travelers | $329 | $964 | 
| Maine | USAA | $262 | $997 | 
| Michigan | Auto Club Group – ACG (AAA) | $583 | $2,935 | 
| Michigan | Auto-Owners | $567 | $2,877 | 
| Michigan | Frankenmuth Insurance | $967 | $4,312 | 
| Michigan | GEICO | $574 | $1,827 | 
| Michigan | Michigan Farm Bureau | $926 | $3,870 | 
| Michigan | Pioneer State Mutual | $895 | $3,996 | 
| Michigan | Progressive | $717 | $3,165 | 
| Michigan | State Farm | $1,613 | $4,477 | 
| Michigan | Travelers | $383 | $2,182 | 
| Michigan | USAA | $389 | $1,811 | 
| Minnesota | Allstate | $711 | $2,883 | 
| Minnesota | Auto Club Group – ACG (AAA) | $565 | $2,035 | 
| Minnesota | Auto-Owners | $410 | $1,864 | 
| Minnesota | GEICO | $655 | $3,406 | 
| Minnesota | Nationwide | $1,115 | $2,515 | 
| Minnesota | North Star Mutual | $488 | $3,161 | 
| Minnesota | State Farm | $639 | $2,404 | 
| Minnesota | Travelers | $601 | $1,776 | 
| Minnesota | USAA | $433 | $1,713 | 
| Minnesota | Western National Insurance | $742 | $4,298 | 
| Missouri | Auto Club Enterprises (AAA) | $949 | $2,969 | 
| Missouri | GEICO | $444 | $1,861 | 
| Missouri | Missouri Farm Bureau | $447 | $2,801 | 
| Missouri | Nationwide | $1,023 | $3,067 | 
| Missouri | Progressive | $883 | $3,934 | 
| Missouri | Shelter Insurance | $648 | $2,149 | 
| Missouri | Travelers | $517 | $1,687 | 
| Missouri | USAA | $290 | $1,269 | 
| Mississippi | Allstate | $1,178 | $2,992 | 
| Mississippi | GEICO | $625 | $2,637 | 
| Mississippi | Nationwide | $847 | $2,559 | 
| Mississippi | Progressive | $584 | $2,687 | 
| Mississippi | Safeway Insurance | $632 | $3,518 | 
| Mississippi | Shelter Insurance | $850 | $2,346 | 
| Mississippi | Southern Farm Bureau | $634 | $2,743 | 
| Mississippi | Travelers | $680 | $1,885 | 
| Mississippi | USAA | $428 | $1,405 | 
| Montana | Allstate | $828 | $3,322 | 
| Montana | Farmers | $1,036 | $2,984 | 
| Montana | GEICO | $391 | $2,821 | 
| Montana | Kemper | $585 | $2,692 | 
| Montana | Nationwide | $714 | $2,180 | 
| Montana | Progressive | $601 | $3,101 | 
| Montana | State Farm | $388 | $1,914 | 
| Montana | USAA | $234 | $1,276 | 
| North Carolina | Allstate | $976 | $4,643 | 
| North Carolina | Erie Insurance | $346 | $1,168 | 
| North Carolina | Farmers | $795 | $2,479 | 
| North Carolina | GEICO | $834 | $3,233 | 
| North Carolina | Nationwide | $589 | $2,452 | 
| North Carolina | North Carolina Farm Bureau | $737 | $2,795 | 
| North Carolina | Penn National Insurance | $740 | $2,797 | 
| North Carolina | Progressive | $537 | $1,480 | 
| North Carolina | State Farm | $510 | $1,714 | 
| North Carolina | Utica National Insurance Group | $1,176 | $3,496 | 
| North Dakota | Allstate | $793 | $2,884 | 
| North Dakota | American Family | $169 | $1,238 | 
| North Dakota | Auto-Owners | $375 | $2,446 | 
| North Dakota | GEICO | $277 | $1,933 | 
| North Dakota | Nationwide | $368 | $1,250 | 
| North Dakota | Nodak Insurance | $302 | $2,614 | 
| North Dakota | North Star Mutual | $353 | $2,583 | 
| North Dakota | Progressive | $374 | $2,046 | 
| North Dakota | State Farm | $556 | $2,704 | 
| North Dakota | USAA | $206 | $1,088 | 
| Nebraska | Allstate | $711 | $2,824 | 
| Nebraska | Auto-Owners | $415 | $1,638 | 
| Nebraska | Farmers Mutual of Nebraska | $276 | $1,605 | 
| Nebraska | GEICO | $278 | $2,859 | 
| Nebraska | Iowa Farm Bureau | $544 | $4,829 | 
| Nebraska | Progressive | $401 | $2,515 | 
| Nebraska | Shelter Insurance | $506 | $2,346 | 
| Nebraska | USAA | $347 | $1,797 | 
| New Hampshire | Allstate | $782 | $1,904 | 
| New Hampshire | Auto-Owners | $335 | $1,377 | 
| New Hampshire | Farmers | $640 | $2,784 | 
| New Hampshire | GEICO | $371 | $1,206 | 
| New Hampshire | MMG Insurance | $275 | $1,606 | 
| New Hampshire | Nationwide | $712 | $1,475 | 
| New Hampshire | Progressive | $589 | $1,859 | 
| New Hampshire | State Farm | $726 | $2,280 | 
| New Hampshire | The Hanover | $235 | $1,144 | 
| New Hampshire | USAA | $296 | $1,036 | 
| New Jersey | Allstate | $1,355 | $3,206 | 
| New Jersey | Farmers | $1,168 | $2,712 | 
| New Jersey | GEICO | $897 | $2,487 | 
| New Jersey | NJM | $830 | $2,134 | 
| New Jersey | Plymouth Rock Assurance | $976 | $2,400 | 
| New Jersey | Progressive | $1,125 | $3,071 | 
| New Jersey | Selective Insurance | $1,001 | $2,232 | 
| New Jersey | State Farm | $1,935 | $3,819 | 
| New Jersey | The Hanover | $2,069 | $5,557 | 
| New Jersey | Travelers | $1,591 | $2,579 | 
| New Mexico | Allstate | $842 | $2,995 | 
| New Mexico | Central Insurance | $418 | $1,952 | 
| New Mexico | Farmers | $1,152 | $2,765 | 
| New Mexico | GEICO | $536 | $1,502 | 
| New Mexico | Iowa Farm Bureau | $765 | $3,743 | 
| New Mexico | Kemper | $771 | $3,449 | 
| New Mexico | Nationwide | $961 | $2,547 | 
| New Mexico | Progressive | $602 | $2,046 | 
| New Mexico | State Farm | $786 | $2,640 | 
| New Mexico | USAA | $455 | $1,254 | 
| Nevada | Allstate | $2,082 | $4,102 | 
| Nevada | American Family | $1,428 | $2,848 | 
| Nevada | CSAA Insurance (AAA) | $2,267 | $7,558 | 
| Nevada | Farmers | $2,283 | $3,712 | 
| Nevada | GEICO | $1,187 | $2,769 | 
| Nevada | Mercury Insurance | $1,388 | $3,036 | 
| Nevada | Progressive | $1,514 | $3,739 | 
| Nevada | State Farm | $1,948 | $3,875 | 
| Nevada | Travelers | $1,108 | $2,222 | 
| Nevada | USAA | $852 | $1,946 | 
| New York | Allstate | $1,530 | $3,005 | 
| New York | Chubb | $1,338 | $4,486 | 
| New York | Erie Insurance | $804 | $2,415 | 
| New York | GEICO | $800 | $2,218 | 
| New York | NYCM Insurance | $618 | $2,343 | 
| New York | Progressive | $578 | $1,448 | 
| New York | State Farm | $1,545 | $2,930 | 
| New York | The Hanover | $1,908 | $4,311 | 
| New York | Travelers | $2,153 | $4,010 | 
| New York | USAA | $755 | $1,911 | 
| Ohio | Allstate | $615 | $1,922 | 
| Ohio | Auto-Owners | $384 | $1,694 | 
| Ohio | Cincinnati Insurance | $489 | $2,086 | 
| Ohio | Erie Insurance | $286 | $1,541 | 
| Ohio | Farmers | $765 | $2,103 | 
| Ohio | GEICO | $510 | $1,522 | 
| Ohio | Grange Insurance | $326 | $1,314 | 
| Ohio | Progressive | $520 | $1,756 | 
| Ohio | Travelers | $683 | $2,353 | 
| Ohio | USAA | $281 | $1,062 | 
| Ohio | Westfield Insurance | $391 | $1,860 | 
| Oklahoma | AFR Insurance | $585 | $2,671 | 
| Oklahoma | Allstate | $1,062 | $3,457 | 
| Oklahoma | Farmers | $1,078 | $3,020 | 
| Oklahoma | GEICO | $575 | $2,066 | 
| Oklahoma | Mercury Insurance | $684 | $2,871 | 
| Oklahoma | Oklahoma Farm Bureau | $1,018 | $3,866 | 
| Oklahoma | Progressive | $501 | $2,341 | 
| Oklahoma | Shelter Insurance | $772 | $2,475 | 
| Oklahoma | State Farm | $820 | $2,946 | 
| Oklahoma | USAA | $414 | $1,542 | 
| Oregon | Country Financial | $436 | $1,886 | 
| Oregon | Farmers | $1,207 | $2,587 | 
| Oregon | GEICO | $665 | $1,993 | 
| Oregon | Nationwide | $959 | $1,836 | 
| Oregon | Oregon Mutual Insurance | $508 | $1,172 | 
| Oregon | Progressive | $1,892 | $3,584 | 
| Oregon | State Farm | $911 | $2,383 | 
| Oregon | Travelers | $763 | $1,657 | 
| Oregon | USAA | $564 | $1,523 | 
| Pennsylvania | Allstate | $863 | $2,533 | 
| Pennsylvania | Donegal Insurance | $458 | $2,715 | 
| Pennsylvania | Erie Insurance | $367 | $1,848 | 
| Pennsylvania | GEICO | $621 | $2,974 | 
| Pennsylvania | Nationwide | $527 | $1,809 | 
| Pennsylvania | Progressive | $967 | $3,600 | 
| Pennsylvania | State Farm | $667 | $2,795 | 
| Pennsylvania | Travelers | $481 | $1,423 | 
| Pennsylvania | USAA | $445 | $1,958 | 
| Pennsylvania | Westfield Insurance | $498 | $2,660 | 
| Rhode Island | Allstate | $1,193 | $3,181 | 
| Rhode Island | American Family | $901 | $2,924 | 
| Rhode Island | Amica | $864 | $3,293 | 
| Rhode Island | Farmers | $1,234 | $3,939 | 
| Rhode Island | GEICO | $928 | $2,982 | 
| Rhode Island | Nationwide | $1,482 | $2,866 | 
| Rhode Island | Progressive | $871 | $2,369 | 
| Rhode Island | State Farm | $779 | $2,162 | 
| Rhode Island | Travelers | $839 | $2,141 | 
| Rhode Island | USAA | $500 | $1,399 | 
| South Carolina | Allstate | $905 | $2,806 | 
| South Carolina | Auto-Owners | $751 | $1,715 | 
| South Carolina | GEICO | $846 | $2,417 | 
| South Carolina | Nationwide | $935 | $2,130 | 
| South Carolina | Progressive | $907 | $2,666 | 
| South Carolina | Southern Farm Bureau | $915 | $2,310 | 
| South Carolina | State Farm | $1,352 | $3,133 | 
| South Carolina | Travelers | $1,096 | $2,342 | 
| South Carolina | USAA | $560 | $1,772 | 
| South Dakota | Allstate | $608 | $2,335 | 
| South Dakota | Auto-Owners | $333 | $2,891 | 
| South Dakota | Farmers | $778 | $2,796 | 
| South Dakota | Farmers Mutual of Nebraska | $171 | $1,499 | 
| South Dakota | GEICO | $301 | $3,318 | 
| South Dakota | Iowa Farm Bureau | $480 | $4,708 | 
| South Dakota | Nationwide | $604 | $2,442 | 
| South Dakota | North Star Mutual | $367 | $3,228 | 
| South Dakota | Progressive | $243 | $2,249 | 
| South Dakota | State Farm | $395 | $2,814 | 
| South Dakota | USAA | $250 | $2,041 | 
| Tennessee | Allstate | $959 | $3,242 | 
| Tennessee | Erie Insurance | $387 | $2,004 | 
| Tennessee | Farm Bureau Insurance of Tennessee | $417 | $2,067 | 
| Tennessee | Farmers | $787 | $2,190 | 
| Tennessee | GEICO | $423 | $1,673 | 
| Tennessee | Nationwide | $983 | $2,373 | 
| Tennessee | Progressive | $654 | $2,661 | 
| Tennessee | State Farm | $813 | $3,073 | 
| Tennessee | Travelers | $494 | $1,657 | 
| Tennessee | USAA | $380 | $1,271 | 
| Texas | Allstate | $1,451 | $4,258 | 
| Texas | Auto Club Enterprises (AAA) | $928 | $2,318 | 
| Texas | Farmers | $1,514 | $4,260 | 
| Texas | GEICO | $947 | $2,746 | 
| Texas | Progressive | $864 | $2,916 | 
| Texas | Redpoint Insurance | $835 | $1,890 | 
| Texas | State Farm | $720 | $2,264 | 
| Texas | Texas Farm Bureau | $456 | $1,339 | 
| Texas | USAA | $540 | $1,692 | 
| Utah | Allstate | $1,059 | $2,879 | 
| Utah | Auto-Owners | $700 | $1,953 | 
| Utah | Farmers | $1,298 | $2,752 | 
| Utah | GEICO | $547 | $1,397 | 
| Utah | Iowa Farm Bureau | $965 | $3,138 | 
| Utah | Nationwide | $533 | $1,188 | 
| Utah | Progressive | $1,038 | $2,622 | 
| Utah | State Farm | $1,743 | $4,444 | 
| Utah | United Insurance Co | $1,168 | $2,531 | 
| Utah | USAA | $470 | $1,354 | 
| Virginia | Allstate | $773 | $2,490 | 
| Virginia | Auto-Owners | $548 | $1,979 | 
| Virginia | Erie Insurance | $430 | $1,736 | 
| Virginia | Farmers | $0 | $5,319 | 
| Virginia | GEICO | $469 | $1,581 | 
| Virginia | Progressive | $755 | $2,525 | 
| Virginia | State Farm | $755 | $2,529 | 
| Virginia | Travelers | $391 | $1,213 | 
| Virginia | USAA | $385 | $1,181 | 
| Virginia | Virginia Farm Bureau | $338 | $1,216 | 
| Vermont | Allstate | $264 | $1,674 | 
| Vermont | Auto-Owners | $296 | $1,501 | 
| Vermont | Co-operative Insurance Companies | $230 | $1,648 | 
| Vermont | GEICO | $330 | $1,582 | 
| Vermont | Nationwide | $541 | $1,554 | 
| Vermont | Progressive | $400 | $980 | 
| Vermont | State Farm | $345 | $1,410 | 
| Vermont | USAA | $218 | $1,038 | 
| Vermont | Vermont Mutual | $385 | $1,950 | 
| Washington | Allstate | $1,136 | $2,478 | 
| Washington | American Family | $856 | $1,752 | 
| Washington | Farmers | $1,055 | $2,232 | 
| Washington | GEICO | $731 | $1,998 | 
| Washington | Nationwide | $895 | $2,408 | 
| Washington | PEMCO | $680 | $2,527 | 
| Washington | Progressive | $958 | $2,587 | 
| Washington | State Farm | $1,012 | $2,522 | 
| Washington | Travelers | $880 | $2,164 | 
| Washington | USAA | $433 | $1,058 | 
| Wisconsin | Acuity Insurance | $401 | $2,464 | 
| Wisconsin | Allstate | $846 | $2,923 | 
| Wisconsin | Erie Insurance | $261 | $1,951 | 
| Wisconsin | Farmers | $820 | $2,664 | 
| Wisconsin | GEICO | $256 | $1,376 | 
| Wisconsin | Nationwide | $601 | $1,825 | 
| Wisconsin | Progressive | $767 | $3,563 | 
| Wisconsin | Travelers | $396 | $1,284 | 
| Wisconsin | USAA | $261 | $1,176 | 
| Wisconsin | West Bend Insurance Company | $402 | $1,844 | 
| West Virginia | Allstate | $951 | $3,819 | 
| West Virginia | Erie Insurance | $430 | $2,092 | 
| West Virginia | Farmers | $901 | $2,801 | 
| West Virginia | GEICO | $540 | $1,934 | 
| West Virginia | Progressive | $837 | $2,974 | 
| West Virginia | State Farm | $732 | $2,801 | 
| West Virginia | USAA | $370 | $1,451 | 
| West Virginia | Westfield Insurance | $537 | $2,620 | 
| Wyoming | Allstate | $658 | $3,159 | 
| Wyoming | American National | $221 | $827 | 
| Wyoming | Farmers | $389 | $1,623 | 
| Wyoming | GEICO | $203 | $3,211 | 
| Wyoming | State Farm | $297 | $1,641 | 
| Wyoming | USAA | $193 | $1,441 | 
Note:
- Liability-only coverage with limits of 50/100/50 BI/PD
- Liability-only coverage with limits of 100/300/100 BI/PD
- USAA isn’t available to everyone. Must have a military connection to qualify.
Cheapest liability-only car insurance by age
Generally, young drivers with less experience behind the wheel pay more for car insurance. With age and more time on the road, insurers reward drivers, lowering car insurance premiums.
The table below highlights the cheapest average liability-only car insurance companies by age.
| Age | Company | Annual cost | Monthly cost | Average 6-month cost | 
|---|---|---|---|---|
| 16 | GEICO | $2,338 | $195 | $1,169 | 
| 16 | Travelers | $3,095 | $258 | $1,547 | 
| 16 | State Farm | $3,388 | $282 | $1,694 | 
| 16 | Nationwide | $3,698 | $308 | $1,849 | 
| 16 | Progressive | $4,292 | $358 | $2,146 | 
| 16 | Allstate | $5,014 | $418 | $2,507 | 
| 16 | Farmers | $6,804 | $567 | $3,402 | 
| 16 | USAA | $2,252 | $188 | $1,126 | 
| 17 | GEICO | $1,903 | $159 | $951 | 
| 17 | Travelers | $2,462 | $205 | $1,231 | 
| 17 | State Farm | $2,985 | $249 | $1,492 | 
| 17 | Nationwide | $3,434 | $286 | $1,717 | 
| 17 | Progressive | $3,814 | $318 | $1,907 | 
| 17 | Allstate | $3,891 | $324 | $1,945 | 
| 17 | Farmers | $5,146 | $429 | $2,573 | 
| 17 | USAA | $1,603 | $134 | $801 | 
| 18 | GEICO | $1,638 | $137 | $819 | 
| 18 | Travelers | $1,995 | $166 | $997 | 
