If you’re wondering how much it will cost to insure your Toyota Sienna in 2025, you’re in the right place. Insurance rates for the Toyota Sienna vary based on your location, driving record and model year.
A 2023 Toyota Sienna typically costs around $2,267 per year to insure, although prices vary widely for older models. For example, a 2021 Sienna costs $2,167 annually, whereas you’ll pay $1,910 annually for a 2018 model (on average).
In this guide, we’ll explore the costs and offer tips on securing the best insurance rates for your Toyota Sienna.
What is the cost to insure your Toyota Sienna in 2025?
On average, insuring a Toyota Sienna costs $192 per month – or $2,304 annually – for a full coverage policy. However, your actual cost may differ depending on factors such as your age, where you live, your driving history and the insurance company you choose.
Younger drivers or those with a history of accidents may pay higher insurance rates, while older drivers with a clean driving record may pay less for the same coverage. Insurance rates can also change based on the state or even the ZIP code where you park your car.
Use the tool below to find out how much insurance might cost for your car in your area.
Check out our detailed guide on car insurance rates by car model
Which companies offer the cheapest rates for Toyota Sienna
Progressive offers the cheapest car insurance rates for Toyota Sienna at an average annual cost of $1,905 a year or $159 monthly, based on CarInsurance.com’s rate analysis.
The table below highlights top insurance providers with the best rates for your Toyota Sienna
| Company | Annual rates | Six-month rates | Monthly rates |
|---|---|---|---|
| Progressive | $1,905 | $952 | $159 |
| State Farm | $1,959 | $980 | $163 |
| Nationwide | $1,991 | $995 | $166 |
| Geico | $2,068 | $1,034 | $172 |
| Allstate | $2,991 | $1,495 | $249 |
| Farmers | $3,042 | $1,521 | $254 |
Explore our expert guide to the cheapest cars to insure in 2025
Compare Toyota Sienna car insurance rates by model year
Newer cars have higher insurance premiums due to higher market value and pricier repair expenses. For example, the insurance cost for a 2023 Toyota Sienna will typically be more expensive than that of a 2019 model. However, older vehicles may lack advanced safety technologies, affecting insurance rates.
Below is a comparison of average annual insurance costs for different model years of the Toyota Sienna. This data can give you a clear idea of how insurance premiums change with the vehicle’s age.
| Model year | Annual rates | Six-month rates | Monthly rates |
|---|---|---|---|
| 2014 | $1,689 | $845 | $141 |
| 2015 | $1,766 | $883 | $147 |
| 2016 | $1,815 | $907 | $151 |
| 2017 | $1,863 | $932 | $155 |
| 2018 | $1,910 | $955 | $159 |
| 2019 | $1,994 | $997 | $166 |
| 2020 | $2,032 | $1,016 | $169 |
| 2021 | $2,167 | $1,084 | $181 |
| 2022 | $2,180 | $1,090 | $182 |
| 2023 | $2,267 | $1,133 | $189 |
Toyota Sienna car insurance rates for different trims
A Toyota Sienna’s trim level can significantly affect insurance costs. Trims vary in features, safety equipment and overall cost, contributing to different insurance premiums.
For instance, higher-end trims, such as the Sienna Platinum, equipped with advanced technologies, usually have higher insurance rates due to increased repair and replacement costs.
The table below shows the average annual insurance premiums for various trims of the Toyota Sienna.
| Vehicle trim | Annual rates | Six-month rates | Monthly rates |
|---|---|---|---|
| Sienna LE | $2,202 | $1,101 | $184 |
| Sienna XLE | $2,300 | $1,150 | $192 |
| Sienna Limited | $2,301 | $1,151 | $192 |
| Sienna XSE | $2,334 | $1,167 | $194 |
| Sienna XLE Woodland | $2,365 | $1,183 | $197 |
| Sienna Platinum | $2,433 | $1,216 | $203 |
Toyota Sienna insurance rates: State-by-state breakdown
The cost of insuring a Toyota Sienna vehicle can differ from state to state. State-specific regulations primarily influence it, the cost of vehicle repairs and car theft rates.
The table below shows the car insurance rates for the Toyota Sienna by state.
| State | Annual rates | Six-month rates | Monthly rates |
|---|---|---|---|
| Alaska | $1,995 | $997 | $166 |
| Alabama | $2,022 | $1,011 | $169 |
| Arkansas | $2,263 | $1,132 | $189 |
| Arizona | $2,238 | $1,119 | $186 |
| California | $2,876 | $1,438 | $240 |
| Colorado | $2,998 | $1,499 | $250 |
| Connecticut | $2,374 | $1,187 | $198 |
| Washington, D.C. | $2,610 | $1,305 | $217 |
| Delaware | $2,240 | $1,120 | $187 |
| Florida | $2,716 | $1,358 | $226 |
| Georgia | $2,885 | $1,443 | $240 |
| Hawaii | $1,473 | $737 | $123 |
| Iowa | $1,996 | $998 | $166 |
| Idaho | $1,492 | $746 | $124 |
| Illinois | $2,262 | $1,131 | $189 |
| Indiana | $1,974 | $987 | $164 |
| Kansas | $2,438 | $1,219 | $203 |
| Kentucky | $2,928 | $1,464 | $244 |
| Louisiana | $4,050 | $2,025 | $337 |
| Massachusetts | $2,022 | $1,011 | $169 |
| Maryland | $2,027 | $1,014 | $169 |
| Maine | $1,610 | $805 | $134 |
| Michigan | $2,980 | $1,490 | $248 |
| Minnesota | $2,567 | $1,284 | $214 |
| Missouri | $2,980 | $1,490 | $248 |
| Mississippi | $2,290 | $1,145 | $191 |
| Montana | $2,305 | $1,153 | $192 |
| North Carolina | $2,263 | $1,131 | $189 |
| North Dakota | $2,034 | $1,017 | $169 |
| Nebraska | $2,517 | $1,259 | $210 |
| New Hampshire | $1,725 | $862 | $144 |
| New Jersey | $2,259 | $1,129 | $188 |
| New Mexico | $2,429 | $1,215 | $202 |
| Nevada | $2,178 | $1,089 | $182 |
| New York | $1,717 | $858 | $143 |
| Ohio | $1,616 | $808 | $135 |
| Oklahoma | $2,521 | $1,261 | $210 |
| Oregon | $2,201 | $1,100 | $183 |
| Pennsylvania | $2,468 | $1,234 | $206 |
| Rhode Island | $2,619 | $1,310 | $218 |
| South Carolina | $2,245 | $1,123 | $187 |
| South Dakota | $2,758 | $1,379 | $230 |
| Tennessee | $2,573 | $1,287 | $214 |
| Texas | $3,070 | $1,535 | $256 |
| Utah | $1,833 | $917 | $153 |
| Virginia | $1,655 | $828 | $138 |
| Vermont | $1,743 | $872 | $145 |
| Washington | $2,052 | $1,026 | $171 |
| Wisconsin | $1,737 | $869 | $145 |
| West Virginia | $2,159 | $1,079 | $180 |
| Wyoming | $2,592 | $1,296 | $216 |
How your age impacts Toyota Sienna insurance rates
Younger drivers, especially those under 25, pay higher rates due to their inexperience and higher accident risk. Insurance rates typically decrease as drivers get older and gain more experience but may rise again for senior drivers due to age-related factors.
According to the National Highway Traffic Safety Administration (NHTSA) Young Drivers Traffic Safety Facts, 2,034 drivers aged 15 to 20 lost their lives in traffic accidents in 2022.
The table below outlines the average annual insurance rates for different age groups.
| Age | Annual rates | Six-month rates | Monthly rates |
|---|---|---|---|
| Teens | $8,271 | $4,135 | $689 |
| Adults | $2,304 | $1,152 | $192 |
The bottom line
It’s essential to know how much it will cost to insure your Toyota Sienna so you can plan your budget. Insurance rates can vary based on the car’s age, model, year, trim and your location.
To save on insurance, try keeping a clean driving record, taking advantage of discounts and reviewing your policy every renewal period. This will help you get the right coverage at an affordable price.
Resources & Methodology
Sources
Insurance Information Institute. “Facts + Statistics: Teen drivers.” September 2025.
Methodology
CarInsurance.com commissioned Quadrant Information Services to calculate average auto insurance rates for 1,661 car models to help drivers compare coverage costs. Rates reflect national averages based on a standard driver profile with full coverage, typical commute distance, and annual mileage.
The average rates are based on a 40-year-old male driver with 100/300/100 liability limits and a $500 deductible for collision and comprehensive coverage, commuting 12 miles to work daily and driving 10,000 miles annually.
Read the detailed methodology for more information.
Get advice from an experienced insurance professional. Our experts will help you navigate your insurance questions with clarity and confidence.
Browse all FAQs