Progressive and Geico have the cheapest car insurance rates. CarInsurance.com compared more than 30 auto insurance providers across the United States to find the insurers offering the most affordable car insurance. In addition to Progressive and Geico, major insurers Travelers, Farmers, Erie, State Farm, Nationwide, Allstate and USAA also offer some of the cheapest car insurance.
Shopping around and comparing quotes for affordable car insurance coverage from different insurers is the best way to find affordable car insurance without compromising on quality.
But does everyone do so?
Not necessarily, says William Shughart, professor in public choice at the Jon M. Huntsman School of Business at Utah State University.

William Shughart
Professor in public choice at the Jon M. Huntsman School of Business at Utah State University“Car insurance buyers, like voters in political elections, are time- and attention-constrained and therefore do not devote much energy to searching for information about the alternatives available to them,” says Shughart.
“Theories of consumer searches conclude that it is optimal to stop when the costs of gathering one more piece of information (value of other uses of time forgone) equal the perceived benefits of continued search (lower price or improved quality).”
But we can help. This article provides all the information and tips you need to find the most affordable car insurance.
- Cheapest car insurance company overall
- Cheapest car insurance company for you
- Cheap car insurance from major insurers by driver profile
- Cheap car insurance for drivers with poor credit
- Cheapest car insurance after a speeding ticket
- Cheap car insurance after an accident
- Cheap car insurance for teens
- Cheap car insurance for seniors
- Cheap car insurance quotes for low-mileage drivers
- Cheapest car insurance rates by coverage type
- How to get the cheapest car insurance rates
- Cheapest car insurance companies by state
- Affordable car insurance companies, by city
- The bottom line on the cheapest car insurance
Cheapest car insurance company overall
Progressive is the cheapest major car insurance company for full coverage policies, providing savings of $850 compared to the national average. Progressive is the cheapest insurance company for liability and state minimum coverage levels.
Geico is the second-cheapest car insurance company overall and has the cheapest rates for drivers with speeding tickets, accidents or bad credit. Readers should note that Liberty Mutual, one of the biggest auto insurers in the U.S., is not included in the list of cheap car insurance companies because of a lack of public rate information from the company.
The data in this report is from our analysis of various driver profiles from dozens of major carriers. The rates reported here are averages that give you an idea of coverage costs for different scenarios.
However, exactly what you pay will depend on your personal circumstances. Car insurance quotes vary based on your age, location, driving record, credit-based insurance score, driving habits and the type of vehicle you drive.
Cheapest car insurance company for you
- Progressive$75 per month; $895 a year
- Progressive$28 per month; $333 a year
- Progressive$26 per month; $315 a year
- Geico$118 per month; $1,419 year
- Geico$175 per month; $2,094 a year
- Progressive$134 per month; $1,606 a year
- Liberty Mutual$174 per month; $2,082 a year
- Progressive$60 per month; $724 a year
- Geico$241 per month; $2,886 a year
- Farmers$75 per month: $899 a year
- Geico$132 per month: $1,578 a year
Cheap car insurance from major insurers by driver profile
Senior
Drivers
Progressive
$724/yr.
Low-mileage
Drivers
Farmers
$899/yr.
Drivers with
Speeding Tickets
Geico
$1,419/yr.
Drivers with
Accidents
Geico
$1,578/yr.
Poor
Credit
Geico
$2,094/yr.
Teen
Drivers
Geico
$2,886/yr.
Cheap car insurance for drivers with poor credit
Geico has the most affordable car insurance for drivers with poor credit among the auto insurance carriers surveyed. If you’re looking for cheap car insurance with poor credit, you’ll see in the table below how companies compare. Note that though other companies have a lower percentage increase for poor credit, Geico has the lowest price.
Company | Good credit | Bad credit | % Increase | $ Increase |
---|---|---|---|---|
Geico | $1,109 | $2,094 | 85% | $986 |
Nationwide | $1,598 | $2,244 | 41% | $646 |
Progressive | $1,483 | $2,644 | 77% | $1,161 |
Allstate | $1,868 | $2,906 | 56% | $1,038 |
State Farm | $1,400 | $3,012 | 113% | $1,613 |
Farmers | $1,753 | $3,039 | 78% | $1,279 |
How can I get cheap car insurance with bad credit?
Cheapest car insurance after a speeding ticket
Geico has the cheapest car insurance cost after a speeding ticket (exceeding the limit by 11 to 15 mph), according to a 2022 CarInsurance.com data analysis. Tickets for moving violations affect how much you pay for car insurance, so part of keeping your cost low is maintaining a clean driving record.
Insurance companies check your driving history upon renewal or when you get quotes for a new policy and use that information for rate pricing. You’ll pay higher rates if you’ve had a recent moving violation, such as a speeding ticket.
However, each company assesses risk differently, so even if you have driving infractions on your record, you’ll save if you compare car insurance companies. Below is a breakdown of average increases for speeding tickets by company.
Company | Average rate | Rate with a speeding ticket | % Increase | $ Increase |
---|---|---|---|---|
Geico | $1,109 | $1,419 | 28% | $309 |
State Farm | $1,400 | $1,624 | 15% | $225 |
Nationwide | $1,590 | $1,883 | 19% | $293 |
Progressive | $1,509 | $1,935 | 30% | $426 |
Farmers | $1,624 | $1,950 | 22% | $325 |
Allstate | $1,868 | $2,233 | 19% | $364 |
How much do car insurance rates go up after a speeding ticket?
Cheap car insurance after an accident
Drivers likely will see their car insurance premiums increase after an at-fault accident, but drivers can still shop around to get the best rates. Again, according to our rate analysis, you’ll see Geico has a higher increase for drivers with a recent accident claim but has the most affordable car insurance for those who have had an accident. The data below is for a property damage claim above $2,000.
Company | Average annual rate | Rate after claim | $ Increase | % Increase |
---|---|---|---|---|
Geico | $1,109 | $1,578 | $469 | 43% |
State Farm | $1,400 | $1,670 | $270 | 19% |
Progressive | $1,517 | $1,821 | $305 | 19% |
Farmers | $1,537 | $2,050 | $515 | 32% |
Nationwide | $1,521 | $2,282 | $761 | 52% |
Allstate | $1,868 | $2,631 | $762 | 41% |
How much does insurance go up after an accident?
Cheap car insurance for teens
Geico is the cheapest car insurance company for teen drivers, among those surveyed in our study of rates for a 17-year-old driver buying their own full coverage policy. However, teens can’t buy their own policies without having a parent/guardian co-sign until they’ve reached the age of majority in their state.
Car insurance companies consider teens high-risk drivers due to their lack of experience behind the wheel, so car insurance for teens is expensive. However, regardless of age, you can still save by comparing car insurance rates.
Below you’ll see which companies have cheap car insurance for teen drivers, based on our rate analysis.
Company | Average annual rate |
---|---|
Geico | $2,886 |
Erie | $3,002 |
Auto-Owners | $3,485 |
Progressive | $3,623 |
State Farm | $3,919 |
Travelers | $4,473 |
Nationwide | $4,622 |
Allstate | $5,716 |
Farmers | $6,744 |
USAA is among the cheapest companies with a rate of $2,476 per year but is only available to military members, veterans and their immediate family. Also, Liberty Mutual, one of the biggest auto insurers in the U.S., is not included in the list of insurers offering cheap car insurance because of a lack of public rate information from the company.
How much is car insurance for teen drivers?
Cheap car insurance for seniors
Progressive has the cheapest car insurance rates for senior drivers among the insurance companies in our study, about $400 less than Geico and $1,000 less than other major carriers.
Company | Average annual rate |
---|---|
Progressive | $724 |
Geico | $1,175 |
Farmers | $1,192 |
Erie | $1,276 |
Nationwide | $1,300 |
State Farm | $1,369 |
Travelers | $1,388 |
Allstate | $1,634 |
Auto-Owners | $1,757 |
USAA is among the cheapest companies with a rate of $903 a year but is only available to military members, veterans and their immediate families. Also, Liberty Mutual, one of the biggest auto insurers in the U.S., is not included in the list of insurers offering cheap car insurance because of a lack of public rate information from the company.
Senior car insurance : What you need to know?
Cheap car insurance quotes for low-mileage drivers
You could qualify for cheaper auto insurance if you’re a driver who logs less than 12,000 miles a year. Driving fewer miles means you have a smaller chance of getting into an accident, so insurance rates for a low-mileage driver will generally be lower than for a driver who is on the road more, all else being equal. Farmers is the cheapest auto insurance company for low-mileage drivers.
Company | Average rate |
---|---|
Farmers | $899 |
Progressive | $1,020 |
American Family | $1,167 |
Travelers | $1,190 |
State Farm | $1,313 |
Geico | $1,441 |
CSAA Insurance | $1,630 |
Nationwide | $1,997 |
Allstate | $2,088 |
Auto Club Group/AAA | $2,495 |
Cheapest car insurance rates by coverage type
Affordable car insurance for drivers with full coverage
Progressive is the cheapest car insurance company for full coverage policies among those surveyed by CarInsurance.com’s editorial team. Full coverage includes liability insurance, which state law requires, and comprehensive and collision coverage.
Company | Full Coverage |
---|---|
Progressive | $895 |
Geico | $1,200 |
Travelers | $1,322 |
Farmers | $1,343 |
Erie | $1,372 |
Owners Insurance | $1,435 |
State Farm | $1,505 |
Nationwide | $1,619 |
Allstate | $2,164 |
Full coverage: 100/300/100 with comprehensive and collision with a $500 deductible
USAA is among the top cheapest companies with a rate of $1,111 a year but is only available to military members, veterans and their immediate families. Also, Liberty Mutual, one of the biggest auto insurers in the U.S., is not included in the list of insurers offering cheap car insurance because of a lack of public rate information from the company.
Cheapest small companies for full coverage insurance
Company | Full Coverage |
---|---|
North Carolina Farm Bureau | $1,141 |
Safety Insurance | $1,217 |
Texas Farm Bureau | $1,465 |
Arbella | $1,622 |
New Jersey Manufacturers Insurance | $1,660 |
Colonial County | $1,663 |
Illinois Farmers | $1,695 |
Mississippi Farm Bureau | $1,701 |
AAA Texas | $1,784 |
United Financial | $1,795 |
Amco | $1,798 |
Mid Century | $1,820 |
New York Central | $2,123 |
Kentucky Farm Bureau | $2,193 |
Louisiana Farm Bureau | $2,329 |
Allied | $2,347 |
Amica | $2,585 |
Safeway | $3,074 |
Foremost | $3,569 |
Victoria | $3,610 |
Full Coverage: 100/300/100 with Comprehensive and Collision, $500 deductible
What is full coverage car insurance and what does it cover?
Affordable car insurance for liability-only coverage
Liability car insurance pays for damage you cause to other vehicles and property. It does not cover damage to your car. The table below shows rates for a policy that provides more protection than most state minimums: Bodily injury liability of up to $50,000 for injuries per person, up to $100,000 per accident and up to $50,000 for property damage liability.
Company | Liability Only |
---|---|
Progressive | $333 |
Geico | $365 |
Farmers | $436 |
Owners Insurance | $457 |
USAA | $473 |
Erie | $490 |
State Farm | $561 |
Nationwide | $598 |
Allstate | $648 |
Liability only: 50/100/50
USAA is among the top cheapest companies with a rate of $473 a year but is only available to military members, veterans and their immediate families. Also, Liberty Mutual, one of the biggest auto insurers in the U.S., is not included in the list of insurers offering cheap car insurance because of a lack of public rate information from the company.
Affordable car insurance rates from smaller companies for liability only
Company | Liability Only |
---|---|
North Carolina Farm Bureau | $374 |
Mississippi Farm Bureau | $420 |
Texas Farm Bureau | $458 |
Kentucky Farm Bureau | $469 |
AAA Texas | $537 |
Safety Insurance | $558 |
Mid Century | $604 |
Arbella | $648 |
United Financial | $667 |
Colonial County | $708 |
Illinois Farmers | $740 |
Amco | $784 |
New Jersey Manufacturers Insurance | $785 |
New York Central | $843 |
Louisiana Farm Bureau | $901 |
Amica | $935 |
Allied | $1,265 |
Safeway | $1,310 |
Victoria | $1,480 |
Foremost | $1,749 |
Liability Only: 50/100/50
Liability car insurance: What it covers and what it costs by state
Cheapest car insurance companies for state minimum coverage
If you’re looking for an auto policy with bare-bones coverage, Progressive and Geico have the lowest car insurance premiums.
The cheapest car insurance you can get among coverage options is a policy that meets your state’s minimum liability limit requirements. Since a state minimum liability policy is the least coverage you can get, the car insurance premium will be low, as seen in the table below.
Company | State Minimum |
---|---|
Progressive | $315 |
Geico | $318 |
USAA | $358 |
Owners Insurance | $404 |
Farmers | $405 |
Erie | $414 |
State Farm | $484 |
Allstate | $555 |
Nationwide | $573 |
State minimum: Lowest liability limits
USAA is among the top cheapest companies with a rate of $358 a year but is only available to military members, veterans and their immediate families. Also, Liberty Mutual, one of the biggest auto insurers in the U.S., is not included in the list of insurers offering cheap car insurance because of a lack of public rate information from the company.
Cheapest smaller companies for state minimum car insurance
Company | State Minimum |
---|---|
North Carolina Farm Bureau | $332 |
Mississippi Farm Bureau | $376 |
Texas Farm Bureau | $414 |
Kentucky Farm Bureau | $422 |
Safety Insurance | $435 |
Arbella | $493 |
AAA Texas | $493 |
United Financial | $499 |
Mid Century | $553 |
New Jersey Manufacturers Insurance | $660 |
Illinois Farmers | $681 |
Amco | $687 |
Louisiana Farm Bureau | $698 |
Amica | $703 |
Colonial County | $735 |
New York Central | $757 |
Victoria | $803 |
Allied | $1,111 |
Safeway | $1,237 |
Foremost | $1,417 |
State Minimum: Lowest Liability Limits
What is state minimum car insurance?
How to get the cheapest car insurance rates
Comparing car insurance quotes can help you save hundreds of dollars because each car insurance company uses its own formula to calculate your rate. So, the same policy can have different prices among different insurance companies.
Here are a few tips to help you save money on car insurance:
- Ask about discounts: Common car insurance discounts include those for safe drivers and students, paying in full, paying online, bundling auto and home, insuring a new vehicle, and installing safety features on your car.
- Increase your deductible: If you increase your deductible, ensure you can pay the deductible if you file a claim.
- Comparison shop for insurance: Compare car insurance quotes upon the renewal of your policy – and if you buy a new car, add or remove drivers, add a teen driver, move, buy a house, get married or divorced, have a change in your credit score or get into an accident. Get a car insurance quote from at least three companies.
- Check safety ratings and buy a safer vehicle: Safer cars have fewer accidents and typically are cheaper to insure.
- Consider low-mileage or usage-based auto insurance plans: If you don’t drive much – 10,000 miles or so a year – you can save money by purchasing a low-mileage plan from a company like Metromile.
Check out our detailed guide on the factors that affect car insurance rates
Cheapest car insurance companies by state
Geico is the cheapest car insurance company in 33 states among insurers surveyed. The table below shows how companies rank in your state, from the cheapest to most expensive.
The cheapest car insurance companies by state
State | Company Name | Full Coverage |
---|---|---|
Alaska | State Farm | $1,211 |
Alaska | Geico | $1,321 |
Alaska | Umialik | $1,614 |
Alaska | Progressive | $1,661 |
Alaska | Allstate | $1,990 |
Alabama | Geico | $1,214 |
Alabama | Nationwide | $1,619 |
Alabama | Progressive | $1,638 |
Alabama | Allstate | $1,742 |
Alabama | State Farm | $1,765 |
Alabama | Mid Century | $2,299 |
Arkansas | State Farm | $1,341 |
Arkansas | Geico | $1,477 |
Arkansas | Progressive | $1,676 |
Arkansas | Nationwide | $1,682 |
Arkansas | Farmers | $1,953 |
Arkansas | Allstate | $2,447 |
Arizona | Geico | $904 |
Arizona | Progressive | $1,267 |
Arizona | State Farm | $1,587 |
Arizona | Nationwide | $2,031 |
Arizona | Farmers | $2,173 |
Arizona | Allstate | $2,737 |
California | Geico | $1,490 |
California | United Financial | $1,795 |
California | Allstate | $2,223 |
California | State Farm | $2,345 |
California | Farmers | $2,387 |
California | Amco | $2,510 |
Colorado | Geico | $1,540 |
Colorado | State Farm | $1,629 |
Colorado | Nationwide | $1,784 |
Colorado | Allstate | $1,981 |
Colorado | Progressive | $2,125 |
Colorado | Farmers | $2,629 |
Connecticut | Geico | $867 |
Connecticut | State Farm | $1,457 |
Connecticut | Nationwide | $1,852 |
Connecticut | Progressive | $2,550 |
Connecticut | Allstate | $3,009 |
Washington, D.C. | Geico | $1,042 |
Washington, D.C. | Erie | $1,671 |
Washington, D.C. | State Farm | $1,921 |
Washington, D.C. | Progressive | $2,234 |
Washington, D.C. | Nationwide | $2,485 |
Delaware | Geico | $1,282 |
Delaware | Travelers | $1,322 |
Delaware | State Farm | $1,572 |
Delaware | Progressive | $1,660 |
Delaware | Nationwide | $1,958 |
Delaware | Allstate | $3,735 |
Florida | USAA | $1,111 |
Florida | Geico | $1,701 |
Florida | State Farm | $1,912 |
Florida | Progressive | $2,433 |
Florida | Allied | $2,768 |
Florida | Allstate | $3,049 |
Georgia | Owners | $1,435 |
Georgia | Geico | $1,451 |
Georgia | State Farm | $1,698 |
Georgia | Nationwide | $1,737 |
Georgia | Progressive | $2,148 |
Georgia | Allstate | $2,720 |
Hawaii | Geico | $975 |
Hawaii | Progressive | $1,181 |
Hawaii | State Farm | $1,252 |
Hawaii | Allstate | $1,724 |
Hawaii | Farmers | $2,318 |
Iowa | Depositors | $1,009 |
Iowa | State Farm | $1,068 |
Iowa | Geico | $1,276 |
Iowa | Progressive | $1,322 |
Iowa | Farmers | $1,484 |
Iowa | Allstate | $1,955 |
Idaho | Geico | $904 |
Idaho | State Farm | $923 |
Idaho | Progressive | $989 |
Idaho | Farmers | $1,343 |
Idaho | Depositors | $1,474 |
Idaho | Allstate | $2,078 |
Illinois | Geico | $966 |
Illinois | State Farm | $1,161 |
Illinois | Progressive | $1,316 |
Illinois | Nationwide | $1,474 |
Illinois | Farmers | $1,681 |
Illinois | Allstate | $2,632 |
Indiana | Geico | $809 |
Indiana | Progressive | $895 |
Indiana | State Farm | $1,069 |
Indiana | Depositors | $1,323 |
Indiana | Farmers | $1,606 |
Indiana | Allstate | $1,891 |
Kansas | Nationwide | $1,361 |
Kansas | Geico | $1,428 |
Kansas | State Farm | $1,434 |
Kansas | Progressive | $1,500 |
Kansas | Farmers | $2,066 |
Kansas | Allstate | $2,341 |
Kentucky | Geico | $1,424 |
Kentucky | State Farm | $1,646 |
Kentucky | Progressive | $1,919 |
Kentucky | Kentucky Farm Bur Mut Ins Co | $2,193 |
Kentucky | Nationwide | $3,336 |
Kentucky | Allstate | $3,689 |
Louisiana | Geico | $1,962 |
Louisiana | Louisiana Farm Bureau | $2,329 |
Louisiana | State Farm | $2,498 |
Louisiana | Progressive | $2,733 |
Louisiana | Allstate | $3,009 |
Louisiana | Safeway | $3,074 |
Massachusetts | State Farm | $714 |
Massachusetts | Geico | $1,155 |
Massachusetts | Safety | $1,217 |
Massachusetts | Arbella | $1,622 |
Massachusetts | Progressive | $1,977 |
Massachusetts | Allstate | $2,109 |
Maryland | Geico | $1,320 |
Maryland | Nationwide | $1,662 |
Maryland | Erie | $1,679 |
Maryland | State Farm | $1,749 |
Maryland | Progressive | $1,932 |
Maryland | Allstate | $2,553 |
Maine | Geico | $634 |
Maine | Concord | $797 |
Maine | State Farm | $970 |
Maine | Progressive | $1,048 |
Maine | MMG | $1,319 |
Maine | Allstate | $1,711 |
Michigan | Geico | $1,453 |
Michigan | Progressive | $1,790 |
Michigan | State Farm | $3,025 |
Michigan | Allied | $3,295 |
Michigan | Farmers | $3,661 |
Michigan | Allstate | $5,822 |
Minnesota | State Farm | $1,278 |
Minnesota | Progressive | $1,452 |
Minnesota | Geico | $1,479 |
Minnesota | Amco | $1,525 |
Minnesota | Farmers | $1,716 |
Minnesota | Allstate | $2,261 |
Missouri | Amco | $1,301 |
Missouri | State Farm | $1,410 |
Missouri | Allstate | $1,945 |
Missouri | Farmers | $2,018 |
Missouri | Progressive | $2,048 |
Missouri | Geico | $2,066 |
Mississippi | Geico | $1,358 |
Mississippi | State Farm | $1,440 |
Mississippi | Nationwide | $1,600 |
Mississippi | Progressive | $1,655 |
Mississippi | Mississippi Farm Bureau | $1,701 |
Mississippi | Allstate | $2,348 |
Montana | State Farm | $1,292 |
Montana | Depositors | $1,627 |
Montana | Geico | $1,730 |
Montana | Mid Century | $2,189 |
Montana | Progressive | $2,373 |
Montana | Allstate | $2,566 |
North Carolina | Geico | $922 |
North Carolina | North Carolina Farm Bureau | $1,141 |
North Carolina | State Farm | $1,269 |
North Carolina | Allied | $1,549 |
North Carolina | Progressive | $1,606 |
North Carolina | Allstate | $2,064 |
North Dakota | State Farm | $1,259 |
North Dakota | Geico | $1,330 |
North Dakota | Allied | $1,361 |
North Dakota | Mid Century | $1,503 |
North Dakota | Progressive | $1,687 |
North Dakota | Allstate | $2,324 |
Nebraska | Amco | $1,105 |
Nebraska | Progressive | $1,292 |
Nebraska | State Farm | $1,294 |
Nebraska | Geico | $1,618 |
Nebraska | Mid Century | $1,811 |
Nebraska | Allstate | $1,879 |
New Hampshire | Geico | $721 |
New Hampshire | Progressive | $862 |
New Hampshire | Concord | $863 |
New Hampshire | State Farm | $905 |
New Hampshire | Nationwide | $1,165 |
New Hampshire | Allstate | $1,999 |
New Jersey | Geico | $1,170 |
New Jersey | Progressive | $1,312 |
New Jersey | New Jersey Manufacturers | $1,660 |
New Jersey | State Farm | $2,018 |
New Jersey | Allstate | $2,232 |
New Jersey | Foremost | $3,569 |
New Mexico | Geico | $1,161 |
New Mexico | State Farm | $1,241 |
New Mexico | Allied | $1,453 |
New Mexico | Progressive | $1,453 |
New Mexico | Farmers | $1,986 |
New Mexico | Allstate | $2,333 |
Nevada | Geico | $1,432 |
Nevada | State Farm | $1,700 |
Nevada | Farmers | $2,206 |
Nevada | Progressive | $2,597 |
Nevada | Allstate | $2,867 |
Nevada | Victoria | $3,610 |
New York | Geico | $1,385 |
New York | Progressive | $1,913 |
New York | New York Central | $2,123 |
New York | State Farm | $2,130 |
New York | Allstate | $2,181 |
New York | Travelers | $2,638 |
Ohio | Geico | $653 |
Ohio | State Farm | $1,068 |
Ohio | Nationwide | $1,121 |
Ohio | Progressive | $1,138 |
Ohio | Farmers | $1,383 |
Ohio | Allstate | $1,781 |
Oklahoma | Geico | $1,397 |
Oklahoma | Progressive | $1,489 |
Oklahoma | State Farm | $1,546 |
Oklahoma | Farmers | $1,951 |
Oklahoma | Allstate | $2,136 |
Oklahoma | Oklahoma Farm Bureau | $2,369 |
Oregon | Progressive | $1,004 |
Oregon | State Farm | $1,231 |
Oregon | Geico | $1,306 |
Oregon | Nationwide | $1,493 |
Oregon | Farmers | $1,577 |
Oregon | Allstate | $2,362 |
Pennsylvania | Geico | $1,122 |
Pennsylvania | Erie | $1,248 |
Pennsylvania | State Farm | $1,365 |
Pennsylvania | Nationwide | $1,936 |
Pennsylvania | Progressive | $2,033 |
Pennsylvania | Allstate | $2,496 |
Rhode Island | Geico | $1,103 |
Rhode Island | State Farm | $1,146 |
Rhode Island | Progressive | $1,976 |
Rhode Island | Nationwide | $2,489 |
Rhode Island | Amica | $2,585 |
Rhode Island | Allstate | $2,940 |
South Carolina | Geico | $1,324 |
South Carolina | State Farm | $1,491 |
South Carolina | Travelers Prop Cas Ins Co | $1,498 |
South Carolina | Progressive | $1,622 |
South Carolina | Nationwide | $1,867 |
South Carolina | Allstate | $2,115 |
South Dakota | State Farm | $1,323 |
South Dakota | Amco | $1,448 |
South Dakota | Geico | $1,522 |
South Dakota | Mid Century | $1,557 |
South Dakota | Progressive | $1,803 |
South Dakota | Allstate | $2,203 |
Tennessee | Progressive | $1,137 |
Tennessee | Geico | $1,161 |
Tennessee | State Farm | $1,213 |
Tennessee | Mid Century | $1,678 |
Tennessee | Nationwide | $1,747 |
Tennessee | Allstate | $2,021 |
Texas | State Farm | $1,421 |
Texas | Texas Farm Bureau | $1,465 |
Texas | Geico | $1,539 |
Texas | Colonial | $1,663 |
Texas | AAA Texas | $1,784 |
Texas | Allstate | $3,065 |
Utah | Geico | $948 |
Utah | Progressive | $1,364 |
Utah | Nationwide | $1,379 |
Utah | State Farm | $1,654 |
Utah | Allstate | $1,799 |
Utah | Mid Century | $1,807 |
Virginia | Nationwide | $938 |
Virginia | Progressive | $974 |
Virginia | State Farm | $1,084 |
Virginia | Erie | $1,090 |
Virginia | Geico | $1,164 |
Virginia | Allstate | $1,927 |
Vermont | Geico | $850 |
Vermont | Concord | $1,006 |
Vermont | Nationwide | $1,128 |
Vermont | State Farm | $1,339 |
Vermont | Allstate | $1,926 |
Vermont | Progressive | $2,212 |
Washington | Geico | $1,196 |
Washington | State Farm | $1,384 |
Washington | Progressive | $1,417 |
Washington | Nationwide | $1,689 |
Washington | Allstate | $1,787 |
Washington | Farmers | $2,246 |
Wisconsin | Geico | $939 |
Wisconsin | State Farm | $1,028 |
Wisconsin | Nationwide | $1,074 |
Wisconsin | Artisan & Truckers | $1,429 |
Wisconsin | Mid Century | $1,673 |
Wisconsin | Allstate | $1,869 |
West Virginia | State Farm | $1,286 |
West Virginia | Erie | $1,372 |
West Virginia | Geico | $1,377 |
West Virginia | Nationwide | $1,508 |
West Virginia | Progressive | $1,802 |
West Virginia | Allstate | $2,576 |
Wyoming | Mid Century | $1,688 |
Wyoming | Geico | $1,964 |
Wyoming | Allstate | $2,538 |
Driver profile is male, age 30 for 100/300/100, comprehensive and collision with $500 deductible.
- Alaska (AK)
- Alabama (AL)
- Arizona (AZ)
- Arkansas (AR)
- California (CA)
- Colorado (CO)
- Connecticut (CT)
- Delaware (DE)
- Florida (FL)
- Georgia (GA)
- Hawaii (HI)
- Idaho (ID)
- Illinois (IL)
- Indiana (IN)
- Iowa (IA)
- Kansas (KS)
- Kentucky (KY)
- Louisiana (LA)
- Maine (ME)
- Maryland (MD)
- Massachusetts (MA)
- Michigan (MI)
- Minnesota (MN)
- Mississippi (MS)
- Missouri (MO)
- Montana (MT)
- Nebraska (NE)
- Nevada (NV)
- New Hampshire (NH)
- New Mexico (NM)
- New York (NY)
- New Jersey (NJ)
- North Carolina (NC)
- North Dakota (ND)
- Ohio (OH)
- Oklahoma (OK)
- Oregon (OR)
- Pennsylvania (PA)
- Rhode Island (RI)
- South Carolina (SC)
- South Dakota (SD)
- Tennessee (TN)
- Texas (TX)
- Utah (UT)
- Vermont (VT)
- Virginia (VA)
- Washington (WA)
- Washington D.C. (DC)
- West Virginia (WV)
- Wisconsin (WI)
- Wyoming (WY)
Car insurance rates by state with interactive map
Affordable car insurance companies, by city
Car insurance rates don’t just differ from state to state. They vary – sometimes greatly – from city to city and even by ZIP code. That’s because your location is important in how insurers calculate rates. But you can find cheap rates in your city by using CarInsurance.com’s car insurance ZIP code calculator.
The bottom line on the cheapest car insurance
Given that car insurance rates are expected to keep climbing, remember that comparison shopping for the cheapest car insurance is the most effective way to save money on coverage.
Why you can trust us: Our editorial team is dedicated to providing insurance shoppers with the most accurate and most current information about insurance trends, insurance products and insurance rates. We adhere to the strictest standards of professional journalism. Our reporting is unbiased and free of any influence. The sole mission of our editorial experts is to give you trusted, accurate, informative content to help you make important insurance decisions.
– Michelle Megna contributed to this story.