If you’ve gotten a DUI or got pulled over for reckless driving, you might be required to obtain an SR-22, which is a certificate of financial responsibility.
The bad news is that an SR-22 filing with a DUI can increase your car insurance rates by an average of 116% per year, increasing the cost for a 40-year-old male driver with one DUI from an average of $1,986 to $4,291 per year, according to a 2022 CarInsurance.com rate analysis.
The insurance policy associated with an SR-22 is calculated according to standard rating factors, such as your driving record, your geographical location and the type of vehicle you drive. If your driving record shows that you’re a risky driver, due to a major offense such as a DUI, your rates are likely to be higher, whether or not an SR-22 is required.
The good news is that we can help. Keep reading to learn about the cheapest SR22 insurance near you.
- New Jersey Manufacturers has the cheapest average cost for auto insurance with an SR-22 for one DUI at $1,563 per year, followed by Palisades and USAA.
- The states with the greatest average increase in insurance rates when drivers must carry an SR-22 are North Carolina, Hawaii, California, Michigan and Connecticut.
- New Yorkers experience the smallest car insurance price increase with an SR-22, followed by Alaska, Iowa, Oklahoma and Missouri.
- Why do I have to carry an SR-22?
- How do you get cheap SR-22 insurance?
- Who has the cheapest insurance rates with an SR-22?
- What are the best companies for the cheapest SR22 in each state?
- What are the cheapest SR22 insurance rates in each state?
- What are the best SR-22 rates for different age groups?
- What are some tips to lower SR-22 insurance costs?
- Methodology
Why do I have to carry an SR-22?
All states except Delaware, Kentucky, Minnesota, New Mexico, New York, North Carolina, Oklahoma and Pennsylvania require a driver to obtain an SR-22, which is a certificate of financial responsibility.
Here’s why your state may require an SR-22:
- Failure to carry liability insurance on your vehicle
- Conviction for driving without insurance
- Driving uninsured and being involved in a motor vehicle accident
- DUI, DWI or other major alcohol offense convictions
- Serious moving violation (such as reckless driving) convictions
- Accumulating too many DMV points
- Being termed a habitual traffic offender
- Needing to apply for a hardship or probationary permit (while license is suspended)
- Reinstating your license after a suspension or revocation
Check out our detailed guide on SR-22 insurance and how much it costs
How do you get cheap SR-22 insurance?
The best way to get cheap car insurance with an SR-22 is to do what you would to find a low-cost standard policy – compare car insurance quotes from multiple companies.
If you are buying a new policy, ask if the company files SR-22 forms before you get a quote. Even though you’ll pay more for auto insurance attached to an SR-22, you can still save by comparing quotes whether you are a high-risk driver or one with a clean driving record.
That’s because insurers use unique formulas for pricing, so prices vary significantly among carriers when shopping for cheap SR22 auto insurance.
Learn more about How to get SR22 auto insurance without a license?
Who has the cheapest insurance rates with an SR-22?
New Jersey Manufacturers has the cheapest average annual cost with auto insurance with an SR-22 for one DUI at $1,563 per year, followed by Palisades at $1,821 and USAA at $1,937, according to 2022 data.
Please note that USAA is included here because of its competitive rates, but it’s only available to members of the military, veterans and their families.
What are the best companies for the cheapest SR22 in each state?
Below are SR-22 insurance rates for a policy for a driver with one DUI broken down by the company. You can see how much you can expect to pay, on average, for car insurance coverage with an SR-22.
Company | Avg Annual Cost without SR-22 | Avg Annual Cost with SR-22 | Avg Monthly Cost with SR-22 | $ Diff | % Diff |
---|---|---|---|---|---|
Allstate | $ 2,513 | $ 3,960 | $ 330 | $ 1,447 | 58% |
American Family | $ 1,738 | $ 2,385 | $ 199 | $ 647 | 37% |
Auto Club Enterprises | $ 2,339 | $ 3,708 | $ 309 | $ 1,369 | 59% |
Auto Club Of Southern California | $ 2,257 | $ 4,456 | $ 371 | $ 2,199 | 97% |
Auto-Owners | $ 1,651 | $ 2,648 | $ 221 | $ 997 | 60% |
Automobile Club MI | $ 2,435 | $ 4,520 | $ 377 | $ 2,085 | 86% |
Chubb Ltd | $ 2,539 | $ 4,086 | $ 341 | $ 1,547 | 61% |
CSAA | $ 3,015 | $ 5,906 | $ 492 | $ 2,891 | 96% |
Erie | $ 1,335 | $ 2,097 | $ 175 | $ 762 | 57% |
Farmers | $ 2,740 | $ 3,542 | $ 295 | $ 802 | 29% |
Geico | $ 1,352 | $ 2,484 | $ 207 | $ 1,132 | 84% |
Hartford | $ 2,458 | $ 6,023 | $ 502 | $ 3,565 | 145% |
Iowa Farm Bureau | $ 2,821 | $ 3,928 | $ 327 | $ 1,107 | 39% |
Island | $ 1,713 | $ 9,284 | $ 774 | $ 7,571 | 442% |
Kemper | $ 2,604 | $ 3,692 | $ 308 | $ 1,088 | 42% |
Kentucky Farm Bureau | $ 2,325 | $ 3,903 | $ 325 | $ 1,578 | 68% |
Mercury | $ 2,092 | $ 2,790 | $ 233 | $ 698 | 33% |
National | $ 2,883 | $ 3,649 | $ 304 | $ 766 | 27% |
Nationwide | $ 1,523 | $ 2,485 | $ 207 | $ 962 | 63% |
New Jersey Manufacturers | $ 1,421 | $ 1,563 | $ 130 | $ 142 | 10% |
North Carolina Farm Bureau | $ 1,265 | $ 3,060 | $ 255 | $ 1,795 | 142% |
Oklahoma Farm Bureau | $ 2,865 | $ 3,691 | $ 308 | $ 826 | 29% |
Palisades | $ 1,341 | $ 1,821 | $ 152 | $ 480 | 36% |
Progressive | $ 1,933 | $ 2,592 | $ 216 | $ 659 | 34% |
Shelter | $ 1,991 | $ 2,634 | $ 220 | $ 643 | 32% |
State Farm | $ 1,672 | $ 2,508 | $ 209 | $ 836 | 50% |
The Auto Group | $ 1,780 | $ 3,517 | $ 293 | $ 1,737 | 98% |
Travelers | $ 1,882 | $ 2,589 | $ 216 | $ 707 | 38% |
USAA | $ 1,272 | $ 1,937 | $ 161 | $ 665 | 52% |
What are the cheapest SR22 insurance rates in each state?
The only way to determine exactly how much your SR-22 insurance policy actually costs is to get a personalized quote.
The states with the greatest average price increase when drivers must carry an SR-22 are North Carolina with an 157% increase, Hawaii with an 145% increase, California with a 105% rate increase, Michigan at 79% and Connecticut at 70%.
On the opposite end of the spectrum, New Yorkers experience the smallest price increase at 26%, followed by Alaska residents at 32%, Iowa at 33%, Oklahoma at 34% and Missouri at 35%. Most states fall in the 40%-to-60% range.
However, the chart below shows the average yearly car insurance cost by state for filing an SR-22 with one DUI, based on a 2022 CarInsurance.com rate analysis.
State | Avg Annual Cost without SR-22 | Avg Annual Cost with SR-22 | Avg Monthly Cost with SR-22 | $ Diff | % Diff |
---|---|---|---|---|---|
Alaska | $ 1,286 | $ 1,696 | $ 141 | $ 410 | 32% |
Alabama | $ 1,580 | $ 2,548 | $ 212 | $ 968 | 61% |
Arkansas | $ 1,652 | $ 2,613 | $ 218 | $ 961 | 58% |
Arizona | $ 1,719 | $ 2,693 | $ 224 | $ 974 | 57% |
California | $ 2,207 | $ 4,525 | $ 377 | $ 2,318 | 105% |
Colorado | $ 2,125 | $ 3,266 | $ 272 | $ 1,141 | 54% |
Connecticut | $ 1,529 | $ 2,602 | $ 217 | $ 1,073 | 70% |
Washington D.C. | $ 1,909 | $ 2,642 | $ 220 | $ 733 | 38% |
Delaware | $ 1,791 | $ 2,986 | $ 249 | $ 1,195 | 67% |
Florida | $ 2,981 | $ 4,136 | $ 345 | $ 1,155 | 39% |
Georgia | $ 1,710 | $ 2,795 | $ 233 | $ 1,085 | 63% |
Hawaii | $ 1,309 | $ 3,213 | $ 268 | $ 1,904 | 145% |
Iowa | $ 1,241 | $ 1,653 | $ 138 | $ 412 | 33% |
Idaho | $ 1,082 | $ 1,624 | $ 135 | $ 542 | 50% |
Illinois | $ 1,559 | $ 2,194 | $ 183 | $ 635 | 41% |
Indiana | $ 1,363 | $ 2,173 | $ 181 | $ 810 | 59% |
Kansas | $ 1,557 | $ 2,321 | $ 193 | $ 764 | 49% |
Kentucky | $ 2,086 | $ 3,199 | $ 267 | $ 1,113 | 53% |
Louisiana | $ 3,126 | $ 4,852 | $ 404 | $ 1,726 | 55% |
Massachusetts | $ 1,776 | $ 2,927 | $ 244 | $ 1,151 | 65% |
Maryland | $ 2,172 | $ 3,040 | $ 253 | $ 868 | 40% |
Maine | $ 1,068 | $ 1,577 | $ 131 | $ 509 | 48% |
Michigan | $ 3,915 | $ 7,007 | $ 584 | $ 3,092 | 79% |
Minnesota | $ 1,768 | $ 2,891 | $ 241 | $ 1,123 | 64% |
Missouri | $ 2,669 | $ 3,591 | $ 299 | $ 922 | 35% |
Mississippi | $ 1,535 | $ 2,322 | $ 194 | $ 787 | 51% |
Montana | $ 1,709 | $ 2,409 | $ 201 | $ 700 | 41% |
North Carolina | $ 1,442 | $ 3,699 | $ 308 | $ 2,257 | 157% |
North Dakota | $ 1,357 | $ 2,254 | $ 188 | $ 897 | 66% |
Nebraska | $ 1,926 | $ 3,106 | $ 259 | $ 1,180 | 61% |
New Hampshire | $ 1,023 | $ 1,453 | $ 121 | $ 430 | 42% |
New Jersey | $ 2,232 | $ 3,453 | $ 288 | $ 1,221 | 55% |
New Mexico | $ 1,657 | $ 2,308 | $ 192 | $ 651 | 39% |
Nevada | $ 2,427 | $ 3,797 | $ 316 | $ 1,370 | 56% |
New York | $ 1,822 | $ 2,296 | $ 191 | $ 474 | 26% |
Ohio | $ 1,136 | $ 1,762 | $ 147 | $ 626 | 55% |
Oklahoma | $ 1,968 | $ 2,631 | $ 219 | $ 663 | 34% |
Oregon | $ 1,484 | $ 2,203 | $ 184 | $ 719 | 48% |
Pennsylvania | $ 1,508 | $ 2,498 | $ 208 | $ 990 | 66% |
Rhode Island | $ 1,923 | $ 2,898 | $ 242 | $ 975 | 51% |
South Carolina | $ 1,804 | $ 2,437 | $ 203 | $ 633 | 35% |
South Dakota | $ 1,585 | $ 2,396 | $ 200 | $ 811 | 51% |
Tennessee | $ 1,360 | $ 2,163 | $ 180 | $ 803 | 59% |
Texas | $ 2,036 | $ 3,027 | $ 252 | $ 991 | 49% |
Utah | $ 1,629 | $ 2,481 | $ 207 | $ 852 | 52% |
Virginia | $ 1,319 | $ 2,054 | $ 171 | $ 735 | 56% |
Vermont | $ 1,195 | $ 1,784 | $ 149 | $ 589 | 49% |
Washington | $ 1,500 | $ 2,304 | $ 192 | $ 804 | 54% |
Wisconsin | $ 1,818 | $ 2,923 | $ 244 | $ 1,105 | 61% |
West Virginia | $ 1,474 | $ 2,192 | $ 183 | $ 718 | 49% |
Wyoming | $ 1,880 | $ 2,973 | $ 248 | $ 1,093 | 58% |
What are the best SR-22 rates for different age groups?
Your driver profile will affect your insurance rates if you have an SR-22. See below for the rates from major insurance companies at different driver age profiles.
Driver Age | Company | Annual premium | Monthly Premium |
---|---|---|---|
Teen | New Jersey Manufacturers | $ 3,664 | $ 305 |
Teen | USAA | $ 4,628 | $ 386 |
Teen | North Carolina Farm Bureau | $ 5,023 | $ 419 |
Teen | Palisades | $ 5,050 | $ 421 |
Teen | American Family | $ 5,231 | $ 436 |
Teen | Erie Insurance | $ 5,260 | $ 438 |
Teen | Geico | $ 5,744 | $ 479 |
Teen | Travelers | $ 6,050 | $ 504 |
Teen | Nationwide | $ 6,090 | $ 508 |
Teen | State Farm | $ 6,133 | $ 511 |
Teen | Progressive | $ 6,412 | $ 534 |
Teen | National General Insurance | $ 6,578 | $ 548 |
Teen | Shelter Insurance | $ 7,185 | $ 599 |
Teen | Auto-Owners | $ 7,848 | $ 654 |
Teen | Mercury Insurance | $ 8,007 | $ 667 |
Teen | Iowa Farm Bureau | $ 8,545 | $ 712 |
Teen | Chubb Ltd | $ 9,038 | $ 753 |
Teen | Kemper Insurance | $ 9,198 | $ 766 |
Teen | Allstate | $ 9,704 | $ 809 |
Teen | Auto Club Entreprises | $ 11,000 | $ 917 |
Teen | Automobile Club of MI | $ 11,372 | $ 948 |
Teen | Oklahoma Farm Bureau | $ 11,558 | $ 963 |
Teen | The Hartford | $ 15,004 | $ 1,250 |
Teen | Island Insurance | $ 16,618 | $ 1,385 |
Teen | Farmers Insurance | $ 16,783 | $ 1,399 |
Teen | Kentucky Farm Bureau | $ 16,794 | $ 1,399 |
Teen | CSAA Insurance Exchange | $ 17,296 | $ 1,441 |
Young Adults | New Jersey Manufacturers | $ 1,812 | $ 151 |
Young Adults | Palisades | $ 2,357 | $ 196 |
Young Adults | USAA | $ 2,775 | $ 231 |
Young Adults | Erie Insurance | $ 2,989 | $ 249 |
Young Adults | American Family | $ 3,132 | $ 261 |
Young Adults | Progressive | $ 3,216 | $ 268 |
Young Adults | State Farm | $ 3,266 | $ 272 |
Young Adults | Travelers | $ 3,411 | $ 284 |
Young Adults | Nationwide | $ 3,570 | $ 298 |
Young Adults | Auto-Owners | $ 3,593 | $ 299 |
Young Adults | Geico | $ 3,640 | $ 303 |
Young Adults | Mercury Insurance | $ 3,744 | $ 312 |
Young Adults | Shelter Insurance | $ 3,827 | $ 319 |
Young Adults | Oklahoma Farm Bureau | $ 4,516 | $ 376 |
Young Adults | National General Insurance | $ 4,585 | $ 382 |
Young Adults | North Carolina Farm Bureau | $ 4,993 | $ 416 |
Young Adults | Kemper Insurance | $ 5,067 | $ 422 |
Young Adults | Iowa Farm Bureau | $ 5,071 | $ 423 |
Young Adults | Allstate | $ 5,262 | $ 438 |
Young Adults | Chubb Ltd | $ 5,633 | $ 469 |
Young Adults | Kentucky Farm Bureau | $ 5,649 | $ 471 |
Young Adults | Auto Club Entreprises | $ 5,750 | $ 479 |
Young Adults | Automobile Club of MI | $ 7,086 | $ 591 |
Young Adults | Farmers Insurance | $ 7,658 | $ 638 |
Young Adults | CSAA Insurance Exchange | $ 8,792 | $ 733 |
Young Adults | The Hartford | $ 10,980 | $ 915 |
Young Adults | Island Insurance | $ 16,618 | $ 1,385 |
Adults | New Jersey Manufacturers | $ 1,704 | $ 142 |
Adults | Palisades | $ 2,301 | $ 192 |
Adults | USAA | $ 2,566 | $ 214 |
Adults | Erie Insurance | $ 2,753 | $ 229 |
Adults | American Family | $ 2,833 | $ 236 |
Adults | Progressive | $ 3,028 | $ 252 |
Adults | State Farm | $ 3,146 | $ 262 |
Adults | Shelter Insurance | $ 3,278 | $ 273 |
Adults | Travelers | $ 3,287 | $ 274 |
Adults | Mercury Insurance | $ 3,323 | $ 277 |
Adults | Nationwide | $ 3,420 | $ 285 |
Adults | Auto-Owners | $ 3,531 | $ 294 |
Adults | Geico | $ 3,595 | $ 300 |
Adults | National General Insurance | $ 4,199 | $ 350 |
Adults | Oklahoma Farm Bureau | $ 4,516 | $ 376 |
Adults | Kemper Insurance | $ 4,690 | $ 391 |
Adults | North Carolina Farm Bureau | $ 4,801 | $ 400 |
Adults | Iowa Farm Bureau | $ 4,829 | $ 402 |
Adults | Allstate | $ 5,179 | $ 432 |
Adults | Kentucky Farm Bureau | $ 5,481 | $ 457 |
Adults | Auto Club Entreprises | $ 5,487 | $ 457 |
Adults | Chubb Ltd | $ 5,633 | $ 469 |
Adults | Automobile Club of MI | $ 6,604 | $ 550 |
Adults | Farmers Insurance | $ 7,146 | $ 596 |
Adults | CSAA Insurance Exchange | $ 8,680 | $ 723 |
Adults | The Hartford | $ 9,502 | $ 792 |
Adults | Island Insurance | $ 16,618 | $ 1,385 |
Seniors | New Jersey Manufacturers | $ 1,530 | $ 128 |
Seniors | Palisades | $ 2,287 | $ 191 |
Seniors | USAA | $ 2,650 | $ 221 |
Seniors | American Family | $ 2,897 | $ 241 |
Seniors | State Farm | $ 2,921 | $ 243 |
Seniors | Shelter Insurance | $ 2,973 | $ 248 |
Seniors | Erie Insurance | $ 2,978 | $ 248 |
Seniors | Progressive | $ 3,298 | $ 275 |
Seniors | Nationwide | $ 3,377 | $ 281 |
Seniors | Travelers | $ 3,529 | $ 294 |
Seniors | Auto-Owners | $ 3,759 | $ 313 |
Seniors | Geico | $ 3,803 | $ 317 |
Seniors | Mercury Insurance | $ 3,966 | $ 331 |
Seniors | Oklahoma Farm Bureau | $ 3,984 | $ 332 |
Seniors | National General Insurance | $ 4,433 | $ 369 |
Seniors | Iowa Farm Bureau | $ 4,515 | $ 376 |
Seniors | North Carolina Farm Bureau | $ 4,848 | $ 404 |
Seniors | Allstate | $ 4,998 | $ 417 |
Seniors | Kentucky Farm Bureau | $ 5,106 | $ 425 |
Seniors | Kemper Insurance | $ 5,357 | $ 446 |
Seniors | Chubb Ltd | $ 5,428 | $ 452 |
Seniors | Auto Club Entreprises | $ 5,751 | $ 479 |
Seniors | Farmers Insurance | $ 6,749 | $ 562 |
Seniors | Automobile Club of MI | $ 7,145 | $ 595 |
Seniors | The Hartford | $ 8,254 | $ 688 |
Seniors | CSAA Insurance Exchange | $ 8,652 | $ 721 |
Seniors | Island Insurance | $ 16,618 | $ 1,385 |
What are some tips to lower SR-22 insurance costs?
People who are shopping for cheap SR22 insurance can do several things to lower their insurance costs:
- Consider a pay-per-mile plan if you don’t drive much through purchasing usage-based insurance.
- Look for discounts by bundling your auto insurance with your renter/homeowners policy, installing safety features and getting discounts for memberships/affiliations.
- Work to improve your credit score and driving score.
- Increase your deductible.
- Drive a car that costs less to insure.
Discover how to determine if you still require an SR-22
Methodology
CarInsurance.com commissioned Quadrant Information Systems in 2022 to provide rates for a 40-year-old male with full coverage and an SR22 with one DUI insuring a Honda Accord LX.
– Penny Gusner contributed to this story.